Rank Player Team P W L Pts  Ave
N-1 Steve Berry Fir Tree 20 16 4 32 80.00%
N-2 Danny Barr Co-op Clowns 14 11 3 22 78.57%
N-3 Mark Banks Co-op Clowns 14 10 4 20 71.43%
N-4 Shaun Livock Co-op Clowns 15 10 5 20 66.67%
  Marc Ellis-Cooper Rose Inn 'B' 15 10 5 20 66.67%
N-6 Richard Foran Hare & Hounds 'B' 17 10 7 20 58.82%
N-7 Nigel Farley Rose Inn 'B' 19 10 9 20 52.63%
N-8 Chris Lackenby Fir Tree 20 10 10 20 50.00%
N-9 Marc Rogers Rose Inn 'B' 16 9 7 18 56.25%
N-10 Steve Moore Pig 'n' Whistle 10 8 2 16 80.00%
N-11 Simon Snounou Co-op Clowns 11 8 3 16 72.73%
N-12 Michael Golby Pig 'n' Whistle 12 8 4 16 66.67%
N-13 Steven Orton Fir Tree 14 8 6 16 57.14%
N-14 Steve Blakemore Co-op Clowns 16 8 8 16 50.00%
  Steve Ridsdale Pig 'n' Whistle 16 8 8 16 50.00%
N-16 Dave Rollason Co-op Clowns 10 7 3 14 70.00%
N-17 Malc Ashby Pig 'n' Whistle 12 7 5 14 58.33%
  Andrew Swann Fir Tree 12 7 5 14 58.33%
N-19 Michael Nixon Hare & Hounds 'B' 13 7 6 14 53.85%
  Nick Conner Coniston 13 7 6 14 53.85%
N-21 Kelvin Tedds Coniston 16 7 9 14 43.75%
N-22 Peter Willdig Fir Tree 7 6 1 12 85.71%
N-23 Stephen Cotton Pig 'n' Whistle 8 6 2 12 75.00%
N-24 Paul Barnett Co-op Clowns 12 6 6 12 50.00%
N-25 David Fletcher Pig 'n' Whistle 13 6 7 12 46.15%
N-26 Nathan Boughtflower Coniston 14 6 8 12 42.86%
  Curtis Shirley Coniston 14 6 8 12 42.86%
N-28 Lewis Geddes Coniston 16 6 10 12 37.50%
  Kyle Allen Rose Inn 'B' 16 6 10 12 37.50%
N-30 Ian Bishop Pig 'n' Whistle 10 5 5 10 50.00%
N-31 Dave Simpson Pig 'n' Whistle 11 5 6 10 45.45%
N-32 Martin Paul Fir Tree 12 5 7 10 41.67%
N-33 Adam Host Hare & Hounds 'B' 13 5 8 10 38.46%
N-34 St John Daniels Hare & Hounds 'B' 16 5 11 10 31.25%
N-35 Pierre Flavell Co-op Sports 6 4 2 8 66.67%
N-36 Robert Orton Rose Inn 'B' 9 4 5 8 44.44%
N-37 Keith Wilson Fir Tree 13 4 9 8 30.77%
N-38 Michelle Orton Rose Inn 'B' 6 3 3 6 50.00%
N-39 Shaun Diamond Rose Inn 'B' 9 3 6 6 33.33%
N-40 Jim Clitheroe Coniston 4 2 2 4 50.00%
  Mick Moss Rose Inn 'B' 4 2 2 4 50.00%
N-42 D Eccles Hare & Hounds 'B' 5 2 3 4 40.00%
  Harla-Ann Farley Rose Inn 'B' 5 2 3 4 40.00%
N-44 Mick Nixon Hare & Hounds 'B' 6 2 4 4 33.33%
N-45 Colin Parnell Coniston 7 2 5 4 28.57%
N-46 Mark Williams Hare & Hounds 'B' 15 2 13 4 13.33%
N-47 Stacey Allen Rose Inn 'B' 1 1 0 2 100.00%
N-48 Martyn Biddle Hare & Hounds 'B' 2 1 1 2 50.00%
N-49 Shaun Hayward Pig 'n' Whistle 7 1 6 2 14.29%
N-50 Garry Bickley Coniston 1 0 1 0 0.00%
N-51 R Milliner Coniston 2 0 2 0 0.00%
N-52 Ryan Williams Hare & Hounds 'B' 10 0 10 0 0.00%

 

Super Sunday Pool League

 

Back to main Menu

 

League Two Averages

Back to main Menu

 

 League 1 Res       League 2 Res       League 1 Aves       Tables      D.C.T.C.       Singles       Doubles      Fair Play