Sunday Night Pool Meeting 27th January 2013 | ||||||||||||
Fixed Agenda | Action by: | |||||||||||
1 | Opening Roll Call | All present except: | ||||||||||
Black Bank (apologies received), Attleboro Sports, Salutation, Ansley Club | ||||||||||||
2 | Outstanding League Fixtures | from | ||||||||||
div2 | Salutation | v | White Lion | 07/10/2012 | Outstanding | |||||||
div2 | Windmill A | v | Salutation | 28/10/2012 | Outstanding | |||||||
div 3 | Attack B | v | Royal Oak | 25/11/2012 | played 2-5, needs update | Glenn | ||||||
div 3 | Parade A | v | Ansley Club | 23/12/2012 | played 5-2 needs update | Glenn | ||||||
div 2 | Chetwynd | v | Parade B | 23/12/2012 | 6 - 1 to Parade, but not included in update yet. | Glenn | ||||||
3 | Cup & Plate | |||||||||||
Cup Final : Parade B v Royal Oak… | to be played at The Attack on Sunday 10th Feb, J.Flavel to referee. | 8.15pm | ||||||||||
Plate Final: Kingswood v White Lion to be played at The Parade on Sunday 10th Feb, D.Edwards to referee | 8.15pm | |||||||||||
4 | Singles and Doubles | |||||||||||
Congratulations to Becs McCool on winning the Ladies ko at The Parade on 13th January. | ||||||||||||
Final night postponed until March 3rd due to heavy snow on scheduled night in January. Now 3rd March @ Parade | ||||||||||||
5 | Outstanding monies by team | |||||||||||
Prior to tonight only 8 teams have contribute additional funds…pretty poor, we are in this together. | ||||||||||||
A further £200 is needed to help balance budget by end next season. As a consequence registration fee will need to be amended to £40 for next season. | ||||||||||||
Decided that £40 will be the registration fee due at AGM for next season | ||||||||||||
6 | Issues resolved: Last meeting actions | |||||||||||
6 | ATT LIBS | V | PARADE A | 3 | to be removed from scores | Glenn | ||||||
Rules, need to sort for next season…not all teams have rule sheets for their noticeboard. See Variable Agenda 7) | ||||||||||||
New print run needed - See variable agenda 4) | ||||||||||||
All outstanding trophies handed out. Miner Arms not present to collect. Left at The Parade with Nigel. | P.Hemmings present & advised | |||||||||||
E-Mails: Anyone not getting them now? | John F | |||||||||||
Miners Arms & Ansly Club…Miners now sorted, Ansley to be advised, Chris Lackenby or Lee Reeves to assist ? | Ansley Club | |||||||||||
Delegates like the idea of averages on website. No prizes involved. Need to decide at AGM how to compile info. | ||||||||||||
AGM proposals to be submitted at meeting on 27th Jan 2013 - see Variable Agenda 3) | ||||||||||||
Variable Agenda | ||||||||||||
1 | Meeting notes now on website | |||||||||||
Please refer to the website for interim updates | Info e-mails also being posted in "news" section…evry prompt. | |||||||||||
www.nuneaton8ballpool.co.uk | ||||||||||||
2 | Trophies: | |||||||||||
Trophies: Apology to anyone who believes that they have missed out prior to this season. Unfortunately due to a lack of records it is difficult to trace. An assurance is made that this will not happen again. | ||||||||||||
To assist there will be winners record plaques for all the events/competitions. | ||||||||||||
New set of trophies for this season identified and costed with discount agreed from Nuneaton Trophies. | ||||||||||||
Enough funds to order trophies in advance of AGM. | ||||||||||||
Cash prizes where applicable are budgeted going forward…. | ||||||||||||
Will be funded by next seasons re-registration so should be available for end of season now. | ||||||||||||
3 | Proposals for AGM | |||||||||||
Scorecards, e:mailed score sheets to compile averages. | ||||||||||||
Points deductions: Meeting non attendance. | ||||||||||||
Teams dropping out, results to be amended, how? | ||||||||||||
Any from teams? | Proposal to increase frame numbers per match. Extra doubles as opposed to singles as it doesn't affect players numbers needed for match | |||||||||||
4 | Sponsorship & Media coverage | |||||||||||
Evening News willing to print regular weekly results and tables with an option of some accompanying text. | ||||||||||||
Sponsors names to be include in newspaper / scorebooks and other such mediums. | ||||||||||||
One sponsor lined up to pay printing costs based on media coverage. | ||||||||||||
5 | Registration | |||||||||||
Registration for next season will be at next month's AGM, this will help balance cash shortfall this season. | ||||||||||||
£40 per team plus usual additional singles, doubles and 3 man | ||||||||||||
Rumours of teams dropping out…can any merge? What about the Sally lads who quit their team? | ||||||||||||
Can we ask the Thursday League if any sides are interested in joining? | ||||||||||||
Post on website in Thursday news section | Alun | |||||||||||
6 | Calendar 2013 | |||||||||||
Proposed calendar(s) for remainder of 2013 has been produced, they are dependent on team numbers. Post AGM | John | |||||||||||
7 | Constitution and Rules | |||||||||||
Details in scorebook are temporarily void, they have been updated to reflect where we are today. | ||||||||||||
They have been refined to avoid conflict or duplication of those on the League Official Rule Sheet. | ||||||||||||
Both e-mailed to delegates prior to meeting. | ||||||||||||
8 | Contact Details | |||||||||||
I hope to produce a stick in label to place in the new scorebooks. | ||||||||||||
Anyone who does not have my details, they are mob: 07586 300029 email johnflavel@btinternet.com | ||||||||||||
9 | Hand outs | |||||||||||
Rules and constitution | Once printing sorted after AGM | John | ||||||||||
Registration forms…although will be e-mailed. | John | |||||||||||
10 | aob | |||||||||||
Please e-mail confirmation of 3-man entries by Friday 8th February latest, that allows further discussion at your last league Games next week | ALL | |||||||||||
11 | Next Meeting | |||||||||||
AGM on Sunday 24th February….can this be a 7pm start due to ko competitions immediately following AGM. |