EPA Regional Mens Rankings - 2008 | A Team Total | B Team Total | Grand Total | Percent | No of Appearances | ||||||||||
Pos | Name | Surname | County | Pld | Won | Pts | Pld | Won | Pts | Pld | Won | Pts | %%% | A Team | B Team |
1 | Paul | Willis | Warwickshire | 40 | 33 | 99 | 0 | 0 | 0 | 40 | 33 | 99 | 82.50% | 10 | 0 |
2 | Wayne | Gore | Gloucestershire | 40 | 32 | 96 | 0 | 0 | 0 | 40 | 32 | 96 | 80.00% | 10 | 0 |
3 | Fred | Tandy | Worcestershire | 37 | 28 | 84 | 0 | 0 | 0 | 37 | 28 | 84 | 75.68% | 10 | 0 |
4 | Jamie | Burns | Northants | 40 | 28 | 84 | 0 | 0 | 0 | 40 | 28 | 84 | 70.00% | 10 | 0 |
5 | Terry | Keaney | Northants | 36 | 26 | 78 | 0 | 0 | 0 | 36 | 26 | 78 | 72.22% | 9 | 0 |
Wayne | Gardner | Northants | 36 | 26 | 78 | 0 | 0 | 0 | 36 | 26 | 78 | 72.22% | 9 | 0 | |
7 | Mark | McGauley | Buckinghamshire | 40 | 26 | 78 | 0 | 0 | 0 | 40 | 26 | 78 | 65.00% | 10 | 0 |
Steve | Appleby | Buckinghamshire | 40 | 26 | 78 | 0 | 0 | 0 | 40 | 26 | 78 | 65.00% | 10 | 0 | |
9 | Rich | Gormley | Northants | 36 | 25 | 75 | 0 | 0 | 0 | 36 | 25 | 75 | 69.44% | 9 | 0 |
10 | Mark | Ruff | Worcestershire | 40 | 25 | 75 | 0 | 0 | 0 | 40 | 25 | 75 | 62.50% | 10 | 0 |
11 | Scott | Surridge | Worcestershire | 40 | 24 | 72 | 0 | 0 | 0 | 40 | 24 | 72 | 60.00% | 10 | 0 |
Nathan | Williams | Worcestershire | 40 | 24 | 72 | 0 | 0 | 0 | 40 | 24 | 72 | 60.00% | 10 | 0 | |
13 | Craig | Haynes | Northants | 40 | 23 | 69 | 0 | 0 | 0 | 40 | 23 | 69 | 57.50% | 10 | 0 |
14 | Richard | Fallon | Worcestershire | 30 | 22 | 66 | 0 | 0 | 0 | 30 | 22 | 66 | 73.33% | 8 | 0 |
15 | Martin | Ray | Gloucestershire | 38 | 22 | 66 | 0 | 0 | 0 | 38 | 22 | 66 | 57.89% | 10 | 0 |
16 | John | Bland | Oxfordshire | 32 | 18 | 54 | 8 | 5 | 10 | 40 | 23 | 64 | 57.50% | 8 | 2 |
17 | Justin | Wynne | Northants | 40 | 21 | 63 | 0 | 0 | 0 | 40 | 21 | 63 | 52.50% | 10 | 0 |
18 | John | Gore | Gloucestershire | 16 | 10 | 30 | 24 | 15 | 30 | 40 | 25 | 60 | 62.50% | 4 | 6 |
19 | Micky | Mullins | Northants | 36 | 20 | 60 | 0 | 0 | 0 | 36 | 20 | 60 | 55.56% | 9 | 0 |
Graham | Berruto | Northants | 36 | 20 | 60 | 0 | 0 | 0 | 36 | 20 | 60 | 55.56% | 9 | 0 | |
21 | Stuart | Douglas | Buckinghamshire | 40 | 20 | 60 | 0 | 0 | 0 | 40 | 20 | 60 | 50.00% | 10 | 0 |
22 | Tom | Ringrose | Gloucestershire | 16 | 12 | 36 | 18 | 11 | 22 | 34 | 23 | 58 | 67.65% | 4 | 5 |
23 | Marc | Evans | Worcestershire | 32 | 19 | 57 | 0 | 0 | 0 | 32 | 19 | 57 | 59.38% | 8 | 0 |
24 | Lewis | Bland | Oxfordshire | 36 | 19 | 57 | 0 | 0 | 0 | 36 | 19 | 57 | 52.78% | 9 | 0 |
25 | Malcolm | Bishop | Gloucestershire | 37 | 19 | 57 | 0 | 0 | 0 | 37 | 19 | 57 | 51.35% | 10 | 0 |
26 | Chris | Chapman | Oxfordshire | 40 | 19 | 57 | 0 | 0 | 0 | 40 | 19 | 57 | 47.50% | 10 | 0 |
Sean | Gourley | Buckinghamshire | 40 | 19 | 57 | 0 | 0 | 0 | 40 | 19 | 57 | 47.50% | 10 | 0 | |
Andy | Macdonald | Worcestershire | 40 | 19 | 57 | 0 | 0 | 0 | 40 | 19 | 57 | 47.50% | 10 | 0 | |
29 | Bob | Love | Northants | 32 | 17 | 51 | 4 | 2 | 4 | 36 | 19 | 55 | 52.78% | 8 | 1 |
30 | Rob | Butterworth | Warwickshire | 28 | 18 | 54 | 0 | 0 | 0 | 28 | 18 | 54 | 64.29% | 7 | 0 |
31 | Alex | Smart | Oxfordshire | 40 | 18 | 54 | 0 | 0 | 0 | 40 | 18 | 54 | 45.00% | 10 | 0 |
32 | Dan | Brazil | Worcestershire | 16 | 9 | 27 | 20 | 13 | 26 | 36 | 22 | 53 | 61.11% | 4 | 5 |
33 | Dave | Lea | Warwickshire | 0 | 0 | 0 | 38 | 26 | 52 | 38 | 26 | 52 | 68.42% | 0 | 10 |
34 | Garry | Francis | Northants | 0 | 0 | 0 | 40 | 26 | 52 | 40 | 26 | 52 | 65.00% | 0 | 10 |
Mark | Hogan | Worcestershire | 0 | 0 | 0 | 40 | 26 | 52 | 40 | 26 | 52 | 65.00% | 0 | 10 | |
Diego | Maese | Worcestershire | 0 | 0 | 0 | 40 | 26 | 52 | 40 | 26 | 52 | 65.00% | 0 | 10 | |
37 | Dave | Biseker | Northants | 32 | 13 | 39 | 8 | 6 | 12 | 40 | 19 | 51 | 47.50% | 8 | 2 |
38 | Craig | Sturmey | Warwickshire | 36 | 17 | 51 | 0 | 0 | 0 | 36 | 17 | 51 | 47.22% | 9 | 0 |
39 | Ben | Taylor | Worcestershire | 40 | 17 | 51 | 0 | 0 | 0 | 40 | 17 | 51 | 42.50% | 10 | 0 |
40 | Paul | Prickett | Northants | 0 | 0 | 0 | 40 | 25 | 50 | 40 | 25 | 50 | 62.50% | 0 | 10 |
41 | Andy | Rainbow | Oxfordshire | 4 | 3 | 9 | 36 | 20 | 40 | 40 | 23 | 49 | 57.50% | 1 | 9 |
42 | Tony | Theodorou | Buckinghamshire | 28 | 13 | 39 | 8 | 5 | 10 | 36 | 18 | 49 | 50.00% | 7 | 2 |
43 | Dave | Minister | Buckinghamshire | 24 | 16 | 48 | 0 | 0 | 0 | 24 | 16 | 48 | 66.67% | 6 | 0 |
Nick | Gray | Northants | 0 | 0 | 0 | 36 | 24 | 48 | 36 | 24 | 48 | 66.67% | 0 | 9 | |
Mark | Oliver | Northants | 0 | 0 | 0 | 36 | 24 | 48 | 36 | 24 | 48 | 66.67% | 0 | 9 | |
46 | Allan | Baker | Northants | 28 | 16 | 48 | 0 | 0 | 0 | 28 | 16 | 48 | 57.14% | 7 | 0 |
47 | Darren | Brace | Worcestershire | 32 | 16 | 48 | 0 | 0 | 0 | 32 | 16 | 48 | 50.00% | 8 | 0 |
48 | Sam | Mills | Warwickshire | 36 | 16 | 48 | 0 | 0 | 0 | 36 | 16 | 48 | 44.44% | 9 | 0 |
49 | Colin | Cooper | Northants | 24 | 11 | 33 | 8 | 7 | 14 | 32 | 18 | 47 | 56.25% | 6 | 2 |
50 | Aaron | Easson | Warwickshire | 0 | 0 | 0 | 36 | 23 | 46 | 36 | 23 | 46 | 63.89% | 0 | 9 |
51 | Russ | Blinco | Warwickshire | 0 | 0 | 0 | 38 | 23 | 46 | 38 | 23 | 46 | 60.53% | 0 | 10 |
52 | Terry | Davidson | Buckinghamshire | 32 | 12 | 36 | 8 | 5 | 10 | 40 | 17 | 46 | 42.50% | 8 | 2 |
53 | Paul | Paddick | Oxfordshire | 36 | 14 | 42 | 4 | 2 | 4 | 40 | 16 | 46 | 40.00% | 9 | 1 |
54 | Josh | Craze | Gloucestershire | 28 | 15 | 45 | 0 | 0 | 0 | 28 | 15 | 45 | 53.57% | 7 | 0 |
55 | Troy | Ashley | Oxfordshire | 24 | 9 | 27 | 16 | 9 | 18 | 40 | 18 | 45 | 45.00% | 6 | 4 |
56 | Dan | Bishop | Gloucestershire | 34 | 15 | 45 | 0 | 0 | 0 | 34 | 15 | 45 | 44.12% | 9 | 0 |
57 | Phil | Thorne | Gloucestershire | 38 | 15 | 45 | 0 | 0 | 0 | 38 | 15 | 45 | 39.47% | 10 | 0 |
58 | Mark | Damsell | Gloucestershire | 0 | 0 | 0 | 34 | 22 | 44 | 34 | 22 | 44 | 64.71% | 0 | 9 |
59 | Tony | Seager | Worcestershire | 0 | 0 | 0 | 39 | 22 | 44 | 39 | 22 | 44 | 56.41% | 0 | 10 |
60 | Richard | Hines | Worcestershire | 16 | 4 | 12 | 24 | 16 | 32 | 40 | 20 | 44 | 50.00% | 4 | 6 |
61 | Chris | Lee | Buckinghamshire | 16 | 6 | 18 | 24 | 13 | 26 | 40 | 19 | 44 | 47.50% | 4 | 6 |
62 | Shane | Surridge | Worcestershire | 4 | 1 | 3 | 36 | 20 | 40 | 40 | 21 | 43 | 52.50% | 1 | 9 |
63 | Peter | Lee | Buckinghamshire | 16 | 5 | 15 | 22 | 14 | 28 | 38 | 19 | 43 | 50.00% | 4 | 6 |
64 | Tony | Haggarty | Buckinghamshire | 16 | 7 | 21 | 21 | 11 | 22 | 37 | 18 | 43 | 48.65% | 4 | 6 |
65 | Mike | Crierie | Oxfordshire | 24 | 9 | 27 | 12 | 8 | 16 | 36 | 17 | 43 | 47.22% | 6 | 3 |
66 | Gary | Hearn | Gloucestershire | 22 | 14 | 42 | 0 | 0 | 0 | 22 | 14 | 42 | 63.64% | 6 | 0 |
67 | Lee | West | Worcestershire | 0 | 0 | 0 | 35 | 21 | 42 | 35 | 21 | 42 | 60.00% | 0 | 9 |
68 | Martin | Groves | Warwickshire | 0 | 0 | 0 | 36 | 21 | 42 | 36 | 21 | 42 | 58.33% | 0 | 9 |
69 | Adam | Bristoll | Worcestershire | 0 | 0 | 0 | 38 | 21 | 42 | 38 | 21 | 42 | 55.26% | 0 | 10 |
70 | Steve | Bell | Gloucestershire | 32 | 14 | 42 | 0 | 0 | 0 | 32 | 14 | 42 | 43.75% | 8 | 0 |
71 | Dann | Williams | Gloucestershire | 36 | 14 | 42 | 0 | 0 | 0 | 36 | 14 | 42 | 38.89% | 10 | 0 |
72 | Steve | Mill | Oxfordshire | 20 | 11 | 33 | 6 | 4 | 8 | 26 | 15 | 41 | 57.69% | 5 | 2 |
73 | Ben | Deeley | Warwickshire | 28 | 13 | 39 | 1 | 1 | 2 | 29 | 14 | 41 | 48.28% | 7 | 1 |
74 | Paul | Anderson | Buckinghamshire | 12 | 5 | 15 | 28 | 13 | 26 | 40 | 18 | 41 | 45.00% | 3 | 7 |
75 | Richie | Matthews | Northants | 0 | 0 | 0 | 40 | 20 | 40 | 40 | 20 | 40 | 50.00% | 0 | 10 |
76 | Richard | Mills | Warwickshire | 20 | 13 | 39 | 0 | 0 | 0 | 20 | 13 | 39 | 65.00% | 5 | 0 |
77 | Franco | Marsala | Buckinghamshire | 24 | 7 | 21 | 13 | 9 | 18 | 37 | 16 | 39 | 43.24% | 6 | 4 |
78 | Mark | Anderson | Oxfordshire | 36 | 13 | 39 | 0 | 0 | 0 | 36 | 13 | 39 | 36.11% | 9 | 0 |
Bobby | Hines | Oxfordshire | 36 | 13 | 39 | 0 | 0 | 0 | 36 | 13 | 39 | 36.11% | 9 | 0 | |
80 | Adam | Johnson | Northants | 0 | 0 | 0 | 32 | 19 | 38 | 32 | 19 | 38 | 59.38% | 0 | 9 |
81 | Dave | Melhuish | Gloucestershire | 0 | 0 | 0 | 33 | 19 | 38 | 33 | 19 | 38 | 57.58% | 0 | 10 |
82 | David | Couch | Worcestershire | 16 | 6 | 18 | 22 | 10 | 20 | 38 | 16 | 38 | 42.11% | 4 | 6 |
83 | Steve | Valentine | Warwickshire | 12 | 5 | 15 | 18 | 11 | 22 | 30 | 16 | 37 | 53.33% | 3 | 6 |
84 | Jimmy | Wharton | Buckinghamshire | 4 | 1 | 3 | 32 | 17 | 34 | 36 | 18 | 37 | 50.00% | 1 | 9 |
85 | Dave | Crawford | Oxfordshire | 12 | 3 | 9 | 24 | 14 | 28 | 36 | 17 | 37 | 47.22% | 3 | 6 |
86 | Nick | Bell | Gloucestershire | 17 | 12 | 36 | 0 | 0 | 0 | 17 | 12 | 36 | 70.59% | 5 | 0 |
87 | Richard | Bates | Oxfordshire | 4 | 2 | 6 | 28 | 15 | 30 | 32 | 17 | 36 | 53.13% | 1 | 7 |
88 | Mark | Prosser | Worcestershire | 0 | 0 | 0 | 35 | 18 | 36 | 35 | 18 | 36 | 51.43% | 0 | 10 |
89 | Dave | Collins | Warwickshire | 0 | 0 | 0 | 37 | 18 | 36 | 37 | 18 | 36 | 48.65% | 0 | 10 |
90 | John | Loveday | Buckinghamshire | 16 | 4 | 12 | 20 | 12 | 24 | 36 | 16 | 36 | 44.44% | 4 | 5 |
91 | Liam | Harty | Buckinghamshire | 16 | 4 | 12 | 22 | 12 | 24 | 38 | 16 | 36 | 42.11% | 4 | 6 |
92 | Andy | West | Warwickshire | 32 | 12 | 36 | 2 | 0 | 0 | 34 | 12 | 36 | 35.29% | 8 | 1 |
93 | Roy | Pontefract | Warwickshire | 0 | 0 | 0 | 34 | 17 | 34 | 34 | 17 | 34 | 50.00% | 0 | 9 |
94 | Derek | Hanley | Northants | 0 | 0 | 0 | 36 | 17 | 34 | 36 | 17 | 34 | 47.22% | 0 | 9 |
95 | Lee | Norrey | Worcestershire | 20 | 9 | 27 | 4 | 3 | 6 | 24 | 12 | 33 | 50.00% | 5 | 1 |
96 | Andy | Slack | Gloucestershire | 22 | 9 | 27 | 4 | 3 | 6 | 26 | 12 | 33 | 46.15% | 6 | 1 |
97 | Darren | Lee | Warwickshire | 26 | 11 | 33 | 0 | 0 | 0 | 26 | 11 | 33 | 42.31% | 7 | 0 |
98 | Karl | Knight | Warwickshire | 28 | 11 | 33 | 0 | 0 | 0 | 28 | 11 | 33 | 39.29% | 7 | 0 |
99 | Ed | Rose | Oxfordshire | 16 | 5 | 15 | 22 | 9 | 18 | 38 | 14 | 33 | 36.84% | 4 | 6 |
100 | Andrew | Herridge | Gloucestershire | 4 | 4 | 12 | 19 | 10 | 20 | 23 | 14 | 32 | 60.87% | 1 | 5 |
101 | Howard | Baillie | Warwickshire | 0 | 0 | 0 | 31 | 16 | 32 | 31 | 16 | 32 | 51.61% | 0 | 10 |
102 | Stewart | Brown | Northants | 0 | 0 | 0 | 34 | 16 | 32 | 34 | 16 | 32 | 47.06% | 0 | 10 |
103 | Dan | Garwood | Worcestershire | 4 | 3 | 9 | 24 | 11 | 22 | 28 | 14 | 31 | 50.00% | 1 | 7 |
104 | Chris | Cox | Buckinghamshire | 16 | 5 | 15 | 15 | 8 | 16 | 31 | 13 | 31 | 41.94% | 4 | 4 |
105 | Davyd | Evans | Northants | 16 | 10 | 30 | 0 | 0 | 0 | 16 | 10 | 30 | 62.50% | 5 | 0 |
106 | Jez | Thompson | Oxfordshire | 24 | 8 | 24 | 4 | 3 | 6 | 28 | 11 | 30 | 39.29% | 6 | 1 |
107 | Danny | Welford | Northants | 0 | 0 | 0 | 16 | 14 | 28 | 16 | 14 | 28 | 87.50% | 0 | 5 |
108 | Dave | Alderson | Northants | 0 | 0 | 0 | 17 | 14 | 28 | 17 | 14 | 28 | 82.35% | 0 | 5 |
109 | Wes | Sharpe | Gloucestershire | 0 | 0 | 0 | 20 | 14 | 28 | 20 | 14 | 28 | 70.00% | 0 | 6 |
110 | Lance | Martin | Buckinghamshire | 4 | 2 | 6 | 20 | 11 | 22 | 24 | 13 | 28 | 54.17% | 1 | 5 |
111 | Steve | Jordan | Oxfordshire | 0 | 0 | 0 | 28 | 14 | 28 | 28 | 14 | 28 | 50.00% | 0 | 8 |
112 | Martin | Griffiths | Gloucestershire | 0 | 0 | 0 | 30 | 14 | 28 | 30 | 14 | 28 | 46.67% | 0 | 9 |
113 | Dane | Tuttlebee | Buckinghamshire | 0 | 0 | 0 | 34 | 14 | 28 | 34 | 14 | 28 | 41.18% | 0 | 10 |
114 | Ben | Jenkins | Gloucestershire | 0 | 0 | 0 | 37 | 14 | 28 | 37 | 14 | 28 | 37.84% | 0 | 10 |
115 | Phil | Parkin | Warwickshire | 12 | 7 | 21 | 4 | 3 | 6 | 16 | 10 | 27 | 62.50% | 3 | 1 |
116 | Barry | Hinde | Warwickshire | 24 | 9 | 27 | 0 | 0 | 0 | 24 | 9 | 27 | 37.50% | 7 | 0 |
117 | Dan | Wilkins | Buckinghamshire | 4 | 1 | 3 | 32 | 12 | 24 | 36 | 13 | 27 | 36.11% | 1 | 8 |
118 | Andrew | Paginton | Gloucestershire | 28 | 7 | 21 | 4 | 3 | 6 | 32 | 10 | 27 | 31.25% | 8 | 1 |
119 | Simon | Hadley | Buckinghamshire | 12 | 4 | 12 | 12 | 7 | 14 | 24 | 11 | 26 | 45.83% | 3 | 3 |
120 | Martin | Buckley | Gloucestershire | 8 | 2 | 6 | 20 | 10 | 20 | 28 | 12 | 26 | 42.86% | 3 | 5 |
121 | John | Hardaker | Buckinghamshire | 4 | 2 | 6 | 14 | 9 | 18 | 18 | 11 | 24 | 61.11% | 1 | 5 |
122 | Tim | Williamson | Oxfordshire | 16 | 8 | 24 | 0 | 0 | 0 | 16 | 8 | 24 | 50.00% | 4 | 0 |
123 | Tad | Marszalek | Worcestershire | 4 | 2 | 6 | 22 | 9 | 18 | 26 | 11 | 24 | 42.31% | 1 | 7 |
124 | Aaron | Simpson | Oxfordshire | 20 | 8 | 24 | 0 | 0 | 0 | 20 | 8 | 24 | 40.00% | 5 | 0 |
125 | Tom | Barnaville | Gloucestershire | 0 | 0 | 0 | 34 | 12 | 24 | 34 | 12 | 24 | 35.29% | 0 | 10 |
Dave | Easson | Warwickshire | 0 | 0 | 0 | 34 | 12 | 24 | 34 | 12 | 24 | 35.29% | 0 | 10 | |
127 | Roger | Hunt | Warwickshire | 24 | 8 | 24 | 0 | 0 | 0 | 24 | 8 | 24 | 33.33% | 6 | 0 |
128 | Pete | Gamage | Oxfordshire | 4 | 1 | 3 | 34 | 10 | 20 | 38 | 11 | 23 | 28.95% | 1 | 9 |
129 | Russell | Harding | Warwickshire | 0 | 0 | 0 | 21 | 11 | 22 | 21 | 11 | 22 | 52.38% | 0 | 7 |
130 | Dave | Larner | Buckinghamshire | 0 | 0 | 0 | 22 | 11 | 22 | 22 | 11 | 22 | 50.00% | 0 | 6 |
131 | Steve | Doyle | Oxfordshire | 0 | 0 | 0 | 26 | 11 | 22 | 26 | 11 | 22 | 42.31% | 0 | 7 |
132 | Chris | Lowe | Warwickshire | 4 | 3 | 9 | 10 | 6 | 12 | 14 | 9 | 21 | 64.29% | 1 | 6 |
133 | Martin | Langley | Buckinghamshire | 12 | 7 | 21 | 0 | 0 | 0 | 12 | 7 | 21 | 58.33% | 3 | 0 |
134 | Matt | Burton | Gloucestershire | 14 | 7 | 21 | 0 | 0 | 0 | 14 | 7 | 21 | 50.00% | 5 | 0 |
135 | Nigel | Griffiths | Warwickshire | 16 | 7 | 21 | 0 | 0 | 0 | 16 | 7 | 21 | 43.75% | 4 | 0 |
136 | Daniel | Muddiman | Northants | 0 | 0 | 0 | 20 | 10 | 20 | 20 | 10 | 20 | 50.00% | 0 | 7 |
137 | Mark | Chapman | Warwickshire | 0 | 0 | 0 | 12 | 9 | 18 | 12 | 9 | 18 | 75.00% | 0 | 3 |
138 | Ashley | Wilde | Worcestershire | 8 | 6 | 18 | 3 | 0 | 0 | 11 | 6 | 18 | 54.55% | 2 | 1 |
139 | Rob | Holt | Oxfordshire | 12 | 6 | 18 | 0 | 0 | 0 | 12 | 6 | 18 | 50.00% | 3 | 0 |
Tony | Illingworth | Northants | 0 | 0 | 0 | 18 | 9 | 18 | 18 | 9 | 18 | 50.00% | 0 | 6 | |
141 | Anthony | Scholtz | Oxfordshire | 0 | 0 | 0 | 20 | 9 | 18 | 20 | 9 | 18 | 45.00% | 0 | 6 |
142 | Scott | McMillan | Northants | 0 | 0 | 0 | 25 | 9 | 18 | 25 | 9 | 18 | 36.00% | 0 | 7 |
143 | Steve | Bishop | Gloucestershire | 0 | 0 | 0 | 34 | 9 | 18 | 34 | 9 | 18 | 26.47% | 0 | 10 |
144 | Craig | West | Warwickshire | 0 | 0 | 0 | 16 | 8 | 16 | 16 | 8 | 16 | 50.00% | 0 | 4 |
145 | Ben | Williams | Gloucestershire | 0 | 0 | 0 | 22 | 8 | 16 | 22 | 8 | 16 | 36.36% | 0 | 7 |
146 | Steve | Cox | Northants | 8 | 3 | 9 | 8 | 3 | 6 | 16 | 6 | 15 | 37.50% | 2 | 7 |
147 | Scott | Rutter | Buckinghamshire | 0 | 0 | 0 | 14 | 7 | 14 | 14 | 7 | 14 | 50.00% | 0 | 4 |
148 | John | Clavey | Buckinghamshire | 6 | 2 | 6 | 8 | 4 | 8 | 14 | 6 | 14 | 42.86% | 2 | 2 |
149 | David | Hastings | Gloucestershire | 0 | 0 | 0 | 20 | 7 | 14 | 20 | 7 | 14 | 35.00% | 0 | 7 |
John | Sumpter | Northants | 0 | 0 | 0 | 20 | 7 | 14 | 20 | 7 | 14 | 35.00% | 0 | 9 | |
Chris | Cook | Oxfordshire | 0 | 0 | 0 | 20 | 7 | 14 | 20 | 7 | 14 | 35.00% | 0 | 6 | |
152 | David | Hegarty | Warwickshire | 12 | 4 | 12 | 3 | 1 | 2 | 15 | 5 | 14 | 33.33% | 3 | 2 |
153 | Lee | Bryant | Worcestershire | 4 | 1 | 3 | 9 | 5 | 10 | 13 | 6 | 13 | 46.15% | 1 | 3 |
154 | Jody | Willers | Buckinghamshire | 8 | 3 | 9 | 4 | 2 | 4 | 12 | 5 | 13 | 41.67% | 2 | 1 |
Ben | Gilbey | Warwickshire | 8 | 3 | 9 | 4 | 2 | 4 | 12 | 5 | 13 | 41.67% | 2 | 1 | |
156 | Keith | Garner | Warwickshire | 0 | 0 | 0 | 8 | 6 | 12 | 8 | 6 | 12 | 75.00% | 0 | 2 |
157 | Lee | Fox | Gloucestershire | 0 | 0 | 0 | 10 | 6 | 12 | 10 | 6 | 12 | 60.00% | 0 | 3 |
158 | Ben | Calcutt | Oxfordshire | 0 | 0 | 0 | 12 | 6 | 12 | 12 | 6 | 12 | 50.00% | 0 | 3 |
159 | Jason | Page | Warwickshire | 4 | 2 | 6 | 10 | 3 | 6 | 14 | 5 | 12 | 35.71% | 1 | 3 |
160 | Tony | Price | Buckinghamshire | 0 | 0 | 0 | 20 | 6 | 12 | 20 | 6 | 12 | 30.00% | 0 | 8 |
161 | Scott | Varden | Warwickshire | 16 | 4 | 12 | 4 | 0 | 0 | 20 | 4 | 12 | 20.00% | 4 | 1 |
162 | Jason | Carey | Worcestershire | 3 | 1 | 3 | 7 | 4 | 8 | 10 | 5 | 11 | 50.00% | 1 | 3 |
163 | Mike | Gibbons | Oxfordshire | 4 | 1 | 3 | 22 | 4 | 8 | 26 | 5 | 11 | 19.23% | 1 | 7 |
164 | Dave | Smith | Oxfordshire | 0 | 0 | 0 | 10 | 5 | 10 | 10 | 5 | 10 | 50.00% | 0 | 3 |
165 | Gary | Power | Oxfordshire | 0 | 0 | 0 | 14 | 5 | 10 | 14 | 5 | 10 | 35.71% | 0 | 4 |
166 | Chris | Richardson | Oxfordshire | 0 | 0 | 0 | 24 | 5 | 10 | 24 | 5 | 10 | 20.83% | 0 | 7 |
167 | Jason | Toovey | Gloucestershire | 4 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 9 | 75.00% | 1 | 0 |
Andy | Jones | Worcestershire | 4 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 9 | 75.00% | 1 | 0 | |
169 | Mandeep | Jhinger | Gloucestershire | 6 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 9 | 50.00% | 2 | 0 |
170 | James | Willis | Warwickshire | 8 | 3 | 9 | 0 | 0 | 0 | 8 | 3 | 9 | 37.50% | 2 | 0 |
171 | Paul | Johnson | Buckinghamshire | 4 | 1 | 3 | 8 | 3 | 6 | 12 | 4 | 9 | 33.33% | 1 | 2 |
172 | Danny | Quinn | Northants | 0 | 0 | 0 | 6 | 4 | 8 | 6 | 4 | 8 | 66.67% | 0 | 4 |
173 | James | Oakey | Oxfordshire | 0 | 0 | 0 | 8 | 4 | 8 | 8 | 4 | 8 | 50.00% | 0 | 2 |
174 | Chris | Hayward | Worcestershire | 0 | 0 | 0 | 10 | 4 | 8 | 10 | 4 | 8 | 40.00% | 0 | 3 |
175 | Mark | Winham | Warwickshire | 4 | 0 | 0 | 12 | 4 | 8 | 16 | 4 | 8 | 25.00% | 1 | 6 |
176 | Kevin | Rose | Worcestershire | 4 | 1 | 3 | 9 | 2 | 4 | 13 | 3 | 7 | 23.08% | 1 | 5 |
177 | Liam | Ennis | Northants | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 3 | 6 | 75.00% | 0 | 1 |
Lewis | Calcutt | Oxfordshire | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 3 | 6 | 75.00% | 0 | 1 | |
179 | Dan | Morgan | Buckinghamshire | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 50.00% | 1 | 1 |
Neal | Randle | Warwickshire | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 50.00% | 1 | 0 | |
Kev | Gregg | Gloucestershire | 0 | 0 | 0 | 6 | 3 | 6 | 6 | 3 | 6 | 50.00% | 0 | 2 | |
182 | Paul | Garner | Gloucestershire | 0 | 0 | 0 | 7 | 3 | 6 | 7 | 3 | 6 | 42.86% | 0 | 3 |
Steve | Munro | Buckinghamshire | 0 | 0 | 0 | 7 | 3 | 6 | 7 | 3 | 6 | 42.86% | 0 | 6 | |
184 | Martin | Tonks | Warwickshire | 0 | 0 | 0 | 8 | 3 | 6 | 8 | 3 | 6 | 37.50% | 0 | 3 |
Robbie | Devlin | Oxfordshire | 0 | 0 | 0 | 8 | 3 | 6 | 8 | 3 | 6 | 37.50% | 0 | 2 | |
Danny | Hemms | Gloucestershire | 0 | 0 | 0 | 8 | 3 | 6 | 8 | 3 | 6 | 37.50% | 0 | 2 | |
187 | Peter | Hallett | Buckinghamshire | 0 | 0 | 0 | 11 | 3 | 6 | 11 | 3 | 6 | 27.27% | 0 | 7 |
188 | Paul | Mason | Warwickshire | 8 | 2 | 6 | 0 | 0 | 0 | 8 | 2 | 6 | 25.00% | 2 | 0 |
189 | Neil | Pincham | Warwickshire | 0 | 0 | 0 | 15 | 3 | 6 | 15 | 3 | 6 | 20.00% | 0 | 8 |
190 | Roy | Ingram | Worcestershire | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 2 | 4 | 66.67% | 0 | 3 |
191 | Matt | Allen | Warwickshire | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | 50.00% | 0 | 2 |
Martin | Elks | Warwickshire | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | 50.00% | 0 | 1 | |
193 | Chris | Dewick | Gloucestershire | 0 | 0 | 0 | 6 | 2 | 4 | 6 | 2 | 4 | 33.33% | 0 | 2 |
194 | Paul | Carter | Oxfordshire | 0 | 0 | 0 | 8 | 2 | 4 | 8 | 2 | 4 | 25.00% | 0 | 4 |
195 | Stuart | Palmer | Gloucestershire | 0 | 0 | 0 | 9 | 2 | 4 | 9 | 2 | 4 | 22.22% | 0 | 4 |
196 | Tom | Hamilton | Worcestershire | 2 | 0 | 0 | 8 | 2 | 4 | 10 | 2 | 4 | 20.00% | 1 | 3 |
Daren | White | Buckinghamshire | 0 | 0 | 0 | 10 | 2 | 4 | 10 | 2 | 4 | 20.00% | 0 | 3 | |
