| Warwickshire KO Cup Qualifiers 2009 | |||||||
| Seeded | Unseeded | ||||||
| Reds Elite | Rugby Rileys | ||||||
| Nuneaton 'A' | Nuneaton Supremes | ||||||
| Nuneaton Lions | Rileys HP | ||||||
| Reds 1 | |||||||
| Group 1 | |||||||
| Match 1 | |||||||
| 1st Drawn seeded | REDS 1 | 12 | v | 6 | RILEYS HP | 1st Drawn Unseeded | |
| Match 2 | |||||||
| 2nd Drawn seeded | REDS ELITE | 15 | v | 3 | RILEYS HP | Loser Match 1 | |
| Match 3 | |||||||
| 2nd Drawn seeded | REDS ELITE | 10 | v | 6 | REDS 1 | Winner match 1 | |
| Group 2 | |||||||
| Match 1 | |||||||
| Seeded | Nuneaton Lions | 10 | v | 8 | RUGBY | Unseeded | |
| Seeded | Nuneaton A | 12 | v | 4 | SUPREMES | Unseeded | |
| Match 2 | |||||||
| Winner Match 1 | Nuneaton A | 10 | v | 5 | Nuneaton Lions | Winner Match 1 | |
| Loser Match 1 | RUGBY | 10 | v | 5 | SUPREMES | Loser Match 1 | |
| Play Off for 2nd & 3rd Places | |||||||
| Won 1 Lost 1 | Nuneaton Lions | 10 | v | 6 | RUGBY | Won 1 Lost 1 | |
| Final Play-Offs | |||||||
| Winner Group 1 | REDS ELITE | 10 | v | 6 | Nuneaton A | Winner Group 2 | |
| Runner Up Group 1 | REDS 1 | 10 | v | 3 | Nuneaton Lions | Runner Up Group 2 | |
| 3rd Place Group 1 | RUGBY | 10 | v | 7 | RILEYS HP | 3rd Place Group 2 | |
| Final Positions | |||||||
| 1 | REDS ELITE | ||||||
| 2 | NUNEATON A | ||||||
| 3 | REDS 1 | ||||||
| 4 | NUNEATON LIONS | ||||||
| 5 | RUGBY RILEYS | ||||||
| 6 | RILEYS HP | ||||||
| 7 | NUNEATON SUPREMES | ||||||
