Warwickshire Interleague

Averages 2006 Season

 

 

 

Back to menu

Rank Name Team Pld Won  Lost Pts %
1 Martin Kirby Coventry Reds 25 22 3 44 88.00%
2 Martin Elks Reds 1 28 21 7 42 75.00%
3 Surrinder Singh Coventry Reds 24 20 4 40 83.33%
4 Karl Knight Nuneaton 'A' 26 20 6 40 76.92%
5 Callum Mulhern Reds Elite 26 19 7 38 73.08%
6 Liam Farrell Reds Elite 24 18 6 36 75.00%
7 Steve Mullen Reds Elite 26 18 8 36 69.23%
8 Keith Thompson Coventry Reds 22 17 5 34 77.27%
  Paul Willis Nuneaton 'A' 22 17 5 34 77.27%
10 Mark White Reds Elite 23 17 6 34 73.91%
11 Phil Parkin Kenilworth S&S 28 17 11 34 60.71%
12 Gaz Cox Reds 1 23 16 7 32 69.57%
13 Steve Sears Reds Elite 24 15 9 30 62.50%
  John Martin Nuneaton 'A' 24 15 9 30 62.50%
15 Dean Davis Reds 1 17 14 3 28 82.35%
16 Kev Farrelly Coventry Reds 20 14 6 28 70.00%
17 John O'Shea Coventry Reds 22 14 8 28 63.64%
18 Scott Varden Nuneaton 'A' 24 14 10 28 58.33%
19 Mark Chapman Nuneaton 'A' 18 13 5 26 72.22%
20 Andy Bassett Nuneaton Bees 21 13 8 26 61.90%
21 Glenn Dunn Reds Elite 22 13 9 26 59.09%
22 Daz Lee Coventry Reds 23 13 10 26 56.52%
23 Baz Newnes Nuneaton Bees 24 13 11 26 54.17%
24 Lee Steptoe Nuneaton 'A' 15 12 3 24 80.00%
25 Stan Makh Coventry Reds 21 12 9 24 57.14%
26 Andy Yearby Nuneaton Bees 22 12 10 24 54.55%
27 Colin Richards Nuneaton Bees 25 12 13 24 48.00%
28 Paul Evans Rugby Town 18 11 7 22 61.11%
  Neil Randle Nuneaton 'A' 18 11 7 22 61.11%
  Mark Wilkins Rugby Town 18 11 7 22 61.11%
31 Mick Adams Reds Elite 20 11 9 22 55.00%
  Dave Collins Rugby Town 20 11 9 22 55.00%
  Sam Baginskis Nuneaton Bees 20 11 9 22 55.00%
34 Mark Winham Rugby Town 21 11 10 22 52.38%
  Andy West Nuneaton 'A' 21 11 10 22 52.38%
36 Martin Groves Reds 1 23 11 12 22 47.83%
  Danny Evans Nuneaton Bees 23 11 12 22 47.83%
38 Mark Fletcher Rugby Town 14 10 4 20 71.43%
39 Steve Tedds Nuneaton 'A' 16 10 6 20 62.50%
40 Martin Winham Rugby Town 18 10 8 20 55.56%
41 Dave Lane Reds 1 19 10 9 20 52.63%
  Dave Easson Reds 1 19 10 9 20 52.63%
43 Ian Fowler Nuneaton Town 20 10 10 20 50.00%
  Ian Jones Rugby Town 20 10 10 20 50.00%
  Daz Leeson Reds 1 20 10 10 20 50.00%
46 Jamie Connolly Coventry Reds 22 10 12 20 45.45%
47 Les Nash Reds 1 14 9 5 18 64.29%
48 Paul Webb Nuneaton Bees 15 9 6 18 60.00%
49 Brian Mckenzie Rugby Town 17 9 8 18 52.94%
50 Roger Charles Reds 1 18 9 9 18 50.00%
51 Ben Gilbey Nuneaton Bees 19 9 10 18 47.37%
52 Paul Cannon Coventry Reds 19 9 10 18 47.37%
53 Vic Makh Reds Elite 20 9 11 18 45.00%
54 Icky Singh Nuneaton Town 21 9 12 18 42.86%
55 Pete Stafford Kenilworth S&S 28 9 19 18 32.14%
56 Roger Clarke Coventry Reds 11 8 3 16 72.73%
  Kev Bennett Nuneaton 'A' 11 8 3 16 72.73%
58 Simon Fusedale Reds 1 13 8 5 16 61.54%
59 Becs McCool Nuneaton Town 17 8 9 16 47.06%
60 Mick McCool Nuneaton Town 20 8 12 16 40.00%
61 Nigel Whittaker Kenilworth S&S 9 7 2 14 77.78%
62 Al Jones Nuneaton 'A' 10 7 3 14 70.00%
63 Adam Prewitt Reds 1 13 7 6 14 53.85%
64 Steve Dew Rugby Town 16 7 9 14 43.75%
65 Ryan Whittle Reds 2 6 6 0 12 100.00%
66 Chris McDermott Reds Elite 8 6 2 12 75.00%
67 Aaron.Easson Reds 1 10 6 4 12 60.00%
68 Dan Kirk Rugby Town 11 6 5 12 54.55%
69 Andy Edgington Reds 1 12 6 6 12 50.00%
  John Dempsey Coventry Reds 12 6 6 12 50.00%
71 Baz Hinde Coventry Reds 13 6 7 12 46.15%
72 George Beasley Nuneaton Town 14 6 8 12 42.86%
73 Steve Blakemore Nuneaton Town 18 6 12 12 33.33%
  Claire Quinney Nuneaton Town 18 6 12 12 33.33%
75 Khristie Caulfield Reds Elite 8 5 3 10 62.50%
76 Gareth Knight Nuneaton Town 10 5 5 10 50.00%
  Steve Self Nuneaton Bees 10 5 5 10 50.00%
78 Pierre Flavell Nuneaton Bees 11 5 6 10 45.45%
  Jason Page Nuneaton 'A' 11 5 6 10 45.45%
80 Gaz Callcot Coventry Reds 12 5 7 10 41.67%
81 Danny Barr Nuneaton Town 15 5 10 10 33.33%
  Dave Alsop Nuneaton Bees 15 5 10 10 33.33%
83 Dan Tidman Kenilworth S&S 16 5 11 10 31.25%
84 Paul Gibbs Nuneaton Town 22 5 17 10 22.73%
85 Paul O'Sullivan Kenilworth S&S 26 5 21 10 19.23%
86 Keith Garner Nuneaton 'A' 6 4 2 8 66.67%
87 Roy Pontrfract Reds 1 8 4 4 8 50.00%
88 Ant Tedds Nuneaton Town 10 4 6 8 40.00%
  Dave Wilkinshaw Reds 1 10 4 6 8 40.00%
  Sam Mills Kenilworth S&S 10 4 6 8 40.00%
  Phil Thorpe Kenilworth S&S 10 4 6 8 40.00%
92 Sean Livock Nuneaton Bees 11 4 7 8 36.36%
93 Ian Worthington Nuneaton Town 12 4 8 8 33.33%
94 Steve Rees Rugby Town 13 4 9 8 30.77%
95 Rod Brown Nuneaton Town 15 4 11 8 26.67%
  Nigel Griffiths Nuneaton 'A' 15 4 11 8 26.67%
97 Vardesh Makh Reds Elite 4 3 1 6 75.00%
98 Johhny Herbert Coventry Reds 6 3 3 6 50.00%
  George Cotterill Kenilworth S&S 6 3 3 6 50.00%
  Rob Butterworth Reds 1 7 3 4 6 42.86%
101 Dave Burnett Nuneaton Town 8 3 5 6 37.50%
102 Mark Jenkins Nuneaton Town 8 3 5 6 37.50%
103 Paul Gosling Nuneaton Bees 9 3 6 6 33.33%
104 Hazel Payne Kenilworth S&S 10 3 7 6 30.00%
105 Terry Parkin Kenilworth S&S 14 3 11 6 21.43%
106 Dale Early Reds Elite 2 2 0 4 100.00%
  Bobby Dha Nuneaton Bees 2 2 0 4 100.00%
  James Cotterill Kenilworth S&S 2 2 0 4 100.00%
109 Tim Singh Reds Elite 3 2 1 4 66.67%
110 Andy Barnett Reds Elite 4 2 2 4 50.00%
  Roger Hunt Nuneaton 'A' 4 2 2 4 50.00%
  Jason Yearby Rugby Town 4 2 2 4 50.00%
113 Mick Tayloro Nuneaton Bees 5 2 3 4 40.00%
114 Johnny Webb Reds Elite 6 2 4 4 33.33%
  Martin Golightly Nuneaton Bees 6 2 4 4 33.33%
116 John Grimes Nuneaton Bees 7 2 5 4 28.57%
117 Luke Barnes Kenilworth S&S 8 2 6 4 25.00%
118 Luke Mills Kenilworth S&S 9 2 7 4 22.22%
119 Ben Deeley Kenilworth S&S 10 2 8 4 20.00%
  Lee Midwinter Kenilworth S&S 10 2 8 4 20.00%
121 Louise Barton Kenilworth S&S 12 2 10 4 16.67%
122 Armi Singh Nuneaton 'A' 2 1 1 2 50.00%
  Paul Miles Nuneaton 'A' 2 1 1 2 50.00%
124 Adam Wood Nuneaton Town 3 1 2 2 33.33%
  Bill Farthing Kenilworth S&S 3 1 2 2 33.33%
126 Rich Hughes Reds Elite 4 1 3 2 25.00%
  Martin Tonks Kenilworth S&S 4 1 3 2 25.00%
128 Kev Mayall Rugby Town 8 1 7 2 12.50%
129 Dan Kerr Kenilworth S&S 9 1 8 2 11.11%
130 Laurie Farrelly Nuneaton Town 1 0 1 0 0.00%
  Mick Richardson Nuneaton 'A' 1 0 1 0 0.00%
132 C. Bailey Nuneaton Town 2 0 2 0 0.00%
  Lewis Deeley Kenilworth S&S 2 0 2 0 0.00%
  Carl Franklin Nuneaton 'A' 2 0 2 0 0.00%
135 Ade Pinnegar Nuneaton 'A' 4 0 4 0 0.00%
  D.Payne Kenilworth S&S 4 0 4 0 0.00%
  Harry Mills Kenilworth S&S 4 0 4 0 0.00%
138 Mark Bevan Kenilworth S&S 6 0 6 0 0.00%
  Tony Mills Kenilworth S&S 6 0 6 0 0.00%
140 Glyn Reardon Nuneaton Bees 6 0 6 0 0.00%
               

Back to menu