Menu

 

Back to Menu

Back to Menu

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  2013 Winter     2013 Summer
                       
  Premier League     Premier League
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Craig West Alties 35 62 88.57%   1 Sam Baginskis Hearty Goodfellow 32 44 68.75%
2 John Grimes Blue Lion 'A' 34 54 79.41%   2 Karl White Town Talk Select 30 42 70.00%
3 Neil Randle Royal Oak 'A' 34 52 76.47%   3 Ant Clarke Blue Boar 32 42 65.63%
4 Rich Mills Royal Oak 'A' 34 46 67.65%   4 Craig West Alties 27 40 74.07%
5 Ant Clarke Blue Boar 35 46 65.71%   5 Glenn Parkes Hearty Goodfellow 30 40 66.67%
6 Paul Dicks Royal Oak 'A' 29 38 65.52%   6 Rich Mills Royal Oak 'A' 24 38 79.17%
7 Aaron Bond Blue Lion 'A' 31 38 61.29%   7 Dave Rogers Blue Boar 32 36 56.25%
Sam Baginskis Hearty Goodfellow 31 38 61.29%   8 Gareth Knights Attleboro' Snooker 22 34 77.27%
9 Nigel Buckler Royal Oak 'A' 23 36 78.26%   9 Daz Leeson Alties 19 32 84.21%
10 Joe Cooper Attleboro' Snooker 28 36 64.29%   10 Baz Newnes Royal Oak 'A' 20 30 75.00%
  Paul Pickersgill Attleboro' Snooker 28 36 64.29%     Paul Willis Harun Hotshots 20 30 75.00%
                       
  Division One     Division One
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Alec Kerr Railway Rebels 32 48 75.00%   1 John Croft Fife Street 'B' 36 52 72.22%
2 James Thomason Hartshill Bombardiers 32 46 71.88%     Ralph Dearden Co-op Bravehearts 36 52 72.22%
Karl White Parade Selcet 32 46 71.88%   3 Rich Brown Lamb & Flag 40 52 65.00%
4 Andy Weeks Hartshill Bombardiers 33 44 66.67%   4 John Fletcher Lamb & Flag 31 48 77.42%
5 Scott Varden White Lion 28 42 75.00%   5 Rod Brown Lamb & Flag 33 48 72.73%
6 Paul Yeatman Railway Rebels 32 42 65.63%   6 Gareth Knight Miners 28 46 82.14%
7 Russ Ormerod Hartshill Bombardiers 27 40 74.07%   7 Steve Hammond Blue Lion 'B' 29 44 75.86%
8 Joe Warren Hartshill Bombardiers 30 40 66.67%   8 Nic Gilks Chetwynd 33 44 66.67%
9 Matty Kearns Hartshill Bombardiers 34 40 58.82%     Dave Burnett Blue Lion 'B' 33 44 66.67%
10 Steve Olner White Lion 29 38 65.52%     Paul Parker Blue Lion 'B' 33 44 66.67%
                       
  Division Two     Division Two
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Dave Douglas Miners Arms 32 52 81.25%   1 LozHenney Kingswood Tavern 38 62 81.58%
2 Ian Worthington Miners Arms 28 44 78.57%   2 Kelvin Tedds Coniston Dreamboys 35 60 85.71%
3 Carl Wilkins Blue Lion 'B' 30 40 66.67%   3 Pete Weston Midland Railway 'B' 38 60 78.95%
Dave Glover Parade Bravehearts 30 40 66.67%     Vinny Singh Coton Libs 38 60 78.95%
Paul Parker Blue Lion 'B' 30 40 66.67%   5 Adam Shuttleworth Windmill Sports 33 56 84.85%
6 Martin Ashby Parade Bravehearts 25 38 76.00%   6 Graham Illesley Kingswood Tavern 36 56 77.78%
7 Rich Bradbury Parade Bravehearts 29 38 65.52%   7 Andy Yearby Coton Libs 31 48 77.42%
8 Sam Lewis Blue Lion 'B' 29 36 62.07%   8 Graham Proctor Coton Libs 33 48 73.73%
9 Danny Wilson Miners Arms 30 36 60.00%   9 Michael Travis Coton Libs 37 48 64.86%
10 Steve Hammond Blue Lion 'B' 28 34 60.71%   10 Adam Edge Midland Railway 'B' 28 46 82.14%
                       
  Division Three     Division Three
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Michael Travis Parade Q's 32 52 81.25%   1          
2 Tom Cooper Parade Q's 31 48 77.42%   2          
3 Cohl Ghosh Parade Q's 28 46 82.14%   3          
4 Joe Aiello Parade Q's 29 46 79.31%   4          
5 Kyle Allen Parade Q's 30 46 76.67%   5          
6 Alun Ball Hartshill Eagles 28 36 64.29%   6          
7 Vinny Singh Parade Q's 26 34 65.38%   7          
8 Rob Bliss Co-op Club 23 30 65.22%   8          
9 Dave Ball Hartshill Eagles 26 28 53.85%   9          
10 Colin Morewood Hartshill Eagles 26 26 50.00%   10