Menu

 

Back to Menu

Back to Menu

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  2011 Winter     2011 Summer
                       
  Premier League     Premier League
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Tony James Lamb & Flag 32 54 84.38%   1 Callum Mulhern White Horse 26 40 76.92%
2 Rich Mills Royal Oak 'A' 29 46 79.31%   2 Danny Evans Blue Lion 'A' 24 38 79.17%
3 Neil Randle Royal Oak 'A' 30 46 76.67%   3 Josh Kane White Horse 22 36 81.82%
4 Karl Knight Hairy Hounds 32 44 68.75%   4 Paul Dicks Royal Oak 'B' 28 34 60.71%
5 Craig Smith White Horse 25 38 76.00%   5 Carl Franklin Royal Oak 'A' 19 32 84.21%
6 Callum Mulhern White Horse 29 38 65.52%   6 Kristi Caulfield White Horse 20 32 80.00%
7 Ben Gilbey Royal Oak 'A' 26 36 69.23%   7 Glenn Dunn Alties 22 32 72.73%
8 Tom Smee Hairy Hounds 28 36 64.29%   8 Kev Balding Alties 24 32 66.67%
9 Kristi Caulfield White Horse 21 34 80.95%   9 Sean Orr Parade Q's 25 32 64.00%
10 Baz Newnes Royal Oak 'A' 26 34 65.38%   10 Russ Newman Blue Lion 'A' 26 32 61.54%
                       
  Division One     Division One
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Simon Reger Royal Oak 'B' 27 44 81.48%   1 Joe Cooper Attleborough Snooker 35 64 91.43%
2 Sam Baginskis Hearty Goodfellow 26 42 80.77%   2 Nigel Griffiths Nomads 36 54 75.00%
3 Paul Dicks Royal Oak 'B' 26 38 73.08%   3 Gareth Knights Attleborough Snooker 33 48 72.73%
4 Kev Bennett Royal Oak 'B' 25 36 72.00%   4 Karl Knight Nomads 34 48 70.59%
5 Alun Jones Parade Q's 25 36 72.00%   5 Paul Pickersgill Attleborough Snooker 34 46 67.65%
6 Steve Cooper Parade Q's 24 34 70.83%   6 Scott Varden Nomads 36 46 63.89%
7 Col Richards Royal Oak 'B' 26 34 65.38%   7 Dave Rogers Hare & Hounds 26 44 84.62%
Steve Shepherd Clock 'A' 26 34 65.38%   8 Army Singh Nomads 28 44 78.57%
9 Andrew Bonner Coniston DB 28 32 57.14%   9 Gaz Fullylove Clock 'A' 26 40 76.92%
Kelvin Tedds Coniston DB 28 32 57.14%   10 Allan Bayliss  Nomads 29 40 68.97%
                       
  Division Two     Division Two
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Steven Olner White Lion 31 46 74.19%   1 Ant Tedds Prince 'B' 28 48 85.71%
2 James Thomason Hartshill Oak 32 44 68.75%   2 Jamie Hobby Wheatsheaf 30 48 80.00%
3 Jase Tearne Midland Railway 28 42 75.00%   3 Pete Weston Midland Railway 26 40 76.92%
4 Mick Shaw White Lion 25 40 80.00%   4 Kelvin Tedds Conniston DB 28 40 71.43%
5 Ian Hodge Wheatsheaf 30 40 66.67%   5 Aden Parnell White Lion 25 36 72.00%
Pete Weston Midland Railway 30 40 66.67%   6 Ian Hodge Wheatsheaf 31 36 58.06%
7 Charlie Innes Hartshill Oak 29 38 65.52%   7 David Robinson Salutation 'A' 23 34 73.91%
8 Aden Parnell White Lion 28 36 64.29%   8 Ian Wilson Parade Bravehearts 27 34 62.96%
9 Andy Richards Wheatsheaf 29 36 62.07%   9 Steven Olner White Lion 29 34 58.62%
10 Ian Duggan Hartshill Oak 30 36 60.00%   10 Dave Glover Parade Bravehearts 24 32 66.67%
                       
  Division Three     Division Three
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Chris Challen Salutation 32 56 87.50%   1 Chris Hatch Anchor  21 34 80.95%
2 David Robinson Salutation 30 48 80.00%   2 Sam Lewis Blue Lion 'B' 24 34 70.83%
3 Dale Such Salutation 29 44 75.86%   3 Chris Wilson Parade Playboys Res 26 34 65.38%
4 Ronnie Darby Crystal Palace 'A' 25 40 80.00%   4 Alex Lawrence Parade Playboys Res 22 32 72.73%
5 Joe Cooper Crystal Palace 'A' 28 40 71.43%   5 Lee Howkins Punch Bowl Exiles 18 28 77.78%
6 Alex Lawrence Blue Lion 'B' 30 36 60.00%   6 Chris Foltyn Parade Q's Res 19 28 73.68%
7 Dave Garner The Prince 20 34 85.00%   7 Rob Bloomer Blue Lion 'B' 22 28 63.64%
8 Mark Booth Crystal Palace 'A' 22 34 77.27%   8 Dave Burnett Blue Lion 'B' 23 28 60.87%
9 Dave Mallabone Crystal Palace 'A' 24 34 70.83%   9 Scott Leonard Parade Q's Res 31 28 45.16%
10 Chris Hatch Anchor 'B' 19 32 84.21%   10 Dayle Chatwin Blue Lion 'B' 21 26 61.90%