Menu

 

Back to Menu

Back to Menu

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  2010 Winter     2010 Summer
                       
  Premier League     Premier League
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Billy White Mount Pleasant 'B' 19 36 94.74%   1 Tom Smee Hairy Hounds 26 46 88.46%
2 Danny Evans Blue Lion 'B' 24 36 75.00%   2 Karl Knight Hairy Hounds 27 40 74.07%
3 Daz Henton Hairy Hounds 26 36 69.23%   3 Danny Evans Blue Lion 'B' 25 38 76.00%
4 Conor Treacy Mount Pleasant 'B' 18 34 94.44%   4 Craig Smith Mount Pleasant 'B' 24 36 75.00%
5 Karl Knight Hairy Hounds 26 34 65.38%   5 Billy White Mount Pleasant 'B' 22 34 77.27%
6 Rich Mills Royal Oak 'A' 20 32 80.00%   6 Glenn Dunn Mount Pleasant 'A' 24 34 70.83%
7 Mick Adams Mount Pleasant 'B' 23 32 69.57%   7 Conner Treacy Mount Pleasant 'B' 18 30 83.33%
8 Steve Sears Royal Oak 'A' 20 30 75.00%   8 Paul Dicks Royal Oak 'B' 24 30 62.50%
9 Lee Steptoe Royal Oak 'A' 19 28 73.68%   9 Paul Willis Fife Street 'A' 23 28 60.87%
10 Mark Gaynor Blue Lion 'B' 24 28 58.33%   10 Andy West Hairy Hounds 19 26 68.42%
                       
  Division One     Division One
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Sam Baginskis Hearty Goodfellow 31 56 90.32%   1 Andy Yearby Parade Playboys 28 48 85.71%
2 Chris Ayres Parade Playboys 40 50 62.50%   2 Tony James Lamb & Flag 27 42 77.78%
3 Al Jones Parade 'Z' 31 46 77.42%   3 Anthony Clarke Clock 'A' 28 36 64.29%
4 Andy Yearby Parade Playboys 30 44 73.33%     Steve Cooper Parade Q's 28 36 64.29%
5 James Holland Parade Playboys 31 42 67.74%   5 Chris Ayres Parade Playboys 25 34 68.00%
Danny Barr Lamb & Flag 31 42 67.74%     Chris Brampton Clock 'A' 25 34 68.00%
7 Mick McCool Hare & Hounds 'A' 26 40 76.92%   7 Ian Worthington Lamb & Flag 26 34 65.38%
8 Bill Brown Hare & Hounds 'A' 30 40 66.67%   8 Luke Cowap Parade Q's 22 32 72.73%
9 Mick Richardson Parade 'Z' 26 38 73.07%   9 Wayne Ison Lamb & Flag 22 30 68.18%
10 Tony James Lamb & Flag 27 38 70.37%   10 Sam Baginskis Hearty Goodfellow 23 30 65.22%
                       
  Division Two     Division Two
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Steven Sheppard Clock 'A' 30 46 76.67%   1 Pete Weston Midland Railway 23 38 82.61%
2 Steve Harris Fife Street 'B' 32 46 71.88%   2 Jase Trearne Midland Railway 28 38 67.86%
3 Nick Smith Fife Street 'B' 40 46 57.50%   3 Shaun Greening Clock 'B' 19 32 84.21%
4 Andy Stewart King William 31 44 70.97%   4 Steve Clark Clock 'B' 26 32 61.54%
5 Simon Charnock Fife Street 'B' 32 44 68.75%   5 David Blanchard Midland Railway 21 30 71.43%
6 Steve Cooper Rose Inn 30 42 70.00%   6 Nick Ashby Kingswood Tavern 18 28 77.78%
7 Steve Clark Clock 'A' 21 38 90.48%   7 Dave Glover Lancet 20 28 70.00%
8 Michael Fraser Clock 'A' 30 38 63.33%   8 Tom Hall Clock 'B' 22 26 59.09%
9 James Thomason Hartshill Oak 21 36 85.71%   9 Jamie Hobby Prince 'B' 13 24 92.31%
10 Ant Clarke Clock 'A' 24 36 75.00%   10 David Dorans Prince 'B' 22 24 54.55%
                       
  Division Three     Division Three
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Mick Shaw White Lion 35 60 85.71%   1 Joe Cooper Crystal Palace 'A' 24 46 95.83%
2 Andy Whelan White Lion 29 44 75.86%   2 Shaun Raynor Fife Street 'B' 27 38 70.37%
3 Ian Hodge Cock & Bear 30 44 73.33%   3 Paul Barnett White Lion 22 36 81.82%
4 Ronnie Darby Crystal Palace 'A' 32 42 65.63%   4 Simon Charnock Fife Street 'B' 28 36 64.29%
5 Jamie Hobby Cock & Bear 22 38 86.36%   5 Sarah Baker Fife Street 'B' 24 32 66.67%
6 Dave Dorans Cock & Bear 26 36 69.23%   6 Dave Mallabone Crystal Palace 'A' 19 30 78.95%
7 Mick Cassidy The Carousel 22 34 77.27%   7 Nick Smith Fife Street 'B' 25 30 60.00%
8 Luke Shuttleworth Crystal Palace 'A' 29 32 55.17%   8 Andy Whelan White Lion 20 28 70.00%
9 Rob Sinclair Crystal Palace 'A' 30 32 53.33%   9 Michael Kay White Lion 19 26 68.42%
10 Greg Tomlinson White Lion 19 30 78.95%   10 Steve Harris Fife Street 'B' 14 24 85.71%