Menu

 

Back to Menu

Back to Menu

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  2007 Winter     2007 Summer
                       
  Premier League     Premier League
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Nigel Griffiths Royal Oak 'A' 28 50 89.29%   1 Danny Evans Blue Lion 24 38 79.17%
2 Craig West Mount Pleasant 24 40 83.33%   2 Carl Franklin Royal Oak 'A' 22 34 77.27%
3 Karl Knight Boot Nomads 28 38 67.86%   3 Mick Richardson Fife Street 'A' 24 34 70.83%
4 John Grimes Blue Lion 26 36 69.23%   4 Craig West Mount Pleasant 22 32 72.73%
5 Ben Swinnerton Rose Inn 22 34 77.27%   5 John Croft Fife Street 'A' 19 30 78.95%
6 Mick Richardson Fife Street 'A' 26 34 65.38%   6 Steve Tedds Rose Inn 20 30 75.00%
7 Mark Chapman Royal Oak 'A' 25 32 64.00%   7 Mark Chapman Royal Oak 'A' 21 30 71.43%
8 Lee Yorke Fife Street 'A' 24 30 62.50%   8 Al Jones Rose Inn 17 28 82.35%
9 Army Singh Boot Nomads 25 30 60.00%   9 Andy West Royal Oak 'A' 20 28 70.00%
10 Ralph Dearden Rose Inn 21 28 66.67%   10 Neil Randle Royal Oak 'A' 19 26 68.42%
                       
  Division One     Division One
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Paul Gibbs Spring Cabbage 25 40 80.00%   1 Billy White Lancet 21 34 80.95%
2 Kevin Balding Spring Cabbage 24 38 79.17%   2 Dave Rogers Hare & Hounds 'A' 22 32 72.73%
3 Dave Williamson Spring Cabbage 19 34 89.47%   3 Roger Smee Hairy Hounds 23 32 69.57%
4 Ross Krupa Rileys 'B' 23 32 69.57%   4 Sean Orr Rileys 'A' 24 32 66.67%
5 Sam Baginskis Hearty Goodfellow 22 30 68.18%     Tom Smee Hairy Hounds 24 32 66.67%
6 Sean Emson Rileys 'B' 21 28 66.67%   6 Colin Richards Royal Oak 'B' 21 30 71.43%
7 John Croft Rileys 'B' 22 28 63.64%     Steve Olner Eliotts 21 30 71.43%
8 Kelvin Tedds Coniston All Stars 24 28 58.33%   8 Mark White Lancet 16 28 87.50%
9 Ian Worthington Spring Cabbage 19 26 68.42%   9 Graham Proctor Hairy Hounds 22 28 63.64%
10 Steve Moore Hearty Goodfellow 22 26 59.09%   10 Scott Waring Hairy Hounds 16 26 81.25%
  Mick McCool Hare & Hounds 22 26 59.09%              
  Fred Starkey Hare & Hounds 22 26 59.09%              
                       
  Division Two     Division Two
  Player Team P Pts  Ave     Player Team P Pts  Ave
1 Paul Barnett Eliotts 27 38 70.37%   1 Kelvin Tedds Coniston DB 28 50 89.29%
2 Glynn Reardon Royal Oak 'B' 20 34 85.00%   2 Chris Brandon Abbey Social 24 42 87.50%
3 James Petherick Poachers Pocket 'B' 24 34 70.83%   3 Jamie Hobby Chase Inn 26 40 76.92%
4 Colin Richards Royal Oak 'B' 20 32 80.00%   4 Chris Hadley Chase Inn 26 38 73.08%
5 Anthony Tedds Pig 'n' Whistle 'B' 21 32 76.19%   5 Sean Emson Pig 'n' Whistle 'B' 24 34 70.83%
6 Wayne Canning Hartshill Oak 26 32 61.54%   6 Nick Conner Coniston DB 26 32 61.54%
Lee Howkins Fife Street 'B' 26 32 61.54%   7 Chaz Burns Chase Inn 19 30 78.95%
8 Alan Shaw Eliotts 24 30 62.50%   8 Andy Willis Abbey Social 19 28 73.68%
9 Simon Print Eliotts 21 28 66.67%   9 Tom Millis Pig 'n' Whistle 'B' 21 28 66.67%
10 Steve Olner Eliotts 22 28 63.64%   10 Matthew Trigg Fife Street 'B' 24 28 58.33%
              Nath Boughtflower Coniston DB 24 28 58.33%
                       
  Division Three     Division Three
  Player Team P Pts  Ave              
1 Ian Baxter Windmill 20 34 85.00%   1          
Steve Hadley Windmill 20 34 85.00%   2          
3 Paul Willis Coton Liberal Club 17 32 94.12%   3          
4 Luke Cowap Chase 17 28 82.35%   4          
5 Christopher Hadley Windmill 18 26 72.22%   5          
6 Colin Morewood Windmill 19 26 68.42%   6          
7 Paul Brocklehurst Coton Liberal Club 16 24 75.00%   7          
8 Chaz Burns Chase 15 22 73.33%   8          
Andrew Willis Coton Liberal Club 15 22 73.33%   9          
10 Paul Gosling Coton Liberal Club 16 22 68.75%   10