Players that qualify for the Cue Club have played at least one matches in every season since records began in 2007 Winter season.
We now enter our 30th Season so far.
Cue Club Members |
Player | Team | Seasons | |
Karl Knight | Lucky Bandits | 30 | |
Carl Franklin | Chapel End Libs 'A' | 30 | |
Shaun Orr | Atack Wanderers | 30 | |
Al Jones | Atack Wanderers | 30 | |
1 | Neil Randle | Atherstone Cons 'A' | 30 |
Ralph Dearden | Atack Wanderers | 30 | |
Scott Varden | Lucky Bandits | 29 | |
John Grimes | Atherstone Cons 'A' | 30 | |
Andy Willis | Coton Old Boys | 30 | |
James Willis | Lucky Bandits | 30 | |
Baz Newnes | Chapel End Libs 'A' | 30 | |
Ian Worthington | Chapel End Libs 'A' | 30 | |
Colin Richards | Chapel End Libs 'A' | 30 | |
Paul Barnett | Lucky Breaks | 30 | |
Steve Hammond | Atherstone Cons 'B' | 30 | |
Danny Barr | Atack Wanderers | 30* | |
Baz Hinde | Ballbreakers | 30 | |
Bill Brown | Roaring Lions | 29 | |
Geoff Southall | Chapel End Libs | 29 |
The Cue Club lost 2 members last season and now has 19 members remaining from over 2000 players that have graced Nuneaton Pool league in the last 29 seasons. Will anymore exit this season who knows? Members with * next to the seasonal total means they played but the team dropped out.