All players MUST be at the venue by 8pm. Players in RED to do draw at 8pm.
All matches to be best of 7 frames. 1 player to go through from each venue.
Winner to contact Al Jones asap.
All players MUST be at the venue by 8pm. Players in RED to do draw at 8pm.
All matches to be best of 7 frames. 1 player to go through from each venue.
Winner to contact Al Jones asap.
| Holder Scott Halcrow |
1st Round: -- 2nd Round: -- Finals:
| Winners |
| 3 Times |
| James Willis |
| Kristi Caulfield |
| 2 Times |
| Nigel Griffiths |
| Jack Schofield |
| 1 Time |
| Scott Halcrow |
| Steve Nesden |
| Chris McDermott |
| Craig Cheneler |
| Glenn Dunn |
| Greig Schofield |
| Anthony Tedds |
| Jordan Armstrong |
| Daz Pateman |
| Rich Mills |
| Danny Evans |
| Andy Yearby |
| Mark White |
| Carl Franklin |
| Lee Steptoe |
| Daz Henton |
| Karl Knight |
| Mick Richardson |
All players to be at the venue for 8pm, player in Red to do the draw with those present. All matches best of 5 frames play down to 1 player at each venue. If you run out of time then a mutual date to suit players will be set, if players can't agree a mutual date then the league will set a date
|
Final |
|||||
|
Lucky Break |
|||||
| Bradley Clarke | v | Milson Dyet | |||
|
Last 16 |
|||||
|
27.08.25 |
|||||
|
Lucky Break |
Coton Sports | ||||
| Bradley Clarke | Alex Green | ||||
| Matt Guy | Drew Jones | ||||
| Daniel Price | Milson Dyet | ||||
| Mark Evans | David Mallabone | ||||
| Anthony Tedds | Michael Travis | ||||
| Alex Pyatt | Craig Sturmey | ||||
| Callumn Mulhern | Yubraj Gurung | ||||
| Neil Randle | Steve Nesden | ||||
| 1st Round | |||||
| Newdigate 1 | |||||
| NS1 | Danny Barr | v | Clive Dicks | ||
| Winner NS1 | v | Jack Richards | |||
| NS2 | Ty Blower | v | Daniel Price | ||
| Winner NS1 | v | Winner NS2 | |||
| Midland Railway | |||||
| NS3 | Milson Dyet | v | Rhys Wood | ||
| NS4 | Greig Schofield | v | Mash Comley | ||
| Winner NS3 | v | Winner NS4 | |||
| Newdigate 2 | |||||
| NS5 | Chris McDermott | v | Brad Clarke | ||
| NS6 | Jaydon Dicks | v | Craig Alsop | ||
| Winner NS5 | v | Winner NS6 | |||
| Lamb & Flag | |||||
| NS7 | Dave Lea | v | Aidan Haddon | ||
| NS8 | Scott Halcrow | v | Alex Green | ||
| Winner NS7 | v | Winner NS8 | |||
| Gurkha Corner | |||||
| NS9 | Rebecca McCool | v | Mark Evans | ||
| NS10 | Ronnie Golby | v | Matt Evans | ||
| Winner NS9 | v | Winner NS10 | |||
| Lucky Break 1 | |||||
| NS11 | Dave Mallabone | v | Daz Lee | ||
| NS12 | Simon Snounou | v | Ant Clarke | ||
| Winner NS11 | v | Winner NS12 | |||
| Royal Oak AG 1 | |||||
| NS13 | Ryan McCool | v | Callum O'Hagan | ||
| NS14 | Kerry Greenham | v | Alex Pyatt | ||
| Winner NS13 | v | Winner NS14 | |||
| Lucky Break 2 | |||||
| NS15 | Barry Hinde | v | Alun Jones | ||
| NS16 | Zac Storor | v | Craig Sturmey | ||
| Winner NS15 | v | Winner NS16 | |||
| Coton Sports 1 | |||||
| NS17 | Joe Warren | v | Ant Tedds | ||
| NS18 | Joe Cooper | v | Steve Cooper | ||
| Winner NS17 | v | Winner NS18 | |||
| Coton Sports 2 | |||||
| NS19 | Rod Brown | v | James Thomason | ||
| NS20 | Neil Randle | v | Jimmy Glenn | ||
| Winner NS19 | v | Winner NS20 | |||
| Lucky Break 3 | |||||
| NS21 | Ben McLaughlin | v | Steven Fox | ||
| NS22 | Glenn Dunn | v | Matt Guy | ||
| Winner NS21 | v | Winner NS22 | |||
| Lucky Break 4 | |||||
| NS23 | Anthony Cassidy | v | Yubraj Gurung | ||
| NS24 | Ian Jones | v | Ian Worthington | ||
| Winner NS23 | v | Winner NS24 | |||
| Lucky Break 5 | |||||
| NS25 | Drew Jones | v | John Grimes | ||
| NS26 | Karl Hinchen | v | Ian Gardner | ||
| Winner NS25 | v | Winner NS26 | |||
| Travellers Rest | |||||
| NS27 | Callumn Mulhern | v | Carl Mitchell | ||
| NS28 | Jack Schofield | v | Mickey O'Loughlin | ||
| Winner NS27 | v | Winner NS28 | |||
| Royal Oak AG 2 | |||||
| NS29 | Danny Evans | v | Joe Corbett | ||
| NS30 | Gareth Watkins | v | Steve Nesden | ||
| Winner NS29 | v | Winner NS30 | |||
| Atherstone Cons | |||||
| NS29 | Rik Rose | v | Luke Bird | ||
| NS30 | Michael Travis | v | Michelle Currin | ||
| Winner NS31 | v | Winner NS32 | |||
All matches to the final will be best of 5 frames, the final will be beat of 7 frames. . This means all matches played before the final of the whole competition not the last 2 players at a venue, this is not the final!! In the event of a match needing a deciding frame, the player that broke in the the first frame will break the deciding frame,
All players to be at the venue by 8pm. Player in RED to do the draw at 8pm with the players present.
The player in red is only doing draw they're not in charge! If you're late don't hassle them and buy yourself a watch.
Please note this competition is only open to players signed and playing to a team in the league, If the team you play for drops out then you will be disqualified from the competition irrespective of you paying to enter.
| Roll on Honour | |
| 2024-25 | Scott Halcrow |
| 2024 | Steve Nesden |
| 2023 | Jack Schofield |
| 2022/23 | Chris McDermott |
| 2022 | Craig Cheneler |
| 2021 | N/A |
| 2020 | N/A |
| 2019 | Glenn Dunn |
| 2018 S | Jack Schofield |
| 2018 W | Greig Schofield |
| 2017 S | Kristi Caulfield |
| 2016 S | Kristi Caulfield |
| 2016 W | Anthony Tedds |
| 2015 S | James Willis |
| 2015 W | James Willis |
| 2014 S | Jordan Armstrong |
| 2014 W | Daz Pateman |
| 2013 S | Rich Mills |
| 2013 W | James Willis |
| 2012 S | N/A |
| 2012 W | Danny Evans |
| 2011 S | Kristi Caulfield |
| 2011 W | Andy Yearby |
| 2010 S | Mark White |
| 2010 W | Carl Franklin |
| 2009 S | Lee Steptoe |
| 2009 W | Daz Henton |
| 2008 S | Karl Knight |
| 2008 W | Mick Richardson |
| 2007 S | Nigel Griffiths |
| 2007 W | Nigel Griffiths |