Menu
 
2024/25 Steve Nesden
2024 C Mulhern/S Nesden
2023 Glenn Dunn
2022/23 Glenn Dunn
2021/22 Greg Schofield
2021 Glenn Dunn
2019 G.Dunn/J.Schofield
2018 S Jack Schofield
2018 W Jonathon Jukes
2017 S Mark Gaynor
2016 S Paul Dicks
2016 W Paul Dicks
2015 S Greg Schofield
2015 W Ryan Dolman
2014 S Adam Nixon
2014 W Aaron Bond
2013 S Sam Baginskis
2013 W Craig West
2012 S Paul Pickersgill
2012 W Josh Kane
2011 S Callum Mulhern
2011 W Tony James
2010 S Tom Smee
2010 W Billy White
2009 S Connor Treacy
2009 W Lee Steptoe
2008 S Carl Franklin
2008 W Mark Chapman
2007 S Danny Evans
2007 W Nigel Griffiths

 

NR Plyer Team P W L Pts  Ave POTM B/D R/D Rating
1 Steve Nesden Mighty Oak 32 27 5 303 84.38% 5 3 0 271.00
2 James Willis Coton Bandits 28 26 2 302 92.86% 2 4 1 272.00
3 Callum Mulhern Mighty Oak 32 24 8 288 75.00% 3 5 0 262.00
4 Sam Baginskis Chapel End Libs 'A' 31 23 8 284 74.19% 6 5 1 260.00
5 Danny Evans Chapel End Libs 'A' 28 19 9 267 67.86% 2 0 0 251.00
6 Karl Knight Coton Bandits 31 19 12 264 61.29% 1 2 2 248.00
7 Glenn Dunn Mighty Oak 23 17 6 262 73.91% 1 0 1 250.00
8 Grieg Schofield Lucky Buddha's 28 18 10 262 64.29% 7 0 0 248.00
9 Mark Buckler Chapel End Libs 'A' 29 18 11 261 62.07% 2 1 0 247.00
10 Ian Jones Chapel End Libs 'A' 26 17 9 259 65.38% 0 1 0 247.00
11 John Grimes Atherstone Cons 'A' 28 17 11 257 60.71% 1 0 1 245.00
12 Chris McDermott Mighty Oak 19 15 4 256 78.95% 1 1 1 248.00
13 Jack Schofield Lucky Buddha's 30 17 13 255 56.67% 3 6 1 243.00
14 Anthony Tedds Coton Bandits 22 15 7 253 68.18% 1 0 1 245.00
15 Paul Willis Coton Bandits 23 15 8 252 65.22% 4 3 0 244.00
16 Danny Barr Atack Snooker Club 28 16 12 252 57.14% 3 0 0 242.00
  Anthony Clarke Gurkha Corner 28 16 12 252 57.14% 1 0 1 242.00
18 Rob Dutton Atack Snooker Club 29 16 13 251 55.17% 2 3 0 241.00
19 Malcolm Postin Gurkha Corner 20 14 6 250 70.00% 2 1 0 244.00
20 Daniel Price Atherstone Cons 'A' 25 15 10 250 60.00% 2 0 0 242.00
21 Joe Cooper Coton Snooker 30 16 14 250 53.33% 1 2 2 240.00
22 Joe Warren Coton Bandits 14 12 2 246 85.71% 2 1 0 244.00
23 Steve Harris Lucky Buddha's 24 14 10 246 58.33% 3 0 0 240.00
  Jack Slater Chapel End Libs 'A' 24 14 10 246 58.33% 0 1 1 240.00
25 Neil Randle Atherstone Cons 'A' 26 14 12 244 53.85% 3 1 1 238.00
26 Mickey O'Loughlin Newdigate Sports 27 14 13 243 51.85% 0 0 1 237.00
27 Ant Makin-McGuffie Newdigate Sports 23 13 10 242 56.52% 0 0 1 238.00
28 Ian Stephenson Newdigate Sports 28 14 14 242 50.00% 0 0 0 236.00
29 Gareth Knights Coton Snooker 29 14 15 241 48.28% 0 0 0 235.00
30 Gaz Coles Atherstone Cons 'A' 25 13 12 240 52.00% 2 0 1 236.00
31 Steve Cooper Atack Snooker Club 30 14 16 240 46.67% 2 1 0 234.00
32 Dave Mallabone Coton Snooker 26 13 13 239 50.00% 0 1 0 235.00
33 Alex Pyatt Mighty Oak 12 10 2 238 83.33% 1 0 2 240.00
34 Vivek Makh Mighty Oak 17 11 6 238 64.71% 0 1 2 238.00
  Mash Comley Atherstone Cons 'A' 17 11 6 238 64.71% 5 0 1 238.00
36 Carl Franklin Chapel End Libs 'A' 22 12 10 238 54.55% 3 1 0 236.00
  Michael Travis Coton Snooker 22 12 10 238 54.55% 0 1 1 236.00
38 Jas Singh Coton Snooker 28 13 15 237 46.43% 0 0 0 233.00
39 Shaun Orr Atack Snooker Club 14 10 4 236 71.43% 1 0 0 238.00
40 Craig Sturmey Mighty Oak 14 9 5 231 64.29% 1 0 0 235.00
41 Mark Evans Coton Bandits 19 10 9 231 52.63% 1 0 0 233.00
42 Daz Lee Mighty Oak 16 9 7 229 56.25% 0 0 0 233.00
43 Lewis Foltyn Atack Snooker Club 21 10 11 229 47.62% 2 0 0 231.00
44 Craig Allsop Atherstone Cons 'A' 22 10 12 228 45.45% 1 0 0 230.00
45 Baz Newnes Chapel End Libs 'A' 18 9 9 227 50.00% 2 0 0 231.00
46 Matt Jones Gurkha Corner 15 8 7 225 53.33% 0 0 2 231.00
  Gareth Knight Coton Bandits 15 8 7 225 53.33% 0 0 0 231.00
48 Yubraj Gurung Gurkha Corner 20 9 11 225 45.00% 1 0 0 229.00
49 Nicholas Ayers Gurkha Corner 12 7 5 223 58.33% 1 0 0 231.00
50 Amy Price Lucky Buddha's 8 6 2 222 75.00% 1 0 0 232.00
51 David Cartwright Newdigate Sports 20 8 12 220 40.00% 0 0 0 226.00
  Aidan Haddon Newdigate Sports 20 8 12 220 40.00% 0 0 0 226.00
53 Dave Lea Coton Bandits 7 5 2 218 71.43% 0 0 0 230.00
54 Rod Brown Atack Snooker Club 27 9 18 218 33.33% 2 0 1 222.00
55 Craig Cheneler Coton Snooker 9 5 4 216 55.56% 0 0 0 228.00
56 Kyle Allen Coton Snooker 24 8 16 216 33.33% 0 0 0 222.00
  Steve Shepherd Atherstone Cons 'A' 24 8 16 216 33.33% 0 0 0 222.00
58 Craig Barnett Coton Bandits 5 4 1 215 80.00% 1 0 1 229.00
59 Luke Bird Newdigate Sports 15 6 9 215 40.00% 0 0 0 225.00
60 Josh Gibbs Gurkha Corner 20 7 13 215 35.00% 0 0 0 223.00
61 Jamie Copson Gurkha Corner 12 5 7 213 41.67% 1 0 0 225.00
62 Daniel Vince Gurkha Corner 18 6 12 212 33.33% 4 0 0 222.00
63 Jacob Corbett Atack Snooker Club 4 3 1 211 75.00% 1 0 0 227.00
64 Chris Bampton Atherstone Cons 'A' 14 5 9 211 35.71% 1 1 0 223.00
65 Scott Halcrow Mighty Oak 5 3 2 210 60.00% 1 1 0 226.00
  Alun Jones Atack Snooker Club 5 3 2 210 60.00% 0 0 0 226.00
  Callum Ohagan Mighty Oak 5 3 2 210 60.00% 0 0 0 226.00
68 Jack Richards Mighty Oak 10 4 6 210 40.00% 0 0 0 224.00
69 Ian White Atack Snooker Club 7 3 4 208 42.86% 0 0 0 224.00
70 Steve Vince Gurkha Corner 3 2 1 207 66.67% 0 0 0 225.00
71 Matt Evans Coton Bandits 13 4 9 207 30.77% 1 0 0 221.00
  Leo Franklin Chapel End Libs 'A' 13 4 9 207 30.77% 0 0 0 221.00
  Ian Gardner Newdigate Sports 13 4 9 207 30.77% 0 0 0 221.00
74 Sean Farrell Newdigate Sports 9 3 6 206 33.33% 0 1 0 222.00
75 Rod Grimble Newdigate Sports 15 4 11 205 26.67% 0 0 0 219.00
76 Pepe Elsworth Lucky Buddha's 20 5 15 205 25.00% 1 0 0 217.00
77 Max Bromley Lucky Buddha's 2 1 1 203 50.00% 0 0 0 223.00
  Chris Foltyn Atack Snooker Club 2 1 1 203 50.00% 1 0 0 223.00
  Barry Hinde Mighty Oak 2 1 1 203 50.00% 0 0 0 223.00
80 Ralph Dearden Atack Snooker Club 9 2 7 201 22.22% 0 0 0 219.00
81 Nick Ashby Newdigate Sports 14 3 11 201 21.43% 0 0 0 217.00
82 Mark Jenkins Lucky Buddha's 11 2 9 199 18.18% 0 0 0 217.00
83 Eddie Orrell Gurkha Corner 1 0 1 199 0.00% 0 0 0 221.00
  Colin Richards Chapel End Libs 'A' 1 0 1 199 0.00% 1 0 0 221.00
  Dave Walkingshaw Mighty Oak 1 0 1 199 0.00% 0 0 0 221.00
  Sian Winrow Coton Bandits 1 0 1 199 0.00% 0 0 0 221.00
87 Hope Copson Gurkha Corner 12 2 10 198 16.67% 1 0 0 216.00
88 Lineker Lashley Coton Snooker 2 0 2 198 0.00% 0 0 0 220.00
89 Nick Fessi Coton Snooker 8 1 7 197 12.50% 0 0 0 217.00
  Alayna Gillespie Newdigate Sports 8 1 7 197 12.50% 0 0 0 217.00
91 Danny Smith Gurkha Corner 14 2 12 196 14.29% 0 0 0 214.00
  Scott Varden Coton Bandits 14 2 12 196 14.29% 0 0 0 214.00
93 Jim Copson Gurkha Corner 4 0 4 196 0.00% 1 0 0 218.00
  Jimmy Glen Coton Snooker 4 0 4 196 0.00% 0 0 0 218.00
  Darren Trickett Lucky Buddha's 4 0 4 196 0.00% 0 0 0 218.00
96 Danielle Heath Lucky Buddha's 5 0 5 195 0.00% 1 0 0 217.00
  Eli Robinson Lucky Buddha's 5 0 5 195 0.00% 0 0 0 217.00
98 Michelle Currin Lucky Buddha's 6 0 6 194 0.00% 0 0 0 216.00
99 Ben Barnes Lucky Buddha's 7 0 7 193 0.00% 0 0 0 215.00
100 Martin Large Coton Snooker 10 0 10 190 0.00% 0 0 0 212.00
101 Matt Fowler Lucky Buddha's 21 2 19 189 9.52% 0 0 0 207.00
102 Kerri-Anne Fowler Lucky Buddha's 19 1 18 186 5.26% 0 0 0 206.00

 

Back to Menu

Back to Menu