Draw to follow
| 2nd Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coton Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play down to last 2 pairs, Baz Hinde to do the draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Dunn & C Sturmey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G & J Schofield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Barr & M Currin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N Randle & J Grimes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Nesden & C Mulhern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Mitchell & B Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Hinde & D Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Cooper & C Cheneler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Oak AG | Coton Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Willis & A Price | C & J Dicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Fowler & S Harris | C Franklin & J Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Price & M Comley | D Evans & I Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Dunn & C Sturmey | D Barr & M Currin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G & J Schofield | N Randle & J Grimes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Knights & J Singh | C Lackenby & K Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Worthington & K Greenham | I Richards & K Hinchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B McCool & N Galt | S Cooper & R Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucky Break | Newdigate Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Thomason & A Smith | L Bird & M O'Loughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Tedds & L Blanchard | C Alsop & S Shepherd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Throw & D Faulconbridge | D Jones & R Golby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Green & B McLaughlin | C O'Hagan & J Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Travis & K Knight | J Cooper & C Cheneler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Nesden & C Mulhern | B Hinde & D Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Mitchell & B Clarke | D Cartwright & A Haddon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Clarke & M Postin | G Coles & C Bampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All matches to be best of 5 frames. One pair to go through from each venue. All players to be at the venue by 8pm, if you think you're going to be late then don't turn up! Save on all the hassle and phone calls that probably won't be answered as I'll also be busy and unable to overrule the rule. Player in RED to do the draw at 8pm with the players present. The player in red is only doing draw they're not in charge! If you're late don't hassle them. Same player can not break twice in the first four frames, all players in turn, if tied at 2 -2 the player who broke the first frame breaks in the decider.
Please note this competition is only open to players signed and playing to a team in the league, If the team you play for drops out then you will be disqualified from the competition irrespective of you paying to enter. One player in the pair maybe changed prior to 1st Round but the incoming player cannot already be in the draw.
| Holders: Dave Walkingshaw & Surinder Singh | ||||
| Holders: Dave Walkingshaw & Surinder Singh | ||||
| Holders: Carl Franklin & Jack Slater |
1st Round: Weds Aug 6th -- 2nd Round: Weds Sept 17th -- Finals: Sat Dec 6th
All players to be at the venue by 8pm, players in Red to do the draw with those present All matches to be best of 5 frames play down to the last 2.
| Roll on Honour | |
| 2024/25 | C Franklin & J Slater |
| 2024 | S Nesden & C Mulhern |
| 2023 | G Schofield & J Schofield |
| 2022/23 | D.Green & A.Edge |
| 2022 | P.Willis & A.Williams |
| 2021 | N/A |
| 2020 | N/A |
| 2019 | S.Tedds & D.Evans |
| 2018 S | J.Schofield & J.Griffiths |
| 2018 W | D.Walkingshaw & S.Singh |
| 2017 S | K.Caulfield & G.Dunn |
| 2016 S | D.Walkingshaw & S.Singh |
| 2016 W | N.Randle & C.Franklin |
| 2015 S | D.Walkingshaw & C.McDermott |
| 2015 W | N.Randle & C.Franklin |
| 2014 S | J.Fletcher & R.Brwown |
| 2014 W | P.Willis & J.Willis |
| 2013 S | A.Tedds & D.Henton |
| 2013 W | N/A |
| 2012 S | N/A |
| 2012 W | N.Randle & C.Franklin |
| 2011 S | R.Mills & D.Mills |
| 2011 W | C.Mulhern & K.Caulfield |
| 2010 S | B.White & R.Blinco |
| 2010 W | S.Sears & J.Willis |
| 2009 S | D.Henton & J.Currier |
| 2009 W | N.Randle & C.Franklin |
| 2008 S | M.Adams & C.Treacy |
| 2008 W | M.Chapman & K.Garner |
| 2007 S | L.Steptoe & A.Jones |
| 2007 W | N.Griffiths & D.Alsop |