Menu

 

Back to Menu

Back to Menu

  Player Team P W L Pts  Ave POM BD RD Rating
1 Simon Snounou Oakey Cokey 23 18 5 131 78.26% 2 0 0 253.00
2 Steven Fox Midland Railway 21 17 4 130 80.95% 0 0 0 252.00
3 George Golby Lucky Poke n Hope 28 19 9 129 67.86% 0 0 2 251.00
4 Keith Wilson Oakey Cokey 17 15 2 128 88.24% 2 0 0 250.00
5 Matt Trigg Rose & Thorns 23 17 6 128 73.91% 3 1 0 250.00
6 Owen Lacey Lucky Poke n Hope 26 18 8 128 69.23% 1 0 0 250.00
7 Chris Lackenby Oakey Cokey 21 16 5 127 76.19% 2 0 0 249.00
8 Matt Guy Midland Railway 23 16 7 125 69.57% 0 0 0 247.00
9 Clive Dicks Midland Railway 21 15 6 124 71.43% 0 0 1 246.00
  Scott Preedy Midland Railway 21 15 6 124 71.43% 1 0 0 246.00
11 Geoff Southall Oakey Cokey 19 14 5 123 73.68% 3 0 0 245.00
12 Graham Proctor Oakey Cokey 13 11 2 120 84.62% 2 0 1 242.00
13 Clayton Harper Rose & Thorns 19 13 6 120 68.42% 1 0 0 242.00
  Milson Dyet Midland Railway 19 13 6 120 68.42% 0 0 0 242.00
15 Josh Sheikh Coniston Tavern 'B' 22 14 8 120 63.64% 2 0 0 242.00
16 Ian Worthington Oakey Cokey 23 14 9 119 60.87% 1 0 0 241.00
17 Ryan Balding Kingswood Tavern 26 15 11 119 57.69% 2 1 0 241.00
18 Chaz Burns Kingswood Tavern 12 10 2 118 83.33% 1 0 0 240.00
19 Kerry Greenham Oakey Cokey 24 14 10 118 58.33% 1 0 0 240.00
20 Chantelle Green Rose & Thorns 21 12 9 115 57.14% 2 0 0 237.00
21 Tom Leybourne Coniston Tavern 'B' 16 10 6 114 62.50% 2 0 0 236.00
22 Mark Price Wheatsheaf 25 13 12 114 52.00% 2 0 0 236.00
23 Ronnie Golby Lucky Poke n Hope 28 14 14 114 50.00% 0 0 0 236.00
  Drew Jones Lucky Poke n Hope 28 14 14 114 50.00% 3 0 0 236.00
25 Tony Mulligan Wheatsheaf 14 9 5 113 64.29% 2 0 0 235.00
26 Gaz Bailey Kingswood Tavern 20 11 9 113 55.00% 0 0 0 235.00
27 Phil Lammas Party @ the Hearty 23 12 11 113 52.17% 2 0 0 235.00
28 Mark Baker Coniston Tavern 'B' 18 10 8 112 55.56% 2 0 0 234.00
29 Andy Willson Lucky Poke n Hope 27 13 14 112 48.15% 0 1 0 234.00
30 John Oakley Rose & Thorns 10 7 3 111 70.00% 1 0 0 233.00
31 Phil Laxton Wheatsheaf 16 9 7 111 56.25% 2 0 0 233.00
32 Finn Lester Coniston Tavern 'B' 22 11 11 111 50.00% 2 0 0 233.00
  Gary Sandham Party @ the Hearty 22 11 11 111 50.00% 0 0 0 233.00
34 Dan Hardy Rose & Thorns 25 12 13 111 48.00% 1 0 0 233.00
35 Ty Blower Wheatsheaf 14 8 6 110 57.14% 3 0 0 232.00
36 Gail Hammersley Party @ the Hearty 20 10 10 110 50.00% 4 0 0 232.00
37 Joshua Hockley Kingswood Tavern 26 12 14 110 46.15% 4 0 0 232.00
38 Jonathon Cullan Coniston Tavern 'B' 4 4 0 108 100.00% 1 0 0 230.00
39 Matt Gaylard Rose & Thorns 7 5 2 108 71.43% 1 0 0 230.00
  Baz Millerchip Party @ the Hearty 7 5 2 108 71.43% 0 0 0 230.00
41 Mark Whitmore Oakey Cokey 13 7 6 108 53.85% 0 0 0 230.00
42 Kai Surtees Midland Railway 16 8 8 108 50.00% 0 0 0 230.00
43 Mark Ensor Jnr Party @ the Hearty 14 7 7 107 50.00% 0 0 0 229.00
  Jaydon Dicks Midland Railway 14 7 7 107 50.00% 1 0 0 229.00
45 Eddie Edkins Midland Railway 9 5 4 106 55.56% 0 0 0 228.00
  Paul Gosling Kingswood Tavern 9 5 4 106 55.56% 1 0 0 228.00
47 Ben Wattling Coniston Tavern 'B' 7 4 3 105 57.14% 0 0 0 227.00
  Darryl Greenway Party @ the Hearty 7 4 3 105 57.14% 2 0 0 227.00
49 Steve Smith Coniston Tavern 'B' 10 5 5 105 50.00% 1 0 0 227.00
50 John Burns Coniston Tavern 'B' 16 7 9 105 43.75% 0 0 0 227.00
51 Matt Hatch Kingswood Tavern 25 10 15 105 40.00% 2 0 0 227.00
52 Graham Keith Rose & Thorns 2 2 0 104 100.00% 0 0 0 226.00
  Robert Paxton Coniston Tavern 'B' 2 2 0 104 100.00% 0 0 0 226.00
54 Matt Sutton Wheatsheaf 5 3 2 104 60.00% 1 0 0 226.00
55 Josh Higham Oakey Cokey 8 4 4 104 50.00% 1 0 0 226.00
56 James Lloyd Coniston Tavern 'B' 11 5 6 104 45.45% 1 0 0 226.00
57 Mick O'Dell Wheatsheaf 3 2 1 103 66.67% 0 0 0 225.00
58 Kyran Lucas Coniston Tavern 'B' 6 3 3 103 50.00% 1 0 0 225.00
  Drew  Jones Rose & Thorns 6 3 3 103 50.00% 0 0 0 225.00
  Euan Pethick Wheatsheaf 6 3 3 103 50.00% 1 0 0 225.00
61 Rik Rose Midland Railway 12 5 7 103 41.67% 0 0 0 225.00
62 Barry Slazenger Coniston Tavern 'B' 1 1 0 102 100.00% 0 0 0 224.00
63 Kyle Brown Rose & Thorns 4 2 2 102 50.00% 1 0 0 224.00
64 Andy Wilson Wheatsheaf 19 7 12 102 36.84% 1 0 0 224.00
65 Chelsea Ensor Party @ the Hearty 22 8 14 102 36.36% 3 0 0 224.00
66 Owen Lacey Rose & Thorns 2 1 1 101 50.00% 0 0 0 223.00
  Josh Pickering Rose & Thorns 2 1 1 101 50.00% 0 0 0 223.00
  Brandon Johnson Coniston Tavern 'B' 2 1 1 101 50.00% 0 0 0 223.00
69 Andrew Wilson Rose & Thorns 5 2 3 101 40.00% 0 0 0 223.00
70 Peter Wetton Rose & Thorns 11 4 7 101 36.36% 1 0 0 223.00
71 Anthony Cassidy Rose & Thorns 12 4 8 100 33.33% 1 0 0 222.00
72 Ben Thomson Kingswood Tavern 9 3 6 100 33.33% 0 0 0 222.00
73 Jacob Dunn Kingswood Tavern 6 2 4 100 33.33% 1 0 0 222.00
74 Adam Rolph Rose & Thorns 3 1 2 100 33.33% 0 0 0 222.00
  Harry Lewis Coniston Tavern 'B' 3 1 2 100 33.33% 0 0 0 222.00
76 Lorraine Cheneler Wheatsheaf 13 4 9 99 30.77% 0 0 0 221.00
77 Ricky Ramshaw Lucky Poke n Hope 7 2 5 99 28.57% 0 0 0 221.00
78 Mark Halford Party @ the Hearty 1 0 1 99 0.00% 0 0 0 221.00
  Mikey Moore Kingswood Tavern 1 0 1 99 0.00% 0 0 0 221.00
  Chris Wise Coniston Tavern 'B' 1 0 1 99 0.00% 0 0 0 221.00
  Tom Burdett Coniston Tavern 'B' 1 0 1 99 0.00% 0 0 0 221.00
82 Rod Thompson Wheatsheaf 20 6 14 98 30.00% 0 0 0 220.00
83 Colleen Carter Party @ the Hearty 11 3 8 98 27.27% 0 0 0 220.00
84 Gav Greenwood Rose & Thorns 8 2 6 98 25.00% 0 0 0 220.00
85 Adam Workman Wheatsheaf 2 0 2 98 0.00% 0 0 0 220.00
  Andy Smith Coniston Tavern 'B' 2 0 2 98 0.00% 0 0 0 220.00
  Rich Jephcote Party @ the Hearty 2 0 2 98 0.00% 0 0 0 220.00
  Sharon Wothington Oakey Cokey 2 0 2 98 0.00% 0 0 0 220.00
  Lloyd Brookes Oakey Cokey 2 0 2 98 0.00% 0 0 0 220.00
  Stephanie O'Kane Rose & Thorns 2 0 2 98 0.00% 0 0 0 220.00
  Don Proctor Lucky Poke n Hope 2 0 2 98 0.00% 0 0 0 220.00
  Martin Oldershaw Kingswood Tavern 2 0 2 98 0.00% 0 0 0 220.00
93 Mike Stevens Coniston Tavern 'B' 15 4 11 97 26.67% 0 0 0 219.00
94 Jordan Hockley Kingswood Tavern 6 1 5 97 16.67% 0 0 0 219.00
95 Andy Higham Oakey Cokey 3 0 3 97 0.00% 0 0 0 219.00
96 Alex Geddes Party @ the Hearty 19 5 14 96 26.32% 0 0 0 218.00
97 Gary Martin-Flaven Party @ the Hearty 10 2 8 96 20.00% 1 0 0 218.00
98 Chole Johnston Kingswood Tavern 4 0 4 96 0.00% 1 0 0 218.00
  Stephen Wilson Rose & Thorns 4 0 4 96 0.00% 0 0 0 218.00
100 Emma Rose Midland Railway 12 2 10 94 16.67% 1   0 216.00
101 Andy Gadsby Coniston Tavern 'B' 9 1 8 94 11.11% 0 0 0 216.00
102 Dolton Cain Party @ the Hearty 6 0 6 94 0.00% 0 0 0 216.00
103 Brian Martin Wheatsheaf 18 2 16 88 11.11% 0 0 0 210.00
104 Andrea Edden Wheatsheaf 13 0 13 87 0.00% 0 0 0 209.00
105 Stephanie O'Kane Lucky Poke n Hope 22 2 20 84 9.09% 1 0 0 206.00
106 Trevor Willoughby Kingswood Tavern 22 1 21 81 4.55% 0 0 0 203.00

 

 

 
2024/25 Andy Williams
2024 James Thomason
2023 Andy Williams
2022/23 Jack Schofield
2021/22 Andy Williams
2021 Wayne Harrison
2919 S Wayne Harrison
2019 W Bradley Clarke
2018 S Chris Challen
2018 W Dave Mallabone
2017 S Dave Edwards
2016 S Ant Tedds
2016 W Steve Hammond
2015 S Nick Simpson
2015 W Jamie Scott
2014 S Pete Muir Snr
2014 W Ralph Dearden
2013 S Loz Henney
2013 W Dave Douglas
2012 S Andy Richards
2012 W James Thomason
2011 S Ant Tedds
2011 W Steven Olner
2010 S Pete Weston
2010 W Steven Sheppard
2009 S Andy Yearby
2009 W Graham Amos
2008 S Graham Goulden
2008 W Luke Cowap
2007 S Kelvin Tedds
2007 W Paul Barnett