All players MUST be at the venue by 8pm. Players in RED to do draw at 8pm.
All matches to be best of 7 frames. 1 player to go through from each venue.
Winner to contact Al Jones asap.
All players MUST be at the venue by 8pm. Players in RED to do draw at 8pm.
All matches to be best of 7 frames. 1 player to go through from each venue.
Winner to contact Al Jones asap.
Holder Craig Cheneler |
Last 16 | ||||||
1st Round | ||||||
1st Round: November 24th -- 2nd Round: January 26th -- Finals: Thursday March 23rd
Stage 2 | ||||||
26 - 01 - 23 | ||||||
Trent Valley | Rose | Coton Sports | Jailhouse | |||
Shaun Orr | James Willis | Steve Shepherd | Steve Cooper | |||
Chris Bampton | Craig Cheneler | Danny Barr | Callumn Mulhern | |||
Chris McDermott | Joe Cooper | Jack Schofield | Nigel Griffiths | |||
Daz Lee | Jack Griffiths | Glenn Dunn | Rich Mills | |||
Stage 1 | ||||||
Atack | Fox Inn | Coton Sports | Trent Valley | |||
Simon Snounou | Mash Comley | Scott Halcrow | Gareth Knights | |||
Ricky Poppet | Steve Nesden | George Golby | Carl Mitchell | |||
Chris McDermott | Dave Lea | Andy Williams | John Grimes | |||
Jez Molloy | Steve Carr | Glenn Dunn | Chris Bampton | |||
Craig Barnett | Callumn Mulhern | Chaz Burns | ||||
5 | 5 | 5 | 5 | |||
Coniston | Midland Railway | Jailhouse | Blue Boar | |||
Andy Willis | Rich Robey | Scott Caldwell | Chris Fanning | |||
Billy White | Alan Lockton | Lee McEwan | Ian Oliver | |||
Bill Brown | Dave Mallabone | Rory Neale | Joe Cooper | |||
Jonathan Cullen | Lewis Griffiths | Ant Tedds | Drew Jones | |||
Shaun Orr | Daz Lee | Jack Griffiths | John Oakley | |||
5 | 5 | 5 | 5 | |||
Co-op | Rose | Chapel End Libs | Newdigate | |||
Steve Cooper | Raz Gadsby | Kai Surtees | Becs McCool | |||
Barry Hinde | Ben Godward | Chris Brown | Graham Proctor | |||
Leo Franklin | Joe Warren | Nigel Griffiths | James Ibbitson | |||
Matt Gaylard | Rich Mills | Rod Brown | Danny Barr | |||
Ronnie Golby | Alan Hall | Dalton Hamilton | ||||
5 | 5 | 5 | 4 | |||
Coton Sports | Atack | CJ's | Atherstone Cons | |||
Neil Randle | Clive Dicks | Ben Thomson | Jack Schofield | |||
James Willis | Ryan McCool | Phil Carey | Andy Edgington | |||
Michael Travis | Taylor Yates | Craig Cheneler | Sam Lewis Jnr | |||
Malc Postin | Steve Shepherd | Micky O'Loughlin | Matt Evans | |||
4 | 4 | 4 | 4 |
Coton Sports | ||||
23.03.23 | ||||
Semi Finals | ||||
Glenn Dunn | 3 | v | 2 | Steve Cooper |
Chris McDermott | 3 | v | 0 | Joe Cooper |
Final | ||||
Glenn Dunn | 2 | v | 4 | Chris McDermott |
All matches to the final will be best of 5 frames, the final will be beat of 7 frames. . One player to go through from each venue.
All players to be at the venue by 8pm. Player in RED to do th draw at 8pm with the players present.
The player in red is only doing draw they're not in charge! If you're late don't hassle them and buy yourself a watch.
Please note this competition is only open to players signed and playing to a team in the league, If the team you play for drops out then you will be disqualified from the competition irrespective of you paying to enter.
Roll on Honour | |
2022 | Craig Cheneler |
2021 | N/A |
2020 | N/A |
2019 | Glenn Dunn |
2018 S | Jack Schofield |
2018 W | Greig Schofield |
2017 S | Kristi Caulfield |
2016 S | Kristi Caulfield |
2016 W | Anthony Tedds |
2015 S | James Willis |
2015 W | James Willis |
2014 S | Jordan Armstrong |
2014 W | Daz Pateman |
2013 S | Rich Mills |
2013 W | James Willis |
2012 S | N/A |
2012 W | Danny Evans |
2011 S | Kristi Caulfield |
2011 W | Andy Yearby |
2010 S | Mark White |
2010 W | Carl Franklin |
2009 S | Lee Steptoe |
2009 W | Daz Henton |
2008 S | Karl Knight |
2008 W | Mick Richardson |
2007 S | Nigel Griffiths |
2007 W | Nigel Griffiths |