Back to Homepage

 

 

Premier League
  P W D L F A Pts Diff  
Mount Pleasant 'B' 13 13 0 0 111 45 137 66

C

Hairy Hounds 13 9 2 2 103 53 123 50  
Royal Oak 'A' 12 6 2 4 75 69 89 6  
Blue Lion 'B' 13 5 2 6 74 78 86 -4  
Fife Street 'A' 13 2 4 7 61 91 69 -30  
Mount Pleasant 'A' 10 2 4 4 56 64 64 -8  
Green Bear 11 0 1 10 34 98 35 -64

R 

The Paraders 7 2 1 4 35 49 30 -14

R

 

 

Division One
  P W D L F A Pts Diff  
Hayrick 'B' 16 11 3 2 116 76 141 40 C
Royal Oak 'B' 16 6 3 7 104 88 119 16 P
Coniston 16 6 5 5 101 91 118 10  
Hearty Goodfellow 16 8 0 8 98 94 114 4  
White Bear 'A' 16 5 5 6 94 94 109 0  
Hare & Hounds 'A' 16 7 1 8 94 98 109 -4  
Lancet 16 7 2 7 91 101 107 -10  
Attleborough Snooker 16 6 4 6 88 100 104 -12
Midland Railway 16 3 3 10 74 118 83 -44 R

 

 

 

 

 

 

 

 

Division Two
  P W D L F A Pts Diff  
Parade Potters 15 11 2 2 110 66 134 44 C
Pig & Whistle 'A' 15 9 4 2 104 76 126 28   P
Rose Inn 15 8 4 3 103 77 123 26  
Fife Street 'B' 15 7 3 5 91 89 108 2  
White Bear 'B' 15 5 3 7 88 87 101 1  
The Cabbage 15 4 1 10 73 103 82 -30  
King William 15 2 2 11 69 107 75 -38  
Hayrick 'A' 15 4 0 11 66 94 64 -28  R 
Parade Punishers 8 4 1 3 47 44 46 3 R

 

 

 

 

 

 

 

Division Three
  P W D L F A Pts Diff  
Carousel 15 11 4 0 115 61 141 54 C 
Cock & Bear 15 8 4 3 100 76 120 24   P
The Prince 15 8 6 1 97 79 119 18  
Crystal Palace 15 7 3 5 99 81 116 18  
Wheatsheaf 'A' 14 6 1 7 80 84 93 -4  
The Lounge 14 3 2 9 66 98 74 -32  
Pig & Whistle 'B' 13 1 2 10 59 97 63 -38  
Blue Lion 'A' 14 0 2 12 54 102 56 -48  
The Parade 8 4 2 2 48 44 48 4  

 

 

 

 

 

 

 

 

 

 

 

 

 Back to Homepage