Division Three Averages

 

 

 

 

Back to Homepage

 

 

 

Rank Player Team P W L Pts  Ave
1 Mick Cassidy The Carousel 6 6 0 12 100.00%
2 Dave Smith The Parade 4 4 0 8 100.00%
  Wez The Prince 4 4 0 8 100.00%
4 R Jefferson The Carousel 5 4 1 8 80.00%
  Steve Byrne Crystal Palace 5 4 1 8 80.00%
6 J Northall The Carousel 3 3 0 6 100.00%
7 B Ward Pig & Whistle 'B' 4 3 1 6 75.00%
  Luke Randle Pig & Whistle 'B' 4 3 1 6 75.00%
  Ian Hodge Cock & Bear 4 3 1 6 75.00%
  Nigel Rhodes The Parade 4 3 1 6 75.00%
  Tom Mills The Parade 4 3 1 6 75.00%
  Ellis The Prince 4 3 1 6 75.00%
  C Mitchell The Carousel 4 3 1 6 75.00%
14 Robert Bloomer Blue Lion 'A' 5 3 2 6 60.00%
  I Patel The Carousel 5 3 2 6 60.00%
  Carl Jefferson The Carousel 5 3 2 6 60.00%
17 Nickey Kendall Crystal Palace 6 3 3 6 50.00%
18 T Robertson The Carousel 7 3 4 6 42.86%
19 Ben Sweet Blue Lion 'A' 8 3 5 6 37.50%
  Callum Colton Blue Lion 'A' 8 3 5 6 37.50%
21 T Robinson Wheatsheaf 'A' 2 2 0 4 100.00%
  Malc Postin Cock & Bear 2 2 0 4 100.00%
  J Plumb The Carousel 2 2 0 4 100.00%
  Ronnie Darby Crystal Palace 2 2 0 4 100.00%
  Stuart Balmar Crystal Palace 2 2 0 4 100.00%
26 Gaz Kent Cock & Bear 3 2 1 4 66.67%
  Claire Quinney Cock & Bear 3 2 1 4 66.67%
  M Mosey The Carousel 3 2 1 4 66.67%
29 Ashley Herbert Pig & Whistle 'B' 4 2 2 4 50.00%
  Lewis Davidson Pig & Whistle 'B' 4 2 2 4 50.00%
  Dan Riley The Lounge 4 2 2 4 50.00%
  Mel Sterne The Lounge 4 2 2 4 50.00%
  Liam Morris The Parade 4 2 2 4 50.00%
34 Joe Pinnegar The Carousel 5 2 3 4 40.00%
35 Chris Wlilson Blue Lion 'A' 6 2 4 4 33.33%
  Robert Sinclair Crystal Palace 6 2 4 4 33.33%
37 Amy Bloomer Blue Lion 'A' 7 2 5 4 28.57%
38 James McDonagh Blue Lion 'A' 8 2 6 4 25.00%
39 Liam Pickley Pig & Whistle 'B' 1 1 0 2 100.00%
  Roo Ashby The Lounge 1 1 0 2 100.00%
  Crofty Cock & Bear 1 1 0 2 100.00%
  Vincent Peritu Blue Lion 'A' 1 1 0 2 100.00%
  Arron Bloomer Blue Lion 'A' 1 1 0 2 100.00%
  Gerald Rogers Crystal Palace 1 1 0 2 100.00%
  Aaron Mann Crystal Palace 1 1 0 2 100.00%
  Jagdip Dosnjh Crystal Palace 1 1 0 2 100.00%
  Lee Glass Crystal Palace 1 1 0 2 100.00%
  G Glenn Crystal Palace 1 1 0 2 100.00%
49 Ben Hurlaston Wheatsheaf 'A' 2 1 1 2 50.00%
  J Cooper Wheatsheaf 'A' 2 1 1 2 50.00%
  Brendon Burggess Pig & Whistle 'B' 2 1 1 2 50.00%
  P Mitchell Pig & Whistle 'B' 2 1 1 2 50.00%
  A Thompson Pig & Whistle 'B' 2 1 1 2 50.00%
  Lee The Lounge 2 1 1 2 50.00%
  Paul Smith The Lounge 2 1 1 2 50.00%
  A Ashby The Lounge 2 1 1 2 50.00%
  Bailey Cock & Bear 2 1 1 2 50.00%
  Gaz B Cock & Bear 2 1 1 2 50.00%
  Chris Cock & Bear 2 1 1 2 50.00%
  Pete Johnson Cock & Bear 2 1 1 2 50.00%
  Dave Dorans Cock & Bear 2 1 1 2 50.00%
  Dave Atherton Blue Lion 'A' 2 1 1 2 50.00%
  J Cassidy The Carousel 2 1 1 2 50.00%
  Luke Greenwood Crystal Palace 2 1 1 2 50.00%
65 Phil Gallett The Lounge 3 1 2 2 33.33%
  M Archie The Lounge 3 1 2 2 33.33%
  Pete Edwards Crystal Palace 3 1 2 2 33.33%
68 Nick Jones The Parade 4 1 3 2 25.00%
  Luis The Prince 4 1 3 2 25.00%
70 Nic Ashby Pig & Whistle 'B' 6 1 5 2 16.67%
71 Rian Farmer Pig & Whistle 'B' 1 0 1 0 0.00%
  B Challis The Lounge 1 0 1 0 0.00%
  C Bliss Cock & Bear 1 0 1 0 0.00%
  Mitch Simpson Blue Lion 'A' 1 0 1 0 0.00%
  G Tipple The Carousel 1 0 1 0 0.00%
76 A Richardson Wheatsheaf 'A' 2 0 2 0 0.00%
  Kenny Curzon Wheatsheaf 'A' 2 0 2 0 0.00%
  M Whittaker Wheatsheaf 'A' 2 0 2 0 0.00%
  A Trowell Pig & Whistle 'B' 2 0 2 0 0.00%
  J Condron Pig & Whistle 'B' 2 0 2 0 0.00%
  N Sterne The Lounge 2 0 2 0 0.00%
  Andy Love The Parade 2 0 2 0 0.00%
  Lee Smith The Parade 2 0 2 0 0.00%
  S Stevenson The Prince 2 0 2 0 0.00%
  Garner The Prince 2 0 2 0 0.00%
  Rob  Sinclair Snr Crystal Palace 2 0 2 0 0.00%
  Kenny Waring Crystal Palace 2 0 2 0 0.00%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Homepage