Division Two Averages

 

 

 

 

Back to Homepage

 

 

 

Rank Player Team P W L Pts  Ave
1 Andy Yearby Parade Potters 20 17 3 34 85.00%
2 Steve Cooper Rose Inn 17 13 4 26 76.47%
3 Ian Wilson Parade Potters 15 12 3 24 80.00%
4 Dave Bernard White Bear 'B' 17 12 5 24 70.59%
5 S Charnock Fife Street 'B' 18 12 6 24 66.67%
6 Lee Howkins The Exiles 20 12 8 24 60.00%
7 Ant Tedds Parade Punishers 14 11 3 22 78.57%
  Andy Lee Hayrick 'A' 14 11 3 22 78.57%
9 Stuart Stevenson Parade Potters 16 11 5 22 68.75%
10 Gaz Fulleylove White Bear 'B' 17 11 6 22 64.71%
11 Andy Bassett Rose Inn 10 10 0 20 100.00%
12 John Fletcher Parade Punishers 14 10 4 20 71.43%
13 Marc Ellis-Cooper Rose Inn 15 10 5 20 66.67%
14 Rich Austin Rose Inn 18 10 8 20 55.56%
15 Garry Merry The Exiles 20 10 10 20 50.00%
16 S Jackson Fife Street 'B' 20 9 11 18 45.00%
17 Luke Seal Hayrick 'A' 13 8 5 16 61.54%
18 Steve Davis White Bear 'B' 15 8 7 16 53.33%
19 Gary Preston King William 16 8 8 16 50.00%
  Paul Amos Parade Potters 16 8 8 16 50.00%
21 N Smith Fife Street 'B' 18 8 10 16 44.44%
  Andy Stewart King William 18 8 10 16 44.44%
  Rob Bliss Rose Inn 18 8 10 16 44.44%
24 Graham Amos Parade Potters 20 8 12 16 40.00%
25 Steve Hadley Pig & Whistle 'A' 8 7 1 14 87.50%
26 Adam Malcom Hayrick 'A' 10 7 3 14 70.00%
27 Rich Bradbury Rose Inn 13 7 6 14 53.85%
28 S Raynor Fife Street 'B' 14 7 7 14 50.00%
29 P Harding Fife Street 'B' 16 7 9 14 43.75%
30 S Harris Fife Street 'B' 17 7 10 14 41.18%
31 Ricky Eaton White Bear 'B' 10 6 4 12 60.00%
  M Large King William 10 6 4 12 60.00%
33 Sam New White Bear 'B' 15 6 9 12 40.00%
34 F Jackson Fife Street 'B' 15 6 9 12 40.00%
35 D Elliot The Exiles 18 6 12 12 33.33%
36 Adam Knights Pig & Whistle 'A' 7 5 2 10 71.43%
37 Ian Baxter Pig & Whistle 'A' 8 5 3 10 62.50%
38 Abe Laws King William 9 5 4 10 55.56%
39 Jason Ward Pig & Whistle 'A' 10 5 5 10 50.00%
  Demetri Mills The Exiles 10 5 5 10 50.00%
  Mark Cullen Parade Punishers 10 5 5 10 50.00%
  Russ Osbourne Hayrick 'A' 10 5 5 10 50.00%
43 Andy Hopkins Parade Potters 12 5 7 10 41.67%
  Derek Postin Parade Punishers 12 5 7 10 41.67%
  James Towers The Exiles 12 5 7 10 41.67%
46 Chris Foltyn Rose Inn 13 5 8 10 38.46%
47 Tony Fulleylove White Bear 'B' 15 5 10 10 33.33%
48 Marc Cosgrove Hayrick 'A' 16 5 11 10 31.25%
49 Paul Webb Parade Punishers 4 4 0 8 100.00%
  Ralph Deardon Parade Potters 4 4 0 8 100.00%
  Alun Jones Rose Inn 4 4 0 8 100.00%
52 P Betteridge Pig & Whistle 'A' 5 4 1 8 80.00%
53 Lee Amos Parade Potters 6 4 2 8 66.67%
54 Luke Alcock Parade Potters 7 4 3 8 57.14%
55 Nigel Farley Rose Inn 7 4 3 8 57.14%
56 Matt Seal Hayrick 'A' 10 4 6 8 40.00%
  Ian Hay Hayrick 'A' 10 4 6 8 40.00%
  Paul Chandler Pig & Whistle 'A' 10 4 6 8 40.00%
59 Rob Orton Rose Inn 11 4 7 8 36.36%
60 Craig Askey King William 12 4 8 8 33.33%
61 Paul Gosling Parade Punishers 3 3 0 6 100.00%
62 Gaz Rickard White Bear 'B' 4 3 1 6 75.00%
63 Martin Allen Hayrick 'A' 7 3 4 6 42.86%
64 Ben Mcewan Pig & Whistle 'A' 8 3 5 6 37.50%
  Ian Marston King William 8 3 5 6 37.50%
66 Kelvin Haines Rose Inn 9 3 6 6 33.33%
67 C Mears The Exiles 10 3 7 6 30.00%
  Dave Dobson Hayrick 'A' 10 3 7 6 30.00%
69 S. Leekie King William 11 3 8 6 27.27%
70 Matt Smith King William 14 3 11 6 21.43%
71 Matthew Sumners Parade Punishers 3 2 1 4 66.67%
72 Cameron Brown Parade Punishers 4 2 2 4 50.00%
  Malc Postin Parade Punishers 4 2 2 4 50.00%
  Martin Lindsey Hayrick 'A' 4 2 2 4 50.00%
  Matt Trigg Rose Inn 4 2 2 4 50.00%
  R Brooks Parade Potters 4 2 2 4 50.00%
77 Nathan Moore King William 8 2 6 4 25.00%
78 Tom King The Exiles 9 2 7 4 22.22%
79 Sam Howkins The Exiles 1 1 0 2 100.00%
80 D Temple Parade Punishers 2 1 1 2 50.00%
  Jamie Low Rose Inn 2 1 1 2 50.00%
  Paul Fulleylove White Bear 'B' 2 1 1 2 50.00%
83 Tom Hall White Bear 'B' 3 1 2 2 33.33%
84 Steve Clark Pig & Whistle 'A' 4 1 3 2 25.00%
85 A. Cousins The Exiles 5 1 4 2 20.00%
86 W. Merry The Exiles 9 1 8 2 11.11%
87 M Merry The Exiles 1 0 1 0 0.00%
  D Towers The Exiles 1 0 1 0 0.00%
  J Petherick The Exiles 1 0 1 0 0.00%
  Joe Monaghan King William 1 0 1 0 0.00%
  M. Fox King William 1 0 1 0 0.00%
  Sid Mclean White Bear 'B' 1 0 1 0 0.00%
93 Brad Neale White Bear 'B' 2 0 2 0 0.00%
  G Attwell The Exiles 2 0 2 0 0.00%
  F Harper Fife Street 'B' 2 0 2 0 0.00%
  Danny Lucas White Bear 'B' 2 0 2 0 0.00%
  Hayden ? Parade Punishers 2 0 2 0 0.00%
  Kyle Allen Rose Inn 2 0 2 0 0.00%
  Matt Leak Hayrick 'A' 2 0 2 0 0.00%
100 Steve Brown Parade Punishers 3 0 3 0 0.00%
101 Tamara Foote Parade Punishers 4 0 4 0 0.00%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Homepage