Rank Player Team P W L Pts  Ave
1 Andrew Whelan Lancet 15 13 2 26 86.67%
2 Sam Baginkis Hearty Goodfellow 14 12 2 24 85.71%
3 Paul Dicks Royal Oak 'B' 16 11 5 22 68.75%
4 Kelvin Tedds Coniston 13 10 3 20 76.92%
5 Steven Olner Lancet 14 10 4 20 71.43%
6 Wayne Ison Royal Oak 'B' 16 10 6 20 62.50%
7 Paul Yeatman Midland Railway 18 10 8 20 55.56%
8 Gareth Knights Attleboro' Snooker 12 9 3 18 75.00%
  Jez Bull Hayrick 'B' 12 9 3 18 75.00%
  Brad Read Hayrick 'B' 12 9 3 18 75.00%
  G Woolaston Hayrick 'B' 12 9 3 18 75.00%
12 Mick McCool Hare & Hounds 'A' 12 8 4 16 66.67%
  Jamie McCulloch Hayrick 'B' 12 8 4 16 66.67%
14 David Blanchard Midland Railway 14 8 6 16 57.14%
  Tim Bassett Hearty Goodfellow 14 8 6 16 57.14%
16 Graham Goulden Hayrick 'B' 8 7 1 14 87.50%
17 Willie Beale Royal Oak 'B' 9 7 2 14 77.78%
18 J Fletcher White Bear 'A' 11 7 4 14 63.64%
19 Dave Rogers Hare & Hounds 'A' 12 7 5 14 58.33%
  Paul Pickersgil Attleboro' Snooker 12 7 5 14 58.33%
21 M Fraser White Bear 'A' 13 7 6 14 53.85%
22 Glen Parkes Hearty Goodfellow 14 7 7 14 50.00%
  S Shepherd White Bear 'A' 14 7 7 14 50.00%
24 S Greening White Bear 'A' 9 6 3 12 66.67%
25 Chris Ayers Coniston 10 6 4 12 60.00%
26 Steve Bagshaw Royal Oak 'B' 12 6 6 12 50.00%
  Malc Beck Hearty Goodfellow 12 6 6 12 50.00%
28 Alex Kerr Midland Railway 14 6 8 12 42.86%
29 Jace Tearne Midland Railway 17 6 11 12 35.29%
30 A Wain Attleboro' Snooker 6 5 1 10 83.33%
31 J James Attleboro' Snooker 10 5 5 10 50.00%
32 Danny Barr Royal Oak 'B' 11 5 6 10 45.45%
  Dan Packe Coniston 11 5 6 10 45.45%
34 Chris Bryse Royal Oak 'B' 12 5 7 10 41.67%
  Bill Brown Hare & Hounds 'A' 12 5 7 10 41.67%
  Andrew Bonner Coniston 12 5 7 10 41.67%
37 J Shankland White Bear 'A' 12 5 7 10 41.67%
38 Eddie Edkins Midland Railway 15 5 10 10 33.33%
39 Joe Cooper Attleboro' Snooker 4 4 0 8 100.00%
40 Chris Lawerance Coniston 6 4 2 8 66.67%
41 Paul Bailey Royal Oak 'B' 7 4 3 8 57.14%
  Dave Ashley Coniston 7 4 3 8 57.14%
43 Nick Conner Coniston 9 4 5 8 44.44%
44 Carl Smith Hearty Goodfellow 10 4 6 8 40.00%
45 Nic Gilks Hayrick 'B' 11 4 7 8 36.36%
46 Dave Glover Lancet 12 4 8 8 33.33%
  Adam Jones Hearty Goodfellow 12 4 8 8 33.33%
  A Gray Attleboro' Snooker 12 4 8 8 33.33%
49 Curtis Shirley Coniston 13 4 9 8 30.77%
50 A Clarke White Bear 'A' 3 3 0 6 100.00%
51 Liam Nugent Hare & Hounds 'A' 4 3 1 6 75.00%
52 Demetri Mills Royal Oak 'B' 5 3 2 6 60.00%
  Stephen Snounou Lancet 5 3 2 6 60.00%
54 Dave Alsop Royal Oak 'B' 8 3 5 6 37.50%
  Colin Scott Hayrick 'B' 8 3 5 6 37.50%
56 Chris Fanning Hayrick 'B' 9 3 6 6 33.33%
57 Paul Barnett Lancet 10 3 7 6 30.00%
58 Fred Starkey Hare & Hounds 'A' 10 3 7 6 30.00%
59 Stuart Wilson Midland Railway 16 3 13 6 18.75%
60 Pierrie Flavell Lancet 2 2 0 4 100.00%
61 Alan Baginskis Hearty Goodfellow 3 2 1 4 66.67%
  Dave Mallabone Attleboro' Snooker 3 2 1 4 66.67%
63 Geoff Southall Hare & Hounds 'A' 6 2 4 4 33.33%
64 Phil Sayer Hare & Hounds 'A' 7 2 5 4 28.57%
65 A Bailey White Bear 'A' 8 2 6 4 25.00%
66 Brian Bingham Midland Railway 9 2 7 4 22.22%
67 G Smith White Bear 'A' 14 2 12 4 14.29%
68 S Thomas Attleboro' Snooker 1 1 0 2 100.00%
  Dave Wesson Hearty Goodfellow 2 1 1 2 50.00%
70 Keith Stretton Attleboro' Snooker 2 1 1 2 50.00%
71 Alan Shaw Lancet 4 1 3 2 25.00%
  Nick Simpson Midland Railway 4 1 3 2 25.00%
73 Paul Hunter Attleboro' Snooker 9 1 8 2 11.11%
74 Tammy Wilson Midland Railway 1 0 1 0 0.00%
75 Phil Baker Hearty Goodfellow 1 0 1 0 0.00%
  A Strong Hearty Goodfellow 1 0 1 0 0.00%
  Paul Fellows Attleboro' Snooker 1 0 1 0 0.00%
  James Holland Coniston 1 0 1 0 0.00%
79 Michelle Snounou Lancet 3 0 3 0 0.00%
  David Quaife Lancet 3 0 3 0 0.00%
  Simon Snounou Lancet 3 0 3 0 0.00%
82 Kelly Thacker Lancet 7 0 7 0 0.00%

 

 

 

 

Division One Averages

 

Back to Homepage

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Homepage