Division Two Averages

 

 

 

 

Back to Homepage

 

 Prem Aves       Div 1 Aves       Tables       League Cup       Treas Trophy       Prem Res       Div 1 Res      Div 2 Res 

 

 

Rank Player Team P W L Pts  Ave
1 Luke Cowap Chase 36 30 6 60 83.33%
2 Chaz Burns Chase 36 27 9 54 75.00%
3 Jamie Hobby Chase 36 26 10 52 72.22%
4 Jason Farmer Midland Railway 31 24 7 48 77.42%
5 Karl Haines Fife Street 'B' 34 24 10 48 70.59%
6 Malc Postin Wheatsheaf 34 23 11 46 67.65%
7 C Hadley Chase 32 22 10 44 68.75%
8 Steve Bagshaw Hayrick 36 21 15 42 58.33%
9 Richard Baxter Miners Arms 28 20 8 40 71.43%
10 Steve Thomas Hayrick 32 20 12 40 62.50%
11 Gary Bromley Miners Arms 22 19 3 38 86.36%
12 Lee Howkins Abby Exiles 30 18 12 36 60.00%
13 Simon Charnock Abby Exiles 34 18 16 36 52.94%
  Colin Scott Hayrick 34 18 16 36 52.94%
15 Mark Cosgrove Hayrick 35 18 17 36 51.43%
16 Eddie Edkins Midland Railway 23 17 6 34 73.91%
17 Gary Smith White Bear 28 17 11 34 60.71%
18 Matt Trigg Fife Street 'B' 30 17 13 34 56.67%
19 John Shankland White Bear 31 17 14 34 54.84%
  Paul Cowap Chase 31 17 14 34 54.84%
21 Dave Green Miners Arms 22 16 6 32 72.73%
22 Jase Bagshaw Hayrick 34 16 18 32 47.06%
23 Dan Packe Coniston Crusaders 36 16 20 32 44.44%
24 John Harrison Miners Arms 21 15 6 30 71.43%
25 James Gascoigne Coniston Crusaders 26 15 11 30 57.69%
26 Neal Hammonds Miners Arms 27 15 12 30 55.56%
27 Ben Hurleston Coniston Crusaders 30 15 15 30 50.00%
  Derek Postin Pig 'n' Whistle 'B' 30 15 15 30 50.00%
29 S ean Jackson Fife Street 'B' 33 15 18 30 45.45%
30 Adam Cocks Wheatsheaf 17 14 3 28 82.35%
31 Nick Simpson Midland Railway 18 14 4 28 77.78%
32 A.Bonner Pig 'n' Whistle 'B' 22 14 8 28 63.64%
33 Chris Mears Abby Exiles 25 14 11 28 56.00%
34 Andy R Howkins Abby Exiles 27 14 13 28 51.85%
35 Paul Yateman Midland Railway 28 14 14 28 50.00%
36 M. Frazer White Bear 29 14 15 28 48.28%
37 Gary Merry Abby Exiles 31 14 17 28 45.16%
38 Ian Hodge Wheatsheaf 15 12 3 24 80.00%
39 Sam Howkins Abby Exiles 18 12 6 24 66.67%
  Steve Shepherd White Bear 18 12 6 24 66.67%
41 Andy Bailey White Bear 20 12 8 24 60.00%
42 Russell Osbourne Hayrick 21 12 9 24 57.14%
43 Chris Ayers Coniston Crusaders 22 12 10 24 54.55%
44 Kenny Curzon Wheatsheaf 31 12 19 24 38.71%
45 Andy Lee Hayrick 17 10 7 20 58.82%
46 Nick Smith Fife Street 'B' 19 10 9 20 52.63%
47 R Finch Midland Railway 20 10 10 20 50.00%
48 Terry Carter Midland Railway 23 10 13 20 43.48%
49 S.Brown Pig 'n' Whistle 'B' 29 10 19 20 34.48%
50 N.Hall Pig 'n' Whistle 'B' 18 9 9 18 50.00%
51 Nigel Sandom Coniston Crusaders 22 9 13 18 40.91%
52 I Suffolk Chase 26 9 17 18 34.62%
53 Richard Pitcher Miners Arms 14 8 6 16 57.14%
54 Sue Yeomans Miners Arms 15 8 7 16 53.33%
55 Robert Bliss Abby Exiles 17 8 9 16 47.06%
56 Dean Wylde Miners Arms 18 8 10 16 44.44%
57 Dave Ashley Coniston Crusaders 19 8 11 16 42.11%
58 Sarah Baker Fife Street 'B' 25 8 17 16 32.00%
  C.Brown Pig 'n' Whistle 'B' 25 8 17 16 32.00%
60 Barry Mara Miners Arms 14 7 7 14 50.00%
61 Z Baxter Chase 17 7 10 14 41.18%
62 Andrew Hamilton Abby Exiles 11 6 5 12 54.55%
63 Matt Higginson Wheatsheaf 16 6 10 12 37.50%
64 Frank Jackson Fife Street 'B' 18 6 12 12 33.33%
65 Shaun Greening White Bear 13 5 8 10 38.46%
66 Merv Jordan Fife Street 'B' 16 5 11 10 31.25%
67 Paul Newton White Bear 6 4 2 8 66.67%
68 Paul Donneley White Bear 8 4 4 8 50.00%
  David Williams Miners Arms 8 4 4 8 50.00%
  Ant Tedds Pig 'n' Whistle 'B' 8 4 4 8 50.00%
71 Ross Eren White Bear 12 4 8 8 33.33%
72 Kelvin Haines Fife Street 'B' 15 4 11 8 26.67%
73 M.Tedds Pig 'n' Whistle 'B' 15 4 11 8 26.67%
74 ChrisTaylor Midland Railway 16 4 12 8 25.00%
75 Steve Pallett Wheatsheaf 24 4 20 8 16.67%
76 Lee Paget Wheatsheaf 6 3 3 6 50.00%
  Shaun Packe Coniston Crusaders 6 3 3 6 50.00%
78 Daniel Williams Miners Arms 7 3 4 6 42.86%
79 Jason Tearne Midland Railway 8 3 5 6 37.50%
80 Stephen Kirby Fife Street 'B' 13 3 10 6 23.08%
81 Chris Postin Wheatsheaf 29 3 26 6 10.34%
82 J.Greensmith Wheatsheaf 2 2 0 4 100.00%
  D.Farmer Midland Railway 2 2 0 4 100.00%
84 L Harper Miners Arms 4 2 2 4 50.00%
85 Sean Emson Coniston Crusaders 6 2 4 4 33.33%
86 Adam Cousins Abby Exiles 7 2 5 4 28.57%
  Neil Coles White Bear 7 2 5 4 28.57%
88 Daniel Green Miners Arms 8 2 6 4 25.00%
89 Ben Duggan Coniston Crusaders 9 2 7 4 22.22%
90 Luke Wilson Coniston Crusaders 11 2 9 4 18.18%
91 Steve Dixon Midland Railway 1 1 0 2 100.00%
  A Baxter Chase 1 1 0 2 100.00%
  Ian Hay Hayrick 1 1 0 2 100.00%
94 D.Postin Wheatsheaf 2 1 1 2 50.00%
95 Graham Hammond White Bear 3 1 2 2 33.33%
  Alex Bradley Midland Railway 3 1 2 2 33.33%
  J ez Bull  Hayrick 3 1 2 2 33.33%
  Wendy Bates Coniston Crusaders 3 1 2 2 33.33%
99 Chris Foltyn Abby Exiles 4 1 3 2 25.00%
100 Daniel Nolan Miners Arms 5 1 4 2 20.00%
101 Stuart Wilson Midland Railway 6 1 5 2 16.67%
  J.Bristow Coniston Crusaders 6 1 5 2 16.67%
103 Luke Ebery Abby Exiles 7 1 6 2 14.29%
104 G.Bucknall Pig 'n' Whistle 'B' 9 1 8 2 11.11%
105 G.Tedds Pig 'n' Whistle 'B' 11 1 10 2 9.09%
106 Carlos Franka Coniston Crusaders 11 1 10 2 9.09%
107 Jordan Ashland Hayrick 1 0 1 0 0.00%
  Luke Gwyn White Bear 1 0 1 0 0.00%
  Brian Cooke White Bear 1 0 1 0 0.00%
  S.Oliver Pig 'n' Whistle 'B' 1 0 1 0 0.00%
  R.Taylor Midland Railway 1 0 1 0 0.00%
  T Wilson Midland Railway 1 0 1 0 0.00%
  S Hawks Chase 1 0 1 0 0.00%
114 S.Harris Wheatsheaf 2 0 2 0 0.00%
115 H Stratford Wheatsheaf 3 0 3 0 0.00%
  S Campbell Miners Arms 3 0 3 0 0.00%
117 Tom Mills Coniston Crusaders 4 0 4 0 0.00%
  Dave Sanderson White Bear 4 0 4 0 0.00%
119 Susie Pallett Wheatsheaf 12 0 12 0 0.00%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Homepage