
Dave Cooper Challenge Trophy
Draw made by Phil Sayer and Mark Seaman
| 1st Round | ||||
| Rileys Exiles | 1 | - | 6 | Royal Oak 'A' |
| Bye | 0 | - | 6 | Parade Potters |
| Bye | 0 | - | 6 | Rose Inn |
| Rileys B.I.S.C. | 1 | - | 6 | Rileys Baldies |
| Rileys Rascals | 6 | - | 3 | Rileys Rovers |
| Hare & Hounds 'B' | 6 | - | 1 | Eliotts 'A' |
| Royal Oak 'B' | 6 | - | 2 | Pig & Whistle |
| Eliotts 'B' | 3 | - | 6 | Hare & Hounds 'A' |
|
Quarter Finals |
||||
| Rose Inn | 2 | - | 6 | Royal Oak 'A' |
| Hare & Hounds 'B' | 4 | - | 6 | Parade Potters |
| Rileys Rascals | 3 | - | 6 | Rileys Baldies |
| Royal Oak 'B' | 6 | - | 2 | Hare & Hounds 'A' |
|
Semi Finals |
||||
| Royal Oak 'B' | 6 | - | 4 | Parade Potters |
| Rileys Rascals | 4 | - | 6 | Royal Oak 'A' |
|
Final |
||||
| Royal Oak 'A' | 6 | - | 5 | Royal Oak 'B' |