Proudly Sponsored by

Fair Play League Table
| Name | Team | Break Dish | 7 Baller | Pts | |
| 1 | Mark Chapman | Rileys Rovers | 3 | 3 | 9 |
| 2 | Craig Smith | Royal Oak 'A' | 2 | 3 | 7 |
| 3 | Al Jones | Rileys Rockets | 1 | 1 | 4 |
| 4 | Ian Bishop | Pig & Whistle | 1 | 1 | 3 |
| Col Richards | Royal Oak 'B' | 1 | 1 | 3 | |
| 6 | Paul Willis | Royal Oak 'B' | 0 | 3 | 3 |
| 7 | Paul Barnett | Cherry Tree | 0 | 2 | 2 |
| 8 | Dave Glover | Eliotts | 0 | 1 | 1 |
| Steve Moore | Pig & Whistle | 0 | 1 | 1 | |
| Michael Nixon | Hare & Hounds 'B' | 0 | 1 | 1 | |
| Tim Styles | Cherry Tree | 0 | 1 | 1 | |
| Dave Lea | Rileys Rockets | 0 | 1 | 1 | |
| Kyle Allen | Rose | 0 | 1 | 1 | |
| 2008 Summer Standing | |
|
Pts |
|
| Rileys B.I.S.C. | 45 |
| Hare & Hounds 'B' | 44 |
| Eliotts | 42 |
| Pig & Whistle | 41 |
| Cherry Tree | 40 |
| Rileys Exiles | 40 |
| Royal Oak 'A' | 38 |
| Rileys Rockets | 36 |
| Rose Inn 'A' | 36 |
| Hare & Hounds 'A' | 36 |
| Royal Oak 'B' | 36 |
| Rileys Elite | 1 |
| Miners | -20 |
| Rileys Rovers | -400 |

