| 1st Round | ||||
| Bye | 0 | v | 6 | Miners |
| Hare & Hounds B | 6 | v | 4 | Royal Oak 'A' |
| Rose Inn | 4 | v | 6 | Rileys Rockets |
| Royal Oak 'B' | 6 | v | 4 | Pig & Whistle |
| Rileys Elite | 6 | v | 3 | Cherry Tree |
| Eliotts | 2 | v | 6 | Hare & Hounds 'A' |
| Rileys Rovers | 6 | v | 2 | Rileys B.I.S.C. |
| Rileys Exiles | 6 | v | 0 | Bye |
|
Quarter Finals |
||||
| Royal Oak 'B' | 6 | v | 1 | Rileys Exiles |
| Hare & Hounds 'A' | 6 | v | 0 | Miners |
| Rileys Rovers | 3 | v | 6 | Rileys Rockets |
| Rileys Elite | 6 | v | 2 | Hare & Hounds 'B' |
|
Semi Finals |
||||
| Royal Oak 'B' | 6 | v | 3 | Hare & Hounds 'A' |
| Rileys Rockets | 4 | v | 6 | Rileys Elite |
|
Final |
||||
| Royal Oak 'B' | 6 | v | 3 | Rileys Elite |
| Rich Mills | 0 | v | 1 | Sean Orr |
| Neil Randle | 1 | v | 0 | Paul Gibbs |
| Paul Willis | 1 | v | 0 | Karl White |
| Ben Gilbey | 0 | v | 1 | Ian Fowler |
| Andy Bassett | 1 | v | 0 | Dean Clarke |
| Dave Alsop | 0 | v | 1 | Karl White |
| Neil Randle | 1 | v | 0 | John Fletcher |
| Paul Willis | 1 | v | 0 | Ian Fowler |
| Rich Mills | 1 | v | 0 | Mark Seaman |

Proudly Sponsored by
Dave Cooper Challenge Trophy

To be played at Rileys
To be played at Hare & Hounds