Super Sunday Pool League

 

 

 

 League 1 Res       League 2 Res       League 1 Aves       Tables      D.C.T.C.       Singles       Doubles      Fair Play 

 

Rank Player Team P W L Pts  Ave
1 Andy West Hare & Hounds 'A' 19 17 2 34 89.47%
2 Nigel Griffiths King William 'B' 16 13 3 26 81.25%
3 Dave Rogers Hare & Hounds 'A' 15 12 3 24 80.00%
4 Bill Brown Hare & Hounds 'A' 16 12 4 24 75.00%
5 Ian Bishop Pig 'n' Whistle 17 12 5 24 70.59%
6 Michael Nixon Hare & Hounds 'B' 19 12 7 24 63.16%
7 Dean Whealdon Hare & Hounds 'A' 14 11 3 22 78.57%
8 Steve Ridsdale Pig 'n' Whistle 16 11 5 22 68.75%
9 Kyle Allen Rose Inn 'B' 17 10 7 20 58.82%
10 Mark Williams Hare & Hounds 'B' 19 10 9 20 52.63%
11 St John Daniels Hare & Hounds 'B' 17 9 8 18 52.94%
12 Alwyn Deacon King William 'A' 20 9 11 18 45.00%
13 Mick McCool Hare & Hounds 'A' 13 8 5 16 61.54%
14 Richard Foran Hare & Hounds 'B' 17 8 9 16 47.06%
  Nigel Farley Rose Inn 'B' 17 8 9 16 47.06%
16 Rebecca McCool Hare & Hounds 'A' 11 7 4 14 63.64%
17 David Fletcher Pig 'n' Whistle 15 7 8 14 46.67%
18 Yvonne Deacon King William 'A' 18 7 11 14 38.89%
19 Rob Orton King William 'A' 19 7 12 14 36.84%
20 Steve Cotton Pig 'n' Whistle 7 6 1 12 85.71%
21 Dave Simpson Pig 'n' Whistle 13 6 7 12 46.15%
22 Josh Griffiths King William 'B' 14 6 8 12 42.86%
  Steve Moore Pig 'n' Whistle 14 6 8 12 42.86%
24 Marc Ellis-Cooper Rose Inn 'B' 16 6 10 12 37.50%
25 Marc Rogers Rose Inn 'B' 18 6 12 12 33.33%
26 Malc Ashby Pig 'n' Whistle 8 5 3 10 62.50%
27 Mick Fox King William 'B' 9 5 4 10 55.56%
  Phil Sayer Hare & Hounds 'A' 9 5 4 10 55.56%
29 Scott Varden King William 'B' 12 5 7 10 41.67%
30 Mick Golby King William 'A' 18 5 13 10 27.78%
31 Adam Host Hare & Hounds 'B' 4 4 0 8 100.00%
32 Stephen Snounou Rose Inn 'B' 6 4 2 8 66.67%
  Jamie Low Rose Inn 'B' 6 4 2 8 66.67%
34 Ryan Williams Hare & Hounds 'B' 16 4 12 8 25.00%
35 Paul Miles King William 'B' 6 3 3 6 50.00%
36 Army Singh King William 'B' 9 3 6 6 33.33%
37 Andy Stewart King William 'B' 2 2 0 4 100.00%
  R. Molineaux King William 'B' 2 2 0 4 100.00%
39 David Davies King William 'A' 4 2 2 4 50.00%
40 Simon Snonou Rose Inn 'B' 7 2 5 4 28.57%
41 Michelle Orton King William 'A' 17 2 15 4 11.76%
42 Rich Bradbury Rose Inn 'B' 2 1 1 2 50.00%
  Paul Hanson Rose Inn 'B' 2 1 1 2 50.00%
  Leah Clarke King William 'A' 2 1 1 2 50.00%
  Steve Monkman Rose Inn 'B' 2 1 1 2 50.00%
  M. Farmer King William 'A' 2 1 1 2 50.00%
47 Mike Lowes King William 'B' 4 1 3 2 25.00%
48 Helen Daniels Hare & Hounds 'B' 5 1 4 2 20.00%
49 Garry Preston King William 'B' 6 1 5 2 16.67%
  Harla-Ann Farley Rose Inn 'B' 6 1 5 2 16.67%
51 Shaun Hayward Pig 'n' Whistle 8 1 7 2 12.50%
52 Steve Bird King William 'B' 1 0 1 0 0.00%
53 Stacey Rogers Rose Inn 'B' 2 0 2 0 0.00%
  Rod Dyde King William 'B' 2 0 2 0 0.00%
55 Geoff Southall King William 'B' 3 0 3 0 0.00%
  Paul Deeming King William 'B' 3 0 3 0 0.00%
  Jim Clarke King William 'B' 3 0 3 0 0.00%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to main Menu