Menu

 

 

 

 

Super League
  P W D L F A Pts Diff  
Parade Baldies 14 13 0 1 97 43 123 54  
Royal Oak 'A' 14 8 3 3 92 48 111 44  
Royal Oak 'B' 14 9 2 3 87 53 107 34  
Attleborough Snooker 14 9 0 5 73 67 91 6  
Hare & Hounds 'A' 13 3 4 6 61 69 71 -8  
Parade Potters 12 2 2 8 53 77 59 -24  
Co-op Rascals 13 0 3 10 41 89 44 -48  
Pig & Whistle 13 1 2 10 36 94 40 -58  
                   
League One
  P W D L F A Pts Diff  
Rose Inn 9 8 1 0 67 23 84 44  
Parade Wizards 9 5 2 2 49 41 61 8  
Hare & Hounds 'B' 9 5 0 4 47 43 57 0  
Parade B.I.S.C. 9 1 1 7 34 56 37 -22  
Parade Plotters 5 3 1 1 27 23 34 4  
Co-op Bees 9 0 1 8 26 64 27 -38