
| 1st Round | ||||
| Bye | - | Parade Rascals | ||
| Pig & Whistle | 4 | - | 6 | Hare & Hounds 'A' |
| Rose Inn | 2 | - | 6 | Royal Oak 'B' |
| Royal Oak 'A' | 6 | - | 1 | Parade B.I.S.C. |
| Hare & Hounds 'B' | 4 | - | 6 | Parade Potters |
| Parade Wizards | 2 | - | 6 | Attleborough Snooker |
| Parade Plotters | 6 | - | 4 | Eliotts 'A' |
| Parade Baldies | - | Bye | ||
| 2nd Round | ||||
| Royal Oak 'A' | 6 | - | 1 | Parade Potters |
| Hare & Hounds 'A' | 3 | - | 6 | Parade Baldies |
| Parade Rascals | 4 | - | 6 | Royal Oak 'B' |
| Attleborough Snooker | 6 | - | 2 | Parade Potters |
| - | ||||
|
Draw made by Marc Ellis-Cooper and Michelle Orton |
||||
|
Semi Finals |
||||
| Parade Baldies | 4 | - | 6 | Royal Oak 'A' |
| Royal Oak 'B' | 4 | - | 6 | Attleborough Snooker |
|
Draw made by Mark Seaman & Mick McCool |
||||
| Royal Oak 'A' | 6 | - | 1 | Attleborough Snooker |