League Two Averages

 

Main Menu

Rank Player Team P W L Pts  Ave
N-1 Andy West Hare & Hounds 'A' 24 18 6 36 75.00%
N-2 Bill Brown Hare & Hounds 'A' 23 17 6 34 73.91%
N-3 Pierre Flavell Eliotts 'B' 20 15 5 30 75.00%
N-4 Paul Gosling Eliotts 'B' 21 15 6 30 71.43%
N-5 Sean Livock Eliotts 'B' 22 15 7 30 68.18%
N-6 Phil Sayer Hare & Hounds 'A' 24 14 10 28 58.33%
N-7 Mick Golby Pig 'n' Whistle 16 12 4 24 75.00%
N-8 Pete Willdig Fir Tree 14 11 3 22 78.57%
N-9 David Fletcher Pig 'n' Whistle 20 11 9 22 55.00%
N-10 Gaz Manganell Haunchwood 14 10 4 20 71.43%
N-11 Chris Lackenby Fir Tree 17 10 7 20 58.82%
N-12 Mick McCool Hare & Hounds 'A' 20 10 10 20 50.00%
N-13 Malc Ashby Pig 'n' Whistle 14 9 5 18 64.29%
N-14 Andrew Swann Fir Tree 17 9 8 18 52.94%
  Steve Blakemore Eliotts 'B' 17 9 8 18 52.94%
N-16 Steven Orton Fir Tree 12 8 4 16 66.67%
N-17 Steve Moore Pig 'n' Whistle 13 8 5 16 61.54%
N-18 Steve Ridsdale Pig 'n' Whistle 17 8 9 16 47.06%
N-19 Ian Bishop Pig 'n' Whistle 18 8 10 16 44.44%
  Adam Host Hare & Hounds 'B' 18 8 10 16 44.44%
N-21 Michael Nixon Hare & Hounds 'B' 19 8 11 16 42.11%
  Rebecca McCool Hare & Hounds 'A' 19 8 11 16 42.11%
N-23 Martyn Biddle J Hare & Hounds 'B' 14 7 7 14 50.00%
N-24 Rob Orton Rose Inn 'B' 15 7 8 14 46.67%
N-25 Steve Berry Fir Tree 16 7 9 14 43.75%
N-26 Steve Cotton Pig 'n' Whistle 7 6 1 12 85.71%
N-27 Craig Morris Haunchwood 16 6 10 12 37.50%
N-28 Dave Simpson Pig 'n' Whistle 8 5 3 10 62.50%
N-29 D.Tring Haunchwood 9 5 4 10 55.56%
N-30 Marc Ellis Cooper Rose Inn 'B' 10 5 5 10 50.00%
N-31 Jase Page Eliotts 'B' 11 5 6 10 45.45%
N-32 St John Daniels Hare & Hounds 'B' 15 5 10 10 33.33%
N-33 Kyle Allen Rose Inn 'B' 18 5 13 10 27.78%
N-34 Ryan Moore Fir Tree 5 4 1 8 80.00%
N-35 Marc Hazzard Rose Inn 'B' 9 4 5 8 44.44%
N-36 Dale Morris Haunchwood 12 4 8 8 33.33%
  Mick Nixon Hare & Hounds 'B' 12 4 8 8 33.33%
N-38 Alun Jones Eliotts 'B' 3 3 0 6 100.00%
N-39 Michelle Orton Rose Inn 'B' 4 3 1 6 75.00%
N-40 Dean Wheeldon Hare & Hounds 'A' 5 3 2 6 60.00%
N-41 Glen Marsh Fir Tree 7 3 4 6 42.86%
  Sam Howkins Eliotts 'B' 7 3 4 6 42.86%
N-43 S.Dixon Haunchwood 8 3 5 6 37.50%
  Paul Tring Haunchwood 8 3 5 6 37.50%
N-45 Petrie Dewis Haunchwood 9 3 6 6 33.33%
N-46 Nigel Farley Rose Inn 'B' 12 3 9 6 25.00%
  Richard Foran Hare & Hounds 'B' 12 3 9 6 25.00%
N-48 Steve Mckenize Rose Inn 'B' 14 3 11 6 21.43%
N-49 Icky Singh Eliotts 'B' 2 2 0 4 100.00%
  Joe Cooper Eliotts 'B' 2 2 0 4 100.00%
  Steve Tedds Eliotts 'B' 2 2 0 4 100.00%
N-52 Bob Jefferies Eliotts 'B' 3 2 1 4 66.67%
N-53 Dave Rollason Eliotts 'B' 4 2 2 4 50.00%
  Lee Howkins Eliotts 'B' 4 2 2 4 50.00%
N-55 Shaun Hayward Pig 'n' Whistle 5 2 3 4 40.00%
N-56 Dave Austin Rose Inn 'B' 6 2 4 4 33.33%
N-57 Ryan Williams Hare & Hounds 'B' 10 2 8 4 20.00%
N-58 Shaun Diamond Rose Inn 'B' 13 2 11 4 15.38%
N-59 Jack Bailey Haunchwood 1 1 0 2 100.00%
  I.Randle Haunchwood 1 1 0 2 100.00%
  Jenna McCarthy Eliotts 'B' 1 1 0 2 100.00%
N-62 C.Brown Haunchwood 2 1 1 2 50.00%
  Geoff Southall Hare & Hounds 'A' 2 1 1 2 50.00%
  Troy Burton Hare & Hounds 'A' 2 1 1 2 50.00%
  Steve Hall Fir Tree 2 1 1 2 50.00%
  Danny Barr  Eliotts 'B' 2 1 1 2 50.00%
N-67 Floyd Dixon Rose Inn 'B' 3 1 2 2 33.33%
  Dave Cooper Rose Inn 'B' 3 1 2 2 33.33%
  Matt Shaw Fir Tree 3 1 2 2 33.33%
N-70 Rebecca Robinson Rose Inn 'B' 5 1 4 2 20.00%
  Paul Ford Haunchwood 5 1 4 2 20.00%
N-72 Aaron Reynolds Haunchwood 1 0 1 0 0.00%
N-73 Nigel Griffiths Hare & Hounds 'A' 1 0 1 0 0.00%
N-74 Martin Paul Fir Tree 2 0 2 0 0.00%
N-75 Dave Watson Haunchwood 3 0 3 0 0.00%
  Dave Morris Haunchwood 3 0 3 0 0.00%
  Tom Phillips Fir Tree 3 0 3 0 0.00%

Main Menu