Hall of Fame
2002
| Premier League | 1st | Karl Knight | 2nd | Carl Franklin | 3rd | Alun Jones |
| Division One | 1st | Paul Willis | 2nd | Mick Richardson | 3rd | Steve Tedds |
2003
| Premier League | 1st | Mick Richardson | 2nd | Paul Willis | 3rd | Steve Tedds |
| Division One | 1st | Andy Bassett | 2nd | Jim Clitheroe | 3rd | Scott Varden |
| Division Two | 1st | Matt Cooke | 2nd | Mark Chapman | 3rd | Steve Sears |
| Division Three | 1st | Sean Orr | 2nd | Brad Read | 3rd | Paul Webb |
| Division Four | 1st | Rich Austin | 2nd | Jack Underhill | 3rd | Ben Gilbey |
2004
| Premier League | 1st | Steve Sears | 2nd | Lee Steptoe | 3rd | Paul Willis |
| Division One | 1st | Ben Swinnerton | 2nd | Sean Orr | 3rd | Paul Gosling |
| Division Two | 1st | Rod Brown | 2nd | Mick Taylor | 3rd | Adam Wood |
| Division Three | 1st | Martin Ashby | 2nd | Sam Baginskis | 3rd | Claire Quinney |
2005
| Elite League | 1st | Ben Swinnerton | 2nd | Karl Knight | 3rd | Nigel Griffiths |
| Premier League | 1st | John Martin | 2nd | Karl White | 3rd | Andy Bassett |
| Division One | 1st | James Thomason | 2nd | George Beasley | 3rd | Mick Taylor |
| Division Two | 1st | Ian Worthington | 2nd | Ben Gilbey | 3rd | Sam Baginskis |
| Division Three | 1st | Anthony Tedds | 2nd | Martin Golightly | 3rd | Paul Gibbs |
| Division Four | 1st | Lee Yorke | 2nd | Richard Moore | 3rd | Dave Alsop |
| Conference | 1st | Mick Golby | 2nd | Marc Ellis Cooper | 3rd | Lee Howkins |
2006
| Premier League | 1st | 2nd | 3rd | |||
| Division One | 1st | 2nd | 3rd | |||
| Division Two | 1st | 2nd | 3rd | |||
| Division Three | 1st | 2nd | 3rd | |||
| Division Four | 1st | 2nd | 3rd | |||
| Division Five | 1st | 2nd | 3rd | |||
| Conference | 1st | 2nd | 3rd |