![]() |
||||
| 1st round | ||||
| Winner £70 : Runner Up £35 | ||||
| Losing Semi finalist £15 | ||||
| Drawn by Danny Barr | ||||
| All matches to be Race to 5. | ||||
| To be played by August 31st | ||||
| Karl Haines | 5 | - | 0 | Bye |
| Jimmy Glenn | 5 | - | 2 | Baz Hinde |
| Ronnie Golby | 1 | - | 5 | Jack Griffiths |
| Colin Richards | 5 | - | 0 | Bye |
| Lewis Foltyn | 2 | - | 5 | Connor Glen |
| Andy Howkins | 0 | - | 5 | Michael Travis |
| Lee McNeil | 5 | - | 0 | Bye |
| Ian Duggan | 5 | - | 0 | Kelvin Haines |
| Leon Nicholls | 5 | - | 0 | Chris Wright |
| Lewis Griffiths | 5 | - | 0 | Bye |
| Andy Smith | 5 | - | 0 | Sam Howkins |
| Danny Barr | 5 | - | 2 | Tom Wilsher |
| Sam Baginskis | 5 | - | 0 | Bye |
| Graham Proctor | 1 | - | 5 | Steve Cooper |
| Neil Randle | 5 | - | 3 | Clayton Harper |
| Martyn Betteridge | 5 | - | 0 | Bye |
|
2nd Round |
||||
|
Race to 5. To be played by September 30th |
||||
| Karl Haines | 4 | - | 5 | Jimmy Glenn |
| Colin Richards | 5 | - | 1 | Jack Griffiths |
| Connor Glen | 3 | - | 5 | Michael Travis |
| Lee McNeil | 5 | - | 3 | Ian Duggan |
| Lewis Griffiths | 4 | - | 5 | Leon Nicholls |
| Danny Barr | 5 | - | 3 | Andy Smith |
| Sam Baginskis | 4 | - | 5 | Steve Cooper |
| Martyn Betteridge | 2 | - | 5 | Neil Randle |
|
Quarter Finals |
||||
|
Race to 5. To be played by |
||||
| Jimmy Glenn | 0 | - | 5 | Jack Griffiths |
| Lee McNeil | 2 | - | 5 | Michael Travis |
| Danny Barr | 4 | - | 5 | Leon Nicholls |
| Steve Cooper | 1 | - | 5 | Neil Randle |
|
Semi Finals |
||||
|
Race to 6. To be played by Nov 12th |
||||
| Michael Travis | 5 | - | 6 | Jack Griffiths |
| Leon Nicholls | 1 | - | 6 | Neil Randle |
|
Final |
||||
|
Race to 6. Fife Street Fri 23rd Nov 8.00pm |
||||
| Neil Randle | 6 | - | 3 | Jack Griffiths |