
| Round A | ||||
| To be played by Saturday May 12th | ||||
| Best of 9 Frames | ||||
| Adam Shuttleworth | 0 | v | 5 | Garry Twigger |
| Paul Commins | 5 | v | 3 | Andy Smith |
|
|
v |
|
||
| John Flavel | 0 | v | 5 | Melissa Danks |
| Sam Howkins | 2 | v | 5 | Simon Snounou |
| Callum Wiltshire | 2 | v | 5 | Sean Gibbs |
| Russ Newman | 5 | v | 1 | Mark Jenkins |
| Alun Ball | 0 | v | 5 | Paul Willis |
| Anthony Tedds | 5 | v | 1 | Connor Glenn |
| Mick Chilton | 1 | v | 5 | Paul Miles |
| Alan Hall | 5 | v | 2 | Jamie Low |
| Martin Kirby | 5 | v | 3 | Guy Carrasco |
| Leon Nicholls | 0 | v | 5 | Jack Griffiths |
| Kyle Allen | 4 | v | 5 | Baz Hinde |
| Surinder Singh | 5 | v | 1 | Rod Brown |
|
|
v |
|
||
| George Golby | 1 | v | 5 | James Willis |
| Craig Ashby | 1 | v | 5 | Danny Barr |
|
|
v |
|
||
| Chaz Burns | 4 | v | 5 | Joe Cooper |
| Rich Cave | 1 | v | 5 | Paul Dicks |
| Becs McCool | 5 | v | 0 | Trevor Poultney |
| Ian Worthington | 5 | v | 3 | Neil Warner |
| Ian Fowler | 4 | v | 5 | Ollie Barlow |
| Andy Yearby | 5 | v | 3 | Mick Taylor |
| Ryan Balding | 1 | v | 5 | Colin Richards |
| Aman Johal | 1 | v | 5 | Joe Warren |
| Jamie Scott | 5 | v | 1 | Michael Travis |
| Jack Underhill | 3 | v | 5 | James Thomason |
| Simon Reger | 0 | v | 5 | Alun Jones |
| Ben Marston | 3 | v | 5 | Matt Jones |
| Graham Proctor | 5 | v | 0 | Kai Surtees |
| Michael Freeman | 2 | v | 5 | Lewis Griffiths |
| Clayton Harper | 5 | v | 3 | Lee McEwan |
| Sam Baginskis | 5 | v | 0 | Lee McNeil |
| Dalton Hamilton | 1 | v | 5 | John Grimes |
| Chris Wright | 2 | v | 5 | Neil Randle |
| Jimmy Glen | 5 | v | 4 | Martyn Betteridge |
| Foss Sandhu | 1 | v | 5 | Jack Schofield |
| Lewis Foltyn | 0 | v | 5 | Steve Cooper |
| Dave Mallabone | 5 | v | 0 | Ronnie Golby |
| Tom Cooper | 5 | v | 2 | Grant Darby |
|
Round B |
||||
|
To be played by June 17th Matches best of 9 frames. |
||||
| Ian Worthington | 0 | v | 5 | Lewis Griffiths |
| Andy Yearby | 5 | v | 2 | Jack Griffiths |
| Ollie Barlow | 5 | v | 1 | Paul Miles |
|
|
v |
|
||
| Colin Richards | 3 | v | 5 | Anthony Tedds |
| Garry Twigger | 4 | v | 5 | Joe Cooper |
| Alun Jones | 2 | v | 5 | Surinder Singh |
|
Round C |
||||
|
To be played by July 22nd Matches best of 11 frames. |
||||
| Jimmy Glen | 1 | v | 6 | Sam Baginskis |
| James Thomason | 0 | v | 6 | Alan Hall |
| Simon Snounou | 6 | v | 0 | Bye |
| Ollie Barlow | 6 | v | 1 | Tom Cooper |
| Danny Barr | 4 | v | 6 | Neil Randle |
| Sean Gibbs | F | v | Russ Newman | |
|
|
v |
|
||
|
|
v |
|
||
| Dave Mallabone | 2 | v | 6 | Paul Dicks |
|
|
v |
|
||
| Joe Warren | 5 | v | 0 | Graham Proctor |
| Andy Yearby | 6 | v | 4 | Ant Tedds |
| Paul Commins | 6 | v | 2 | Kian Barlow |
| Paul Willis | 6 | v | 0 | Baz Hinde |
| James Willis | 6 | v | 0 | Becs McCool |
| Clayton Harper | 2 | v | 5 | Jack Schofield |
|
Round D |
||||
|
To be played by August 31st Matches best of 11 frames. |
||||
| Sam Baginskis | 3 | v | 6 | Alan Hall |
| Simon Snounou | 4 | v | 6 | Ollie Barlow |
| Neil Randle | 6 | v | 5 | Russ Newman |
| Bye | v | Bye | ||
| Paul Dicks | v | Bye | ||
| Joe Warren | 2 | v | 6 | Andy Yearby |
| Paul Commins | 2 | v | 6 | Paul Willis |
| James Willis | 2 | v | 5 | Jack Schofield |
|
Round E |
||||
|
To be played by September 29th Matches best of 11 Frames. |
||||
| Alan Hall | 4 | v | 6 | Ollie Barlow |
| Neil Randle | 6 | v | 0 | Bye |
| Paul Dicks | 6 | v | 4 | Andy Yearby |
| Paul Willis | 5 | v | 6 | Jack Schofield |
|
Round F |
||||
|
To be played by Sat Oct 13th Matches best of 13 frames. |
||||
| Ollie Barlow | v | Neil Randle | ||
| Paul Dicks | v | Jack Schofield | ||
|
Final |
||||
|
To be played by Sat Oct 13th Matches best of 13 frames. |
||||
| v | ||||
| v | ||||