![]() |
|||||
|
Preliminary Round |
|||||
| Winner £140 : Runner Up £70 | |||||
| Losing Semi finalist £30 | |||||
| Drawn by Sean Gibbs, Danny Barr and George Golby | |||||
|
Prelim & 1st Round to be played by July 20th: |
|||||
|
All matches in Prelim and 1st Round are Race to 5. |
|||||
| M1 | Paul Dicks | 5 | - | 1 | Colin Richards |
| M2 | Ollie Barlow | 5 | - | 3 | Steve Cooper |
| M3 | Graham Proctor | 3 | - | 5 | Aman Johal |
| M4 | Joe Warren | 5 | - | 2 | Lee McNeil |
| M5 | Danny Barr | 1 | - | 5 | Steve Nesden |
| M6 | Jamie Low | 5 | - | 2 | Kelvin Haines |
| M7 | Jamie Scott | 5 | - | 1 | Tom Wilsher |
| M8 | Ian Duggan | 2 | - | 5 | Jack Nahal |
| M9 | Connor Glen | 2 | - | 5 | Chaz Burns |
| M10 | Sam Baginskis | 4 | - | 5 | Stephen McCauley |
| M11 | Mick Chilton | 5 | - | 2 | Leon Nicholls |
| M12 | Jack Griffiths | 1 | - | 5 | Alan Hall |
| M13 | Matt Jones | 5 | - | 4 | Sam Howkins |
| M14 | Andy Stewart | 5 | - | 4 | Baz Hinde |
| M15 | Sean Gibbs | 5 | - | 1 | Martyn Betteridge |
| M16 | Lewis Foltyn | 4 | - | 5 | Chris Foltyn |
| M17 | Rich Cave | 5 | - | 2 | Andy Howkins |
| M18 | Surinder Singh | 5 | - | 0 | Karl Haines |
| M19 | Lewis Griffiths | 2 | - | 5 | Jack Underhill |
|
1st Round |
|||||
| Paul Dicks | 5 | - | 2 | Jack Nahal | |
| Alan Hall | 1 | - | 5 | Jamie Scott | |
| Andy Stewart | 5 | - | 1 | Chris Foltyn | |
| Alex Pyatt | 5 | - | 2 | Surinder Singh | |
| Ollie Barlow | 2 | - | 5 | Jack Underhill | |
| Neil Randle | 3 | - | 5 | Foss Sandhu | |
| Joe Warren | 4 | - | 5 | Steve Nesden | |
| Mick Chilton | 0 | - | 5 | Ant Tedds | |
| Aman Johal | 5 | - | 2 | Clayton Harper | |
| Jimmy Glenn | 3 | - | 5 | George Golby | |
| Ben Gilbey | NR | - | NR | Stephen McCauley | |
| John Grimes | 5 | - | 0 | Ronnie Golby | |
| Sean Gibbs | 5 | - | 3 | Michael Travis | |
| Rich Cave | 5 | - | 0 | Dave Walkingshaw | |
| Matt Jones | 5 | - | 4 | Chaz Burns | |
| Chris Wright | 0 | - | 5 | Jamie Low | |
| 2nd Round | |||||
|
All matches Race to 6. To be played by August 31st |
|||||
| N1 | Paul Dicks | 6 | - | 5 | Jamie Scott |
| N2 | Andy Stewart | 4 | - | 6 | Alex Pyatt |
| N3 | Jack Underhill | 0 | - | 6 | Foss Sandhu |
| N4 | Steve Nesden | 6 | - | 5 | Ant Tedds |
| N5 | Aman Johal | 1 | - | 6 | George Golby |
| N6 | Bye | 0 | - | 6 | John Grimes |
| N7 | Sean Gibbs | 6 | - | 0 | Rich Cave |
| N8 | Matt Jones | 4 | - | 6 | Jamie Low |
| Quarter Finals | |||||
|
All matches Race to 6. To be played by September 30th |
|||||
| Paul Dicks | 6 | - | 4 | Alex Pyatt | |
| Steve Nesden | 6 | - | 5 | Foss Sandhu | |
| John Grimes | 6 | - | 2 | George Golby | |
| Sean Gibbs | 6 | - | 2 | Jamie Low | |
| Semi Finals | |||||
| All matches Race to 7. Fri Nov 17th Bentley Road | |||||
| Table 1 | Paul Dicks | 7 | - | 3 | Steve Nesden |
| Table 2 | John Grimes | 4 | - | 7 | Sean Gibbs |
| Final | |||||
| Race to 7. Bentley Road Fri 23rd Nov 8.30 | |||||
| Paul Dicks | 7 | - | 4 | Sean Gibbs | |