Return to Menu

 

League A   League B
  P W L F A Pts Diff     P W L F A Pts Diff
Mick Richardson 16 13 3 56 36 26 20   Andy Bassett 18 16 2 66 28 32 38
Paul Willis 16 9 7 51 41 18 10   Jim Clitheroe 18 12 6 61 43 24 18
Steve Tedds 16 9 7 50 45 18 5   Scott Varden 18 12 6 57 40 24 17
John Martin 16 9 7 46 41 18 5   Graham Proctor 18 11 7 62 40 22 22
Nigel Griffiths 16 9 7 45 45 18 0   Colin Richards 18 9 9 49 49 18 0
Alun Jones 16 8 8 46 43 16 3   Bill Brown 18 8 10 42 49 16 -7
Karl Knight 16 6 10 43 48 12 -5   Baz Newnes 18 7 11 40 59 14 -19
Karl White 16 6 10 38 44 12 -6   Keith Beasley 18 6 12 34 49 12 -15
Paul Gosling 16 3 13 30 58 6 -28   Paul Miles 18 6 12 43 59 12 -16
Carl Franklin 0 0 0 0 0 0 0   Phil Sayer 18 3 15 30 62 6 -32
                                 
League C   League D
  P W L F A Pts Diff     P W L F A Pts Diff
Matt Cooke 18 15 3 68 26 30 42   Shaun Orr 16 13 3 61 32 26 29
Mark Chapman      18 15 3 64 34 30 30   Brad Read 16 11 5 57 33 22 24
Steve Sears 18 14 4 64 28 28 36   Paul Webb 16 11 5 52 40 22 12
Lee Steptoe 18 11 7 54 43 22 11   Rod Brown 16 10 6 47 41 20 6
Danny Evans 18 10 8 50 45 20 5   Sam Lewis 16 9 7 48 37 18 11
Andy Yearby 18 9 9 51 42 18 9   Mick Taylor 16 8 8 47 40 16 7
Carl Dagnan 18 7 11 45 54 14 -9   Mick McCool 16 5 11 37 45 10 -8
Bob Jefferies 18 5 13 36 58 10 -22   Ash James 16 5 11 31 51 10 -20
Stuart McLaughlin 18 4 14 24 64 8 -40   Darren Flanagan 16 0 16 3 64 0 -61
Jason Spencer 18 0 18 10 72 0 -62   Dean Wheeldon 0 0 0 0 0 0 0
                                 
League E    
  P W L F A Pts Diff                  
Rich Austin 18 15 3 66 27 30 39                  
Jack Underhill 18 15 3 66 27 30 39                  
Ben Gilbey 18 11 7 54 39 22 15                  
Dave Alsop 18 10 8 55 48 20 7                  
Rob Cramp 18 10 8 48 43 20 5                  
David Deacon 18 7 11 45 47 14 -2                  
Rebecca McCool 18 7 11 37 53 14 -16                  
Dave Mallabone 18 7 11 35 56 14 -21                  
Laurie Farrelly 18 4 14 29 59 8 -30                  
Joe Cooper 18 4 14 22 63 8 -41