| Dec / Jan | ||||||||||
| Jimmy Glen | 6 | v | 2 | John Flavel | John Flavel | v | Bye | |||
| Ian Duggan | 5 | v | 3 | Mark Jenkins | Callum Wiltshire | 4 | v | 4 | Ian Fowler | |
| Leon Nicholls | 4 | v | 4 | Matt Jones | Matt Jones | 4 | v | 4 | Connor Glen | |
| Connor Glen | 5 | v | 3 | Callum Wiltshire | Mark Jenkins | 4 | v | 4 | Leon Nicholls | |
| Ian Fowler | v | Bye | Jimmy Glen | 6 | v | 2 | Ian Duggan | |||
| Trevor Poultney | 4 | v | 4 | Jimmy Glen | Leon Nicholls | 3 | v | 5 | Trevor Poultney | |
| Trevor Poultney | 5 | v | 3 | Ian Duggan | ||||||
| February | ||||||||||
| Ian Duggan | 4 | v | 4 | John Flavel | John Flavel | 4 | v | 4 | Callum Wiltshire | |
| Leon Nicholls | 3 | v | 5 | Jimmy Glen | Matt Jones | v | Bye | |||
| Connor Glen | 4 | v | 4 | Mark Jenkins | Mark Jenkins | 2 | v | 6 | Ian Fowler | |
| Ian Fowler | 4 | v | 4 | Matt Jones | Jimmy Glen | 4 | v | 4 | Connor Glen | |
| Bye | v | Callum Wiltshire | Ian Duggan | 4 | v | 4 | Leon Nicholls | |||
| Connor Glen | 5 | v | 3 | Trevor Poultney | Trevor Poultney | 4 | v | 4 | Ian Fowler | |
| March | ||||||||||
| Leon Nicholls | 0 | v | 8 | John Flavel | John Flavel | 5 | v | 3 | Matt Jones | |
| Connor Glen | 6 | v | 2 | Ian Duggan | Mark Jenkins | 5 | v | 3 | Callum Wiltshire | |
| Ian Fowler | 3 | v | 5 | Jimmy Glen | Jimmy Glen | v | Bye | |||
| Bye | v | Mark Jenkins | Ian Duggan | 0 | v | 8 | Ian Fowler | |||
| Callum Wiltshire | 6 | v | 2 | Matt Jones | Leon Nicholls | 3 | v | 5 | Connor Glen | |
| Bye | 3 | v | 5 | Trevor Poultney | Trevor Poultney | 4 | v | 4 | Callum Wiltshire | |
| April | ||||||||||
| Connor Glen | 5 | v | 3 | John Flavel | John Flavel | 6 | v | 2 | Mark Jenkins | |
| Ian Fowler | 5 | v | 3 | Leon Nicholls | Jimmy Glen | 6 | v | 2 | Matt Jones | |
| Bye | v | Ian Duggan | Ian Duggan | 4 | v | 4 | Callum Wiltshire | |||
| Callum Wiltshire | 2 | v | 6 | Jimmy Glen | Leon Nicholls | v | Bye | |||
| Matt Jones | 6 | v | 2 | Mark Jenkins | Connor Glen | 4 | v | 4 | Ian Fowler | |
| Matt Jones | 3 | v | 5 | Trevor Poultney | Mark Jenkins | 2 | v | 6 | Trevor Poultney | |
| May | ||||||||||
| Ian Fowler | 8 | v | 0 | John Flavel | John Flavel | 4 | v | 4 | Jimmy Glen | |
| Bye | v | Connor Glen | Mark Jenkins | 4 | v | 4 | Ian Duggan | |||
| Callum Wiltshire | 7 | v | 1 | Leon Nicholls | Matt Jones | 6 | v | 2 | Leon Nicholls | |
| Matt Jones | 3 | v | 5 | Ian Duggan | Callum Wiltshire | 6 | v | 2 | Connor Glen | |
| Mark Jenkins | 3 | v | 5 | Jimmy Glen | Bye | v | Ian Fowler | |||
| John Flavel | 4 | v | 4 | Trevor Poultney | Jimmy Glen | 5 | v | 3 | Trevor Poultney | |
| Ian Duggan | 1 | v | 7 | Trevor Poultney | ||||||
| June | ||||||||||
| Bye | v | John Flavel | John Flavel | 4 | v | 4 | Ian Duggan | |||
| Ian Fowler | 2 | v | 6 | Callum Wiltshire | Jimmy Glen | 4 | v | 4 | Leon Nicholls | |
| Connor Glen | 2 | v | 6 | Matt Jones | Mark Jenkins | 3 | v | 5 | Connor Glen | |
| Leon Nicholls | 2 | v | 6 | Mark Jenkins | Matt Jones | 5 | v | 3 | Ian Fowler | |
| Ian Duggan | 5 | v | 3 | Jimmy Glen | Callum Wiltshire | v | Bye | |||
| Trevor Poultney | 4 |
v |
4 | Leon Nicholls | Trevor Poultney | 4 | v | 4 | Connor Glen | |
| July | ||||||||||
| Callum Wiltshire | 4 | v | 4 | John Flavel | John Flavel | 4 | v | 4 | Leon Nicholls | |
| Bye | v | Matt Jones | Ian Duggan | 3 | v | 5 | Connor Glen | |||
| Ian Fowler | 6 | v | 2 | Mark Jenkins | Jimmy Glen | 1 | v | 7 | Ian Fowler | |
| Connor Glen | 5 | v | 3 | Jimmy Glen | Mark Jenkins | v | Bye | |||
| Leon Nicholls | 7 | v | 1 | Ian Duggan | Matt Jones | 4 | v | 4 | Callum Wiltshire | |
| Ian Fowler | 3 | v | 5 | Trevor Poultney | Trevor Poultney | v | Bye | |||
| August | ||||||||||
| Matt Jones | 5 | v | 3 | John Flavel | John Flavel | 6 | v | 2 | Connor Glen | |
| Callum Wiltshire | 7 | v | 1 | Mark Jenkins | Leon Nicholls | 3 | v | 5 | Ian Fowler | |
| Bye | v | Jimmy Glen | Ian Duggan | v | Bye | |||||
| Ian Fowler | 3 | v | 5 | Ian Duggan | Jimmy Glen | 2 | v | 6 | Callum Wiltshire | |
| Connor Glen | 7 | v | 1 | Leon Nicholls | Mark Jenkins | 4 | v | 4 | Matt Jones | |
| Callum Wiltshire | 4 | v | 4 | Trevor Poultney | Trevor Poultney | 3 | v | 5 | Matt Jones | |
| September | ||||||||||
| Mark Jenkins | 4 | v | 4 | John Flavel | John Flavel | 5 | v | 3 | Ian Fowler | |
| Matt Jones | 3 | v | 5 | Jimmy Glen | Connor Glen | v | Bye | |||
| Callum Wiltshire | 7 | v | 1 | Ian Duggan | Leon Nicholls | 4 | v | 4 | Callum Wiltshire | |
| Bye | v | Leon Nicholls | Ian Duggan | 3 | v | 5 | Matt Jones | |||
| Ian Fowler | 5 | v | 3 | Connor Glen | Jimmy Glen | 5 | v | 3 | Mark Jenkins | |
| Trevor Poultney | 4 | v | 4 | Mark Jenkins | Trevor Poultney | 4 | v | 4 | John Flavel | |
| League F | ||||||||
| P | W | D | L | F | A | Pts | Diff | |
| Jimmy Glen (C) | 18 | 10 | 4 | 4 | 79 | 65 | 34 | 14 |
| Connor Glen (P) | 18 | 9 | 5 | 4 | 77 | 67 | 32 | 10 |
| Callum Wiltshire (P) | 18 | 7 | 8 | 3 | 85 | 59 | 29 | 26 |
| Ian Fowler | 18 | 8 | 4 | 6 | 83 | 61 | 28 | 22 |
| Trevor Poultney | 18 | 6 | 9 | 3 | 77 | 67 | 27 | 10 |
| Matt Jones | 18 | 7 | 5 | 6 | 74 | 70 | 26 | 4 |
| John Flavel | 18 | 5 | 9 | 4 | 74 | 70 | 24 | 4 |
| Ian Duggan | 18 | 4 | 5 | 9 | 56 | 88 | 17 | -32 |
| Mark Jenkins (R) | 18 | 2 | 6 | 10 | 59 | 85 | 12 | -26 |
| Leon Nicholls (R) | 18 | 1 | 7 | 10 | 56 | 88 | 10 | -32 |
| Andy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |