Singles League Knock-Out Cup
| Preliminary Round | |||||
| Match 1 | Ant Tedds | 5 | v | 1 | Paul Webb |
| Match 2 | Claire Quinney | 5 | v | 0 | Michelle Orton |
| Match 3 | Andy Howkins | 5 | v | 3 | Ben Swinnerton |
| Match 4 | Steve Clark | 1 | v | 5 | Keith Garner |
| Match 5 | Stuart Tedstone | 2 | v | 5 | Marc Ellis Cooper |
| Match 6 | Jim Connolly | N/R | v | N/R | Ben Gilbey |
| Match 7 | Danny Barr | 5 | v | 3 | Bill Brown |
| Match 8 | Laurie Farrelly | 5 | v | 4 | Jak Bailey |
| Match 9 | Rich Moore | 0 | v | 5 | Daz Pateman |
| Match 10 | Neil Randle | 5 | v | 1 | Mick Golby |
| Match 11 | Mark Chapman | 5 | v | 2 | Sam Baginskis |
| Match 12 | Jamie Low | 5 | v | 4 | Gordon Bannerman |
| Match 13 | Simon Charnock | 3 | v | 5 | Steve Tedds |
| Match 14 | Neil Goodwin | 1 | v | 5 | Lee Steptoe |
| Match 15 | Karl White | 4 | v | 5 | Martin Ashby |
| Match 16 | Ian Worthington | 2 | v | 5 | John Grimes |
| Match 17 | Ian Fowler | 5 | v | 4 | Lee Howkins |
| Match 18 | Phil Sayer | 1 | v | 5 | Kev Balding |
| Match 19 | Alwyn Deacon | 4 | v | 5 | Martin Tilson |
| Match 20 | Jase Farmer | 3 | v | 5 | Sam Howkins |

| 1st Round | ||||
| Scott Varden | 6 | v | 0 | Andy Howkins |
| Stuart McLaughlin | 1 | v | 6 | Sean Morris |
| Jamie Hobby | 5 | v | 6 | Icky Singh |
| Wayne Talbott | 5 | v | 6 | Dave Rollason |
| Simon Snounou | 4 | v | 6 | Mark Gaynor |
| Andy Yearby | 6 | v | 3 | Geoff Southall |
| Claire Quinney | 1 | v | 6 | Steve Tedds |
| Roger Smee | 6 | v | 0 | Winner of Match 6 |
| Darren Flannagan | 0 | v | 6 | Marc Rogers |
| Laurie Farrelly | 1 | v | 6 | Nigel Griffiths |
| John Croft | 6 | v | 2 | Dave Burnett |
| Andy Bassett | 6 | v | 3 | Kev Balding |
| Mick Richardson | 2 | v | 6 | Keith Garner |
| Graham Proctor | 1 | v | 6 | Ross Krupa |
| Rich Austin | N/R | v | N/R | Daz Pateman |
| Marc Ellis Cooper | 6 | v | 0 | Martin Ashby |
| Nigel Farley | 0 | v | 6 | Martin Straw |
| Sam Howkins | 4 | v | 6 | Paul Barnett |
| Kenny Curzon | 6 | v | 5 | Paul Bailey |
| Lee Forsyth | 1 | v | 6 | Jamie Low |
| Bob Jefferies | 6 | v | 0 | Ash James |
| Martin Tilson | 4 | v | 6 | Lee Yorke |
| Alun Jones | 6 | v | 0 | Kyle Allen |
| Danny Barr | 6 | v | 5 | Steve Blakemore |
| Neil Randle | 6 | v | 2 | Danny Evans |
| Stephen Snounou | 1 | v | 6 | John Thomson |
| Carl Smith | 6 | v | 3 | Richie Martin |
| Ant Tedds | 4 | v | 6 | Mark Chapman |
| Ian Fowler | 6 | v | 2 | Jenna McCarthy |
| Paul Gibbs | 6 | v | 3 | Jase Page |
| Lee Steptoe | 6 | v | 2 | Colin Richards |
| Rob Orton | 2 | v | 6 | John Grimes |


| 2nd Round | ||||
| Scott Varden | 6 | v | 1 | Icky Singh |
| Roger Smee | 0 | v | 6 | Keith Garner |
| John Thomson | 6 | v | 1 | Marc Rogers |
| Bob Jefferies | 3 | v | 6 | Danny Barr |
| Paul Barnett | 6 | v | 3 | Jamie Low |
| Ross Krupa | 6 | v | 1 | Martin Straw |
| Sean Morris | 1 | v | 6 | Steve Tedds |
| Mark Chapman | 6 | v | 3 | John Grimes |
| Alun Jones | 6 | v | 0 | Kenny Curzon |
| Mark Gaynor | 6 | v | 2 | Marc Ellis Cooper |
| Lee Yorke | 6 | v | 2 | Carl Smith |
| Dave Rollason | 5 | v | 6 | Ian Fowler |
| Neil Randle | 6 | v | 1 | Paul Gibbs |
| Nigel Griffiths | v | John Croft | ||
| Lee Steptoe | w/o | v | ||
| Andy Yearby | 4 | v | 6 | Andy Bassett |
| Quarter Finals | ||||
| Alun Jones | 3 | v | 6 | Steve Tedds |
| Ian Fowler | 3 | v | 6 | Nigel Griffiths |
| Lee Steptoe | 3 | v | 6 | Keith Garner |
| John Thomson | 1 | v | 6 | Mark Chapman |
| Last 16 | ||||
| Steve Tedds | 6 | v | 2 | Neil Randle |
| Danny Barr | 1 | v | 6 | Alun Jones |
| Paul Barnett | 0 | v | 6 | Ian Fowler |
| Lee Steptoe | 6 | v | 2 | Ross Krupa |
| Andy Bassett | 2 | v | 6 | Nigel Griffiths |
| Mark Gaynor | 4 | v | 6 | Keith Garner |
| John Thomson | 6 | v | 4 | Lee Yorke |
| Mark Chapman | 6 | v | 0 | Scott Varden |