2004 Final Tables
Mono Paving Limited Premier League
Subcon Laser Cutting Limited Division One
| P | W | L | F | A | Pts | |
| Steve Sears | 24 | 18 | 6 | 87 | 55 | 159 |
| Lee Steptoe | 24 | 18 | 6 | 83 | 51 | 155 |
| P.Willis | 24 | 17 | 7 | 77 | 60 | 145 |
| Matt Cooke | 24 | 15 | 9 | 80 | 53 | 140 |
| Karl Knight | 24 | 16 | 8 | 76 | 59 | 140 |
| Steve Tedds | 24 | 14 | 10 | 71 | 65 | 127 |
| Alun Jones | 24 | 9 | 15 | 66 | 77 | 102 |
| Nigel Griffiths | 21 | 10 | 11 | 56 | 61 | 96 |
| Karl White | 23 | 9 | 14 | 58 | 73 | 94 |
| AndyBassett | 23 | 7 | 16 | 53 | 80 | 81 |
| Scott Varden | 22 | 6 | 16 | 56 | 79 | 80 |
| John Martin | 22 | 5 | 17 | 54 | 75 | 74 |
| Mark Chapman | 17 | 4 | 13 | 33 | 59 | 49 |
| Jim Clitheroe | 0 | 0 | 0 | 0 | 50 | 0 |
| Mick Richardson | 0 | 0 | 0 | 0 | 51 | 0 |
| Graham Proctor | 0 | 0 | 0 | 0 | 52 | 0 |
| P | W | L | F | A | Pts | |
| Ben Swinnerton | 24 | 21 | 3 | 89 | 32 | 173 |
| Sean Orr | 26 | 18 | 8 | 85 | 59 | 157 |
| Paul Gosling | 26 | 17 | 9 | 84 | 56 | 152 |
| Danny Evans | 26 | 17 | 9 | 82 | 55 | 150 |
| Carl Dagnan | 20 | 11 | 9 | 59 | 55 | 103 |
| Andy Yearby | 18 | 10 | 8 | 55 | 42 | 95 |
| Rich Cave | 20 | 10 | 10 | 54 | 63 | 94 |
| Brad Read | 20 | 9 | 11 | 57 | 59 | 93 |
| Colin Richards | 19 | 9 | 10 | 51 | 50 | 87 |
| Rich Austin | 19 | 7 | 12 | 45 | 60 | 73 |
| Arron Bond | 14 | 6 | 8 | 37 | 40 | 61 |
| Phil Sayer | 16 | 5 | 11 | 36 | 50 | 56 |
| Keith Beasley | 16 | 5 | 11 | 32 | 53 | 52 |
| Paul Miles | 13 | 1 | 12 | 12 | 51 | 16 |
| Paul Webb | 17 | 0 | 17 | 8 | 68 | 8 |
| Jack Underhill | 0 | 0 | 0 | 0 | 55 | 0 |
G.S.D. Construction Limited Division Two
| P | W | L | F | A | Pts | |
| Rod Brown | 25 | 21 | 4 | 93 | 50 | 177 |
| Mick Taylor | 25 | 19 | 6 | 91 | 60 | 167 |
| Adam Wood | 25 | 16 | 9 | 84 | 68 | 148 |
| Danny Barr | 25 | 15 | 10 | 84 | 64 | 144 |
| Bob Jefferies | 25 | 14 | 11 | 79 | 67 | 135 |
| Ben Gilby | 21 | 13 | 8 | 66 | 46 | 118 |
| Mick McCool | 25 | 12 | 13 | 64 | 69 | 112 |
| Ash James | 25 | 9 | 16 | 68 | 79 | 104 |
| Ian Worthington | 24 | 9 | 15 | 62 | 81 | 98 |
| Sam Lewis | 14 | 11 | 3 | 47 | 28 | 91 |
| Craig Jones | 23 | 7 | 16 | 54 | 75 | 82 |
| Jase Spencer | 24 | 5 | 19 | 55 | 85 | 75 |
| Ryan Millerchip | 15 | 7 | 8 | 37 | 48 | 65 |
| Rob Cramp | 15 | 7 | 8 | 36 | 39 | 64 |
| Stuart McClaughlin | 15 | 3 | 12 | 29 | 55 | 41 |
| Dave Alsop | 13 | 4 | 9 | 23 | 41 | 39 |
| P | W | L | F | A | Pts | |
| Martin Ashby | 29 | 27 | 2 | 110 | 52 | 218 |
| Sam Baginskis | 29 | 24 | 5 | 107 | 52 | 203 |
| Claire Quinney | 29 | 20 | 9 | 95 | 68 | 175 |
| Mark Banks | 29 | 20 | 9 | 94 | 64 | 174 |
| Steve Blakemore | 29 | 18 | 11 | 96 | 74 | 168 |
| Becs McCool | 29 | 18 | 11 | 90 | 66 | 162 |
| Neil Pearson | 25 | 18 | 7 | 81 | 56 | 153 |
| Jamie Low | 29 | 14 | 15 | 84 | 81 | 140 |
| Dave Austin | 26 | 13 | 13 | 68 | 72 | 120 |
| Nathen Jones | 23 | 11 | 12 | 64 | 67 | 108 |
| Rob Orton | 29 | 9 | 20 | 67 | 99 | 103 |
| Laurie Farrelly | 28 | 9 | 19 | 66 | 90 | 102 |
| Alwyn Deakin | 29 | 7 | 22 | 69 | 98 | 97 |
| Russ Shields | 24 | 7 | 17 | 55 | 79 | 83 |
| Darren Flanagan | 26 | 1 | 25 | 16 | 100 | 20 |
| Dave Deacon | 15 | 1 | 14 | 13 | 57 | 17 |
J & E Orton Bee Farmers Division Three