2003 Final Tables

Back to Menu

 

 

Division Four
  P W L F A Pts
Rich Austin 18 15 3 66 27 30
Jack Underhill 17 14 3 63 20 28
Ben Gilby 17 11 6 51 35 22
Dave Alsop 18 10 8 55 48 20
Rob Cramp 18 10 8 48 43 20
David Deacon 18 7 11 45 47 14
Rebecca McCool 18 7 11 37 53 14
Dave Mallabone 18 7 11 35 56 14
Laurie Farrelly 18 4 14 29 59 8
Joe Cooper 18 4 14 22 63 8
Division One
  P W L F A Pts
Andy Bassett 18 16 2 66 28 32
Jim Clitheroe 18 12 6 61 43 24
Scott Varden 18 12 6 57 40 24
Graham Proctor 18 11 7 62 40 22
Colin Richards 18 9 9 49 49 18
Bill Brown 18 8 10 42 49 16
Baz Newnes 18 7 11 40 59 14
Keith Beasley 18 6 12 34 49 12
Paul Miles 18 6 12 43 59 12
Phil Sayer 18 3 15 30 62 6

 

 

Premier Division
  P W L F A Pts
Mick Richardson 16 13 3 56 36 26
Paul Willis 16 9 7 51 41 18
Steve Tedds 16 9 7 50 45 18
John Martin 16 9 7 46 41 18
Nigel Griffiths 16 9 7 45 45 18
Alun Jones 16 8 8 46 43 16
Karl Knight 16 6 10 43 48 12
Karl White 16 6 10 38 44 12
Paul Gosling 16 3 13 30 58 6
Carl Franklin 0 0 0 0 0 0

 

 

 

 

 

 

Division Two
  P W L F A Pts
Matt Cooke 18 15 3 68 26 30
Mark Chapman     18 15 3 64 34 30
Steve Sears 18 14 4 64 28 28
Lee Steptoe 18 11 7 54 43 22
Danny Evans 18 10 8 50 45 20
Andy Yearby 18 9 9 51 42 18
Carl Dagnan 18 7 11 45 54 14
Bob Jefferies 18 5 13 36 58 10
Stuart McClaughlin 18 4 14 24 64 8
Jason Spencer 18 0 18 10 72 0
Division Three
  P W L F A Pts
Shaun Orr 16 13 3 61 32 26
Brad Read 16 11 5 57 33 22
Paul Webb 16 11 5 52 40 22
Rod Brown 16 10 6 47 41 20
Sam Lewis 16 9 7 48 37 18
Mick Taylor 16 8 8 47 40 16
Mick McCool 16 5 11 37 45 10
Ash James 16 5 11 31 51 10
Darren Flanagan 16 0 16 3 64 0
Dean Wheeldon 0 0 0 0 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Menu