Round Robin Stage
Group 9 | P | W | D | F | A | Pts | |||
Cambridge KSR | 2 | 1 | 1 | 20 | 16 | 3 | Cambridge KSR | 11-7 | Oldham |
Oldham | 2 | 1 | 0 | 20 | 16 | 2 | Nuneaton Bees | 5-13 | Oldham |
Nuneaton Bees | 2 | 0 | 1 | 14 | 22 | 1 | Cambridge KSR | 9-9 | Nuneaton Bees |
Group 11 | P | W | D | F | A | Pts | |||
Nuneaton A | 2 | 2 | 0 | 22 | 14 | 4 | Preston South | 8-10 | Nuneaton A |
Preston South | 2 | 1 | 0 | 21 | 15 | 2 | Bracknell & Ascot B | 5-13 | Preston South |
Bracknell & Ascot B | 2 | 0 | 0 | 11 | 25 | 0 | Nuneaton A | 12-6 | Bracknell & Ascot B |
Last 32 |
||
St Johns |
8-10 |
Nuneaton A |
Last 16 |
||
Nuneaton A |
3-10 |
Wolverhampton Wed B |